Pennsauken, NJ United States
May 24 - 25, 2024
# | Event | Time | Status |
---|---|---|---|
1 | A. Boys Varsity 1x HEAT 1 | 08:00 | Official |
2 | B. Boys Varsity 1x HEAT 2 | 08:05 | Official |
3 | C. Boys Varsity 1x HEAT 3 | 08:10 | Official |
4 | D. Girls Varsity 1x HEAT 1 | 08:15 | Official |
5 | E. Girls Varsity 1x HEAT 2 | 08:20 | Official |
6 | F. Girls Varsity 1x HEAT 3 | 08:25 | Official |
7 | G. Boys Ltwt Varsity 2x HEAT 1 | 08:30 | Official |
8 | H. Boys Ltwt Varsity 2x HEAT 2 | 08:35 | Official |
9 | I. Girls Ltwt Varsity 2x HEAT 1 | 08:40 | Official |
10 | J. Girls Ltwt Varsity 2x HEAT 2 | 08:45 | Official |
Rows per page: