Philadelphia, PA United States
May 13 - 14, 2022
# | Event | Time | Status |
---|---|---|---|
1 | Women's Open Collegiate 1x | 07:30 | Cancelled |
2 | Women's Open Collegiate 1x | 07:36 | Cancelled |
3 | Men's Open Collegiate 1x | 07:42 | Official |
4 | Men's Open Collegiate 1x | 07:48 | Official |
5 | Men's Open Collegiate 1x | 07:54 | Official |
6 | Men's Pair without Cox | 08:00 | Official |
7 | Men's Pair without Cox | 08:06 | Official |
8 | Women's Frosh/Novice Four w/Cox | 08:12 | Official |
9 | Women's Frosh/Novice Four w/Cox | 08:18 | Official |
10 | Women's Frosh/Novice Four w/Cox | 08:24 | Official |
Rows per page: