Pennsauken, NJ United States
Oct 26, 2024
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 7 | 02:31.791
|
|||
2 | 1 | 02:33.341
|
01.550 | ||
3 | 8 | 02:35.709
|
03.918 | ||
4 | 9 | 02:44.033
|
12.242 | ||
5 | 11 | 02:44.405
|
12.614 | ||
6 | 10 | 02:45.521
|
13.730 | ||
7 | 6 | 02:46.523
|
14.732 | ||
8 | 4 | 02:52.193
|
20.402 | ||
9 | 3 | 02:54.053
|
22.262 | ||
- | 2 | Scratch
|
- | ||
- | 5 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 19 | 02:08.703
|
|||
2 | 17 | 02:13.909
|
05.206 | ||
3 | 20 | 02:14.303
|
05.600 | ||
4 | 33 | 02:14.901
|
06.198 | ||
5 | 21 | 02:15.169
|
06.466 | ||
6 | 23 | 02:17.309
|
08.606 | ||
7 | 32 | 02:17.521
|
08.818 | ||
8 | 13 | 02:17.961
|
09.258 | ||
9 | 31 | 02:19.271
|
10.568 | ||
10 | 22 | 02:19.443
|
10.740 | ||
11 | 35 | 02:19.629
|
10.926 | ||
12 | 43 | 02:19.883
|
11.180 | ||
13 | 36 | 02:20.301
|
11.598 | ||
14 | 40 | 02:20.681
|
11.978 | ||
15 | 39 | 02:20.719
|
12.016 | ||
16 | 18 | 02:20.831
|
12.128 | ||
17 | 16 | 02:20.909
|
12.206 | ||
18 | 25 | 02:22.071
|
13.368 | ||
19 | 24 | 02:23.265
|
14.562 | ||
20 | 26 | 02:23.819
|
15.116 | ||
21 | 34 | 02:23.825
|
15.122 | ||
22 | 30 | 02:24.175
|
15.472 | ||
23 | 38 | 02:24.425
|
15.722 | ||
24 | 29 | 02:25.141
|
16.438 | ||
25 | 27 | 02:26.053
|
17.350 | ||
26 | 44 | 02:27.659
|
18.956 | ||
27 | 28 | 02:32.037
|
23.334 | ||
28 | 37 | 02:35.639
|
26.936 | ||
29 | 41 | 02:38.535
|
29.832 | ||
30 | 14 | 02:53.757
|
45.054 | ||
- | 15 | DNS
|
- | ||
- | 42 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 02:11.691
|
|||
2 | 4 | 02:15.933
|
04.242 | ||
3 | 6 | 02:18.075
|
06.384 | ||
4 | 2 | 02:18.837
|
07.146 | ||
5 | 3 | 02:21.251
|
09.560 | ||
- | 5 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 9 | 02:00.415
|
|||
2 | 11 | 02:01.117
|
00.702 | ||
3 | 16 | 02:01.601
|
01.186 | ||
4 | 13 | 02:03.525
|
03.110 | ||
5 | 10 | 02:04.311
|
03.896 | ||
6 | 20 | 02:04.727
|
04.312 | ||
7 | 17 | 02:05.401
|
04.986 | ||
8 | 15 | 02:05.911
|
05.496 | ||
9 | 12 | 02:07.295
|
06.880 | ||
10 | 18 | 02:07.455
|
07.040 | ||
11 | 14 | 02:14.533
|
14.118 | ||
- | 19 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 02:56.943
|
|||
2 | 1 | 03:07.449
|
10.506 | ||
3 | 2 | 03:17.149
|
20.206 | ||
4 | 4 | 03:21.271
|
24.328 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:32.625
|
|||
2 | 4 | 02:32.943
|
00.318 | ||
3 | 3 | 02:37.663
|
05.038 | ||
4 | 1 | 02:40.235
|
07.610 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 02:41.275
|
|||
2 | 2 | 02:42.077
|
00.802 | ||
3 | 1 | 02:47.659
|
06.384 | ||
4 | 4 | 02:51.065
|
09.790 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 02:22.317
|
|||
2 | 2 | 02:23.669
|
01.352 | ||
3 | 3 | 02:26.209
|
03.892 | ||
4 | 4 | 02:27.389
|
05.072 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:21.160
|
|||
2 | 1 | 02:21.184
|
00.024 | ||
3 | 4 | 02:24.396
|
03.236 | ||
4 | 3 | 02:26.622
|
05.462 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:36.729
|
|||
2 | 3 | 02:37.665
|
00.936 | ||
3 | 4 | 02:39.699
|
02.970 | ||
4 | 1 | 02:51.441
|
14.712 |