Gold River, CA United States
May 18, 2024
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 2 | 08:23.310
|
|||
| 2 | 1 | 08:34.890
|
11.580 | ||
| 3 | 3 | 08:44.880
|
21.570 | ||
| 4 | 4 | 09:00.240
|
36.930 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 2 | 08:09.720
|
|||
| 2 | 4 | 08:13.070
|
03.350 | ||
| 3 | 3 | 08:18.430
|
08.710 | ||
| 4 | 1 | 08:18.730
|
09.010 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 2 | 07:03.090
|
|||
| 2 | 1 | 07:10.480
|
07.390 | ||
| 3 | 3 | 07:13.990
|
10.900 | ||
| 4 | 4 | 07:15.020
|
11.930 |