Saratoga Springs, NY United States
May 12, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:42.957
|
|||
2 | 4 | 07:51.535
|
08.578 | ||
3 | 2 | 08:01.253
|
18.296 | ||
4 | 6 | 08:06.269
|
23.312 | ||
5 | 5 | 08:23.639
|
40.682 | ||
6 | 1 | 08:32.709
|
49.752 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:32.160
|
|||
2 | 4 | 08:32.238
|
00.078 | ||
3 | 1 | 08:43.338
|
11.178 | ||
4 | 2 | 08:47.024
|
14.864 | ||
5 | 5 | 09:09.262
|
37.102 | ||
6 | 6 | 09:20.324
|
48.164 | ||
7 | 0 | 09:50.110
|
01:17.950 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:34.214
|
|||
2 | 2 | 07:36.448
|
02.234 | ||
3 | 4 | 07:48.536
|
14.322 | ||
4 | 6 | 07:54.412
|
20.198 | ||
5 | 5 | 08:02.292
|
28.078 | ||
6 | 0 | 08:13.272
|
39.058 | ||
7 | 1 | 08:21.748
|
47.534 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:11.544
|
|||
2 | 4 | 07:18.588
|
07.044 | ||
3 | 2 | 07:22.658
|
11.114 | ||
4 | 5 | 07:31.762
|
20.218 | ||
5 | 6 | 07:40.382
|
28.838 | ||
6 | 1 | 07:44.416
|
32.872 | ||
7 | 0 | 07:44.742
|
33.198 |