Saratoga Springs, NY United States
May 12, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:12.346
|
|||
2 | 4 | 07:15.830
|
03.484 | ||
3 | 2 | 07:19.778
|
07.432 | ||
4 | 1 | 07:26.466
|
14.120 | ||
5 | 5 | 07:31.472
|
19.126 | ||
6 | 6 | 07:35.828
|
23.482 | ||
7 | 0 | 07:47.190
|
34.844 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:18.845
|
|||
2 | 4 | 07:32.219
|
13.374 | ||
3 | 5 | 07:36.171
|
17.326 | ||
4 | 2 | 07:40.205
|
21.360 | ||
5 | 6 | 07:42.015
|
23.170 | ||
6 | 1 | 07:45.307
|
26.462 | ||
7 | 0 | 07:58.267
|
39.422 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:56.593
|
|||
2 | 2 | 08:16.551
|
19.958 | ||
3 | 4 | 08:21.351
|
24.758 | ||
4 | 5 | 08:26.569
|
29.976 | ||
5 | 1 | 08:52.021
|
55.428 | ||
6 | 0 | 09:07.355
|
01:10.762 | ||
7 | 6 | 09:12.121
|
01:15.528 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 07:57.554
|
|||
2 | 3 | 07:59.760
|
02.206 | ||
3 | 6 | 08:32.284
|
34.730 | ||
4 | 2 | 08:41.176
|
43.622 | ||
5 | 4 | 08:44.690
|
47.136 | ||
6 | 1 | 09:05.944
|
01:08.390 |