Saratoga Springs, NY United States
May 12 - 13, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:12.756
|
|||
2 | 4 | 08:19.752
|
06.996 | ||
3 | 2 | 08:48.856
|
36.100 | ||
4 | 5 | 09:01.590
|
48.834 | ||
5 | 1 | 09:15.546
|
01:02.790 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:21.348
|
|||
2 | 3 | 08:24.702
|
03.354 | ||
3 | 2 | 08:26.208
|
04.860 | ||
4 | 5 | 08:49.202
|
27.854 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:16.446
|
|||
2 | 2 | 07:24.276
|
07.830 | ||
3 | 4 | 07:33.408
|
16.962 | ||
4 | 5 | 07:49.440
|
32.994 | ||
5 | 1 | 08:07.382
|
50.936 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:13.624
|
|||
2 | 4 | 07:23.202
|
09.578 | ||
3 | 2 | 07:23.862
|
10.238 | ||
4 | 5 | 07:35.586
|
21.962 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:06.765
|
|||
2 | 4 | 07:10.353
|
03.588 | ||
3 | 5 | 07:10.713
|
03.948 | ||
4 | 2 | 07:10.769
|
04.004 | ||
5 | 1 | 07:39.839
|
33.074 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:06.021
|
|||
2 | 4 | 07:12.253
|
06.232 | ||
3 | 5 | 07:14.271
|
08.250 | ||
4 | 2 | 07:21.805
|
15.784 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 09:50.589
|
|||
2 | 4 | 10:00.977
|
10.388 | ||
3 | 2 | 10:24.545
|
33.956 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:31.002
|
|||
2 | 4 | 08:42.278
|
11.276 | ||
3 | 2 | 09:16.304
|
45.302 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:08.010
|
|||
2 | 3 | 08:10.224
|
02.214 | ||
3 | 2 | 08:53.702
|
45.692 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 09:26.518
|
|||
2 | 3 | 09:36.358
|
09.840 | ||
3 | 5 | 09:46.374
|
19.856 | ||
4 | 4 | 10:12.776
|
46.258 | ||
5 | 2 | 10:19.242
|
52.724 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 08:21.192
|
|||
2 | 1 | 08:29.216
|
08.024 | ||
3 | 3 | 08:30.996
|
09.804 | ||
4 | 4 | 08:34.550
|
13.358 | ||
- | 5 | Excluded
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:54.294
|
|||
2 | 5 | 09:07.836
|
13.542 | ||
3 | 4 | 09:13.606
|
19.312 | ||
4 | 2 | 09:17.856
|
23.562 | ||
5 | 6 | 09:32.202
|
37.908 | ||
6 | 1 | 10:02.376
|
01:08.082 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:59.485
|
|||
2 | 3 | 08:07.475
|
07.990 | ||
3 | 5 | 08:14.165
|
14.680 | ||
4 | 2 | 08:17.343
|
17.858 | ||
5 | 6 | 08:33.997
|
34.512 | ||
6 | 1 | 08:34.757
|
35.272 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:22.888
|
|||
2 | 3 | 07:35.678
|
12.790 | ||
3 | 6 | 07:43.852
|
20.964 | ||
4 | 2 | 07:47.594
|
24.706 | ||
5 | 5 | 07:47.962
|
25.074 | ||
6 | 1 | 08:04.246
|
41.358 |