Dexter Lake, OR United States
May 14, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:40.109
|
|||
2 | 4 | 06:41.157
|
01.048 | ||
3 | 3 | 06:41.359
|
01.250 | ||
4 | 6 | 07:21.605
|
41.496 | ||
5 | 2 | 07:24.573
|
44.464 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:47.100
|
|||
2 | 5 | 05:47.260
|
00.160 | ||
3 | 3 | 06:26.730
|
39.630 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:32.269
|
|||
2 | 5 | 06:33.759
|
01.490 | ||
3 | 3 | 06:43.681
|
11.412 | ||
4 | 2 | 06:50.421
|
18.152 | ||
5 | 7 | 06:53.249
|
20.980 | ||
6 | 1 | 07:01.227
|
28.958 | ||
7 | 6 | 07:17.317
|
45.048 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:46.669
|
|||
2 | 5 | 05:54.189
|
07.520 | ||
3 | 3 | 06:19.549
|
32.880 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:01.093
|
|||
2 | 5 | 07:12.253
|
11.160 | ||
3 | 3 | 07:18.307
|
17.214 | ||
4 | 6 | 07:22.395
|
21.302 | ||
5 | 2 | 07:23.485
|
22.392 | ||
6 | 1 | 07:31.337
|
30.244 | ||
7 | 7 | 07:31.529
|
30.436 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:24.270
|
|||
2 | 5 | 06:26.600
|
02.330 | ||
3 | 3 | 06:57.462
|
33.192 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:18.247
|
|||
2 | 4 | 06:20.817
|
02.570 | ||
3 | 5 | 06:25.123
|
06.876 | ||
4 | 6 | 06:34.801
|
16.554 | ||
5 | 2 | 06:38.339
|
20.092 | ||
6 | 7 | 06:39.695
|
21.448 | ||
7 | 1 | 06:41.017
|
22.770 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:38.058
|
|||
2 | 5 | 05:39.210
|
01.152 | ||
3 | 3 | 05:52.342
|
14.284 | ||
4 | 6 | 06:03.102
|
25.044 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:08.602
|
|||
2 | 5 | 06:13.882
|
05.280 | ||
3 | 3 | 06:20.778
|
12.176 | ||
4 | 7 | 06:26.944
|
18.342 | ||
5 | 6 | 06:29.460
|
20.858 | ||
6 | 1 | 06:32.410
|
23.808 | ||
7 | 2 | 06:34.230
|
25.628 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:34.673
|
|||
2 | 5 | 05:38.511
|
03.838 | ||
3 | 3 | 05:39.025
|
04.352 | ||
4 | 6 | 06:00.363
|
25.690 |