Princeton, NJ United States
Apr 15 - 16, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:38.600
|
|||
2 | 3 | 07:40.200
|
01.600 | ||
3 | 1 | 08:03.300
|
24.700 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:22.363
|
|||
2 | 2 | 06:29.003
|
06.640 | ||
3 | 3 | 06:31.317
|
08.954 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:20.600
|
|||
2 | 1 | 06:30.200
|
09.600 | ||
3 | 4 | 06:41.800
|
21.200 | ||
4 | 2 | 06:53.700
|
33.100 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:24.600
|
|||
2 | 3 | 06:35.400
|
10.800 | ||
3 | 2 | 06:39.000
|
14.400 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:23.100
|
|||
2 | 2 | 06:40.700
|
17.600 | ||
3 | 1 | 06:55.500
|
32.400 | ||
4 | 3 | 07:08.400
|
45.300 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:07.901
|
|||
2 | 1 | 07:20.299
|
12.398 | ||
3 | 2 | 07:23.821
|
15.920 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:22.700
|
|||
2 | 4 | 07:31.800
|
09.100 | ||
3 | 1 | 07:44.700
|
22.000 | ||
4 | 2 | 07:49.600
|
26.900 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:18.700
|
|||
2 | 2 | 07:21.800
|
03.100 | ||
3 | 3 | 07:26.000
|
07.300 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:28.500
|
|||
2 | 2 | 07:30.900
|
02.400 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:18.100
|
|||
2 | 4 | 07:37.800
|
19.700 | ||
3 | 3 | 07:44.800
|
26.700 | ||
4 | 2 | 07:50.700
|
32.600 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
- | 1 | -
|
- | ||
- | 2 | -
|
- | ||
- | 3 | -
|
- | ||
- | 4 | -
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
- | 1 | -
|
- | ||
- | 2 | -
|
- | ||
- | 3 | -
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:24.197
|
|||
2 | 3 | 06:33.443
|
09.246 | ||
3 | 1 | 06:44.765
|
20.568 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:15.626
|
|||
2 | 2 | 06:19.626
|
04.000 | ||
3 | 3 | 06:22.124
|
06.498 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:41.951
|
|||
2 | 1 | 06:51.683
|
09.732 | ||
3 | 3 | 06:54.437
|
12.486 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:19.079
|
|||
2 | 1 | 06:30.597
|
11.518 | ||
3 | 2 | 06:35.355
|
16.276 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:15.786
|
|||
2 | 2 | 07:36.050
|
20.264 | ||
3 | 1 | 07:40.882
|
25.096 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:07.440
|
|||
2 | 2 | 07:16.260
|
08.820 | ||
3 | 3 | 07:21.060
|
13.620 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:13.385
|
|||
2 | 3 | 07:15.831
|
02.446 | ||
3 | 4 | 07:31.147
|
17.762 | ||
- | 2 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:14.430
|
|||
2 | 1 | 07:16.454
|
02.024 | ||
3 | 3 | 07:23.306
|
08.876 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:37.680
|
|||
2 | 4 | 06:55.980
|
18.300 | ||
3 | 3 | 07:02.120
|
24.440 | ||
4 | 1 | 07:09.700
|
32.020 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:02.205
|
|||
2 | 2 | 07:03.321
|
01.116 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:22.839
|
|||
2 | 1 | 06:28.293
|
05.454 | ||
3 | 2 | 06:30.965
|
08.126 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:31.966
|
|||
2 | 2 | 06:44.440
|
12.474 | ||
3 | 3 | 06:47.272
|
15.306 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:26.099
|
|||
2 | 1 | 07:30.579
|
04.480 | ||
3 | 2 | 07:44.337
|
18.238 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:25.929
|
|||
2 | 2 | 07:31.297
|
05.368 | ||
3 | 3 | 07:38.141
|
12.212 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:20.361
|
|||
2 | 1 | 07:26.627
|
06.266 | ||
3 | 4 | 07:37.171
|
16.810 | ||
- | 3 | DNF
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:14.490
|
|||
2 | 3 | 07:15.560
|
01.070 | ||
3 | 2 | 07:16.610
|
02.120 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:51.689
|
|||
2 | 2 | 06:54.309
|
02.620 | ||
3 | 4 | 07:06.285
|
14.596 | ||
4 | 3 | 07:10.087
|
18.398 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:59.203
|
|||
2 | 2 | 07:01.973
|
02.770 |