Santiago 2023: Rowing

Santiago, Chile

Oct 21 - 25, 2023

Events on Oct 21 - 25, 2023
# Event Time Status
1 W2- E S 1 08:00 Official
2 W2- E S 2 08:10 Official
3 M2- E S 1 08:20 Official
4 M2- E S 2 08:30 Official
5 W2X E S 1 08:40 Official
6 W2X E S 2 08:50 Official
7 M2X E S 1 09:00 Official
8 M2X E S 2 09:10 Official
9 M2X E S 3 09:20 Official
10 W1X E S 1 09:30 Official
11 W1X E S 2 09:40 Official
12 W1X E S 3 09:50 Official
13 M1X E S 1 10:00 Official
14 M1X E S 2 10:10 Official
15 M1X E S 3 10:20 Official
16 Mix8+ E S 1 12:00 Official
17 Mix8+ E S 2 12:10 Official
18 W2X R 08:00 Official
19 M2X R 08:10 Official
20 W1X R R 1 08:20 Official
21 W1X R R 2 08:30 Official
22 M1X R R 1 08:40 Official
23 M1X R R 2 08:50 Official
24 W2- R 09:00 Official
25 M2- R R 1 09:10 Official
26 M2- R R 2 09:20 Official
27 LM2X E S 1 09:30 Official
28 LM2X E S 2 09:40 Official
29 LW2X E S 1 09:50 Official
30 LW2X E S 2 10:00 Official
31 Mix8+ R 11:20 Official
32 LW2X R 08:00 Official
33 LM2X R 08:10 Official
34 W2- F F B 08:20 Official
35 M2- F F B 08:30 Official
36 W2- F F A 08:40 Official
37 M2- F F A 08:50 Official
38 M4X F 09:00 Official
39 W4X F 09:10 Official
40 M8+ F 10:30 Official
41 M2X SF SF A/B 1 08:00 Official
42 M2X SF SF A/B 2 08:10 Official
43 W1X SF SF A/B 1 08:20 Official
44 W1X SF SF A/B 2 08:30 Official
45 M1X SF SF A/B 1 08:40 Official
46 M1X SF SF A/B 2 08:50 Official
47 LW2X F F B 09:20 Official
48 LM2X F F B 09:30 Official
49 LW2X F F A 09:40 Official
50 LM2X F F A 09:50 Official
51 W4- F 10:00 Official
52 M4- F 10:10 Official
53 W8+ F 11:30 Official
54 W2X F F A 09:30 Official
55 M2X F F A 09:40 Official
56 W1X F F A 09:50 Official
57 M1X F F A 10:00 Official
58 W2X F F B 10:10 Official
59 M2X F F B 10:20 Official
60 W1X F F B 10:30 Official
61 M1X F F B 10:40 Official
62 W1X F F C 10:50 Official
63 M1X F F C 11:00 Official
64 Mix8+ F F B 12:00 Official
65 Mix8+ F F A 12:10 Official