2014 Aberdeen Dad Vail Regatta

Philadelphia, PA United States

May 9 - 10, 2014

Events on May 9 - 10, 2014
# Event Time Status
1 Men's V. Heavyweight Four w/Cox, Top 2 to Semi-Finals 07:00 Official
2 Event 16 (Heat 2) Men's V. Hwt 4+ 07:06 Official
3 Event 16 (Heat 3) Men's V. Hwt 4+ 07:12 Official
4 Event 16 (Heat 4) Men's V. Hwt 4+ 07:18 Official
5 Event 16 (Heat 5) Men's V. Hwt 4+ 07:24 Official
6 Event 16 (Heat 6) Men's V. Hwt 4+ 07:30 Official
7 Event 16 (Heat 7) Men's V. Hwt 4+ 07:36 Official
8 Event 16 (Heat 8) Men's V. Hwt 4+ 07:42 Official
9 Event 16 (Heat 9) Men's V. Hwt 4+ 07:48 Official
10 Event 14 (Heat 1) Women's V. Hvwt Four w/Cox (Div. II & III), Top 2 to Final 07:54 Official
11 Event 14 (Heat 2) Women's V. Hwt 4+ (DII & DIII) 08:00 Official
12 Event 14 (Heat 3) Women's V. Hwt 4+ (DII & DIII) 08:06 Official
13 Event 15 (Heat 1) Women's V. Hwt Four w/Cox (Open), Top 3 to Semi-Finals 08:12 Official
14 Event 15 (Heat 2) Women's V. Hwt 4+ 08:18 Official
15 Event 15 (Heat 3) Women's V. Hwt 4+ 08:24 Official
16 Event 15 (Heat 4) Women's V. Hwt 4+ 08:30 Official
17 Event 15 (Heat 5) Women's V. Hwt 4+ 08:36 Official
18 Event 15 (Heat 6) Women's V. Hwt 4+ 08:42 Official
22 Event 9 (Heat 1) Men's Pair without Cox, Top 3 to Semi-Finals 08:48 Official
23 Event 9 (Heat 2) Men's 2- 08:55 Official
24 Event 9 (Heat 3) Men's 2- 09:02 Official
25 Event 9 (Heat 4) Men's 2- 09:09 Official
26 Event 9 (Heat 5) Men's 2- 09:16 Official
27 Event 9 (Heat 6) Men's 2- 09:23 Official
28 Event 8 (Heat 1) Women's Pair without Cox, Top 3 to Semi-Finals 09:30 Official
29 Event 8 (Heat 2) Women's 2- 09:37 Official
30 Event 8 (Heat 3) Women's 2- 09:44 Official
31 Event 8 (Heat 4) Women's 2- 09:51 Official
32 Event 22 (Heat 1) Men's Varsity Heavyweight Eight, Top 2 to Semi-Finals, Next 2 to Reps 09:58 Official
33 Event 22 (Heat 2) Men's V. Hwt 8+ 10:03 Official
34 Event 22 (Heat 3) Men's V. Hwt 8+ 10:08 Official
35 Event 22 (Heat 4) Men's V. Hwt 8+ 10:13 Official
36 Event 22 (Heat 5) Men's V. Hwt 8+ 10:18 Official
37 Event 22 (Heat 6) Men's V. Hwt 8+ 10:23 Official
38 Event 19 (Heat 1) Women's V. Eight (Div. II), Top 1 to Final, Next 3 to Rep, Remainder to Final 2 10:28 Official
39 Event 19 (Heat 2) Women's V. Hwt 8+ (DII) 10:33 Official
40 Event 20 (Heat 1) Women's V. Eight (Div. III), Top 1 to Final, Next 3 to Rep, Remainder to Final 2 10:38 Official
41 Event 20 (Heat 2) Women's V. Hwt 8+ (DIII) 10:43 Official
42 Event 21 (Heat 1) Women's Varsity Hvwt. Eight , Top 2 to Semi-Finals, Next 2 to Reps 10:48 Official
43 Event 21 (Heat 2) Women's V. Hwt 8+ 10:53 Official
44 Event 21 (Heat 3) Women's V. Hwt 8+ 10:58 Official
45 Event 21 (Heat 4) Women's V. Hwt 8+ 11:03 Official
46 Event 21 (Heat 5) Women's V. Hwt 8+ 11:08 Official
47 Event 21 (Heat 6) Women's V. Hwt 8+ 11:13 Official
48 Event 1 (Heat 1) Women's Open Collegiate 1x, Top 3 to Final 11:18 Official
49 Event 1 (Heat 2) Women's 1x 11:25 Official
50 Event 2 (Heat 1) Men's Open Collegiate 1x, Top 3 to Semi-Finals 11:32 Official
51 Event 2 (Heat 2) Men's 1x 11:39 Official
52 Event 2 (Heat 3) Men's 1x 11:46 Official
53 Event 2 (Heat 4) Men's 1x 11:53 Official
54 Event 2 (Heat 5) Men's 1x 12:00 Official
55 Event 2 (Heat 6) Men's 1x 12:07 Official
56 Event 4 (Heat 1) Men's Frosh/Novice Four w/Cox, Top 2 to Semi-Finals 12:13 Official
57 Event 4 (Heat 2) Men's F/N 4+ 12:19 Official
58 Event 4 (Heat 3) Men's F/N 4+ 12:25 Official
59 Event 4 (Heat 4) Men's F/N 4+ 12:31 Official
60 Event 4 (Heat 5) Men's F/N 4+ 12:37 Official
61 Event 4 (Heat 6) Men's F/N 4+ 12:43 Official
62 Event 4 (Heat 7) Men's F/N 4+ 12:49 Official
63 Event 4 (Heat 8) Men's F/N 4+ 12:55 Official
64 Event 4 (Heat 9) Men's F/N 4+ 13:01 Official
65 Event 3 (Heat 1) Women's Frosh/Novice Four with Cox, Top 2 to Semi-Finals 13:07 Official
66 Event 3 (Heat 2) Women's F/N 4+ 13:13 Official
67 Event 3 (Heat 3) Women's F/N 4+ 13:19 Official
68 Event 3 (Heat 4) Women's F/N 4+ 13:25 Official
69 Event 3 (Heat 5) Women's F/N 4+ 13:31 Official
70 Event 3 (Heat 6) Women's F/N 4+ 13:37 Official
71 Event 3 (Heat 7) Women's F/N 4+ 13:43 Official
72 Event 3 (Heat 8) Women's F/N 4+ 13:49 Official
73 Event 3 (Heat 9) Women's F/N 4+ 13:55 Official
74 Event 13 (Heat 1) Men's Lightweight Four w/Cox, Top 3 to Semi-Finals 14:01 Official
75 Event 13 (Heat 2) Men's Ltwt 4+ 14:07 Official
76 Event 13 (Heat 3) Men's Ltwt 4+ 14:13 Official
77 Event 13 (Heat 4) Men's Ltwt 4+ 14:19 Official
78 Event 13 (Heat 5) Men's Ltwt 4+ 14:25 Official
79 Event 13 (Heat 6) Men's Ltwt 4+ 14:31 Official
80 Event 12 (Heat 1) Women's Lightweight Four w/Cox, Top 3 to Final 14:37 Official
81 Event 12 (Heat 2) Women's Ltwt 4+ 14:43 Official
82 Event 22 (Rep 1) Men's Varsity Heavyweight Eight, Top 3 to Semi-Finals 14:48 Official
83 Event 22 (Rep 2) Men's V. Hwt 8+ 14:53 Official
84 Event 19 (Rep 1) Women's Varsity Hvwt. Eight (Div. II), Top 4 to Final, Rest to Final 2 14:58 Official
85 Event 20 (Rep 1) Women's Varsity Hvwt. Eight (Div. III), Top 4 to Final, Rest to Final 2 15:03 Official
86 Event 21 (Rep 1) Women's Varsity Heavyweight Eight, Top 3 to Semi-Finals 15:08 Official
87 Event 21 (Rep 2) Women's V. Hwt 8+ 15:13 Official
88 Event 7 (Heat 1) Men's Frosh/Novice Hvwt Eight, Top 3 to Semi-Finals 15:18 Official
89 Event 7 (Heat 2) Men's F/N 8+ 15:24 Official
90 Event 7 (Heat 3) Men's F/N 8+ 15:30 Official
91 Event 7 (Heat 4) Men's F/N 8+ 15:36 Official
92 Event 7 (Heat 5) Men's F/N 8+ 15:42 Official
93 Event 7 (Heat 6) Men's F/N 8+ 15:48 Official
94 Event 6 (Heat 1) Women's Frosh/Novice Hvwt Eight, Top 3 to Semi-Finals 15:54 Official
95 Event 6 (Heat 2) Women's F/N 8+ 16:00 Official
96 Event 6 (Heat 3) Women's F/N 8+ 16:06 Official
97 Event 6 (Heat 4) Women's F/N 8+ 16:12 Official
98 Event 6 (Heat 5) Women's F/N 8+ 16:18 Official
99 Event 6 (Heat 6) Women's F/N 8+ 16:24 Official
100 Event 11 (Heat 1) Men's JV Heavyweight Eight, Top 3 to Semi-Finals 16:30 Official
101 Event 11 (Heat 2) Men's JV 8+ 16:35 Official
102 Event 11 (Heat 3) Men's JV 8+ 16:40 Official
103 Event 11 (Heat 4) Men's JV 8+ 16:45 Official
104 Event 10 (Heat 1) Women's JV Heavyweight Eight (Open), Top 2 to Final 16:50 Official
105 Event 10 (Heat 2) Women's JV 8+ 16:56 Official
106 Event 10 (Heat 3) Women's JV 8+ 17:02 Official
107 Event 18 (Heat 1) Men's Varsity Lightweight Eight, Top 3 to Final 17:08 Official
108 Event 18 (Heat 2) Men's Ltwt 8+ 17:13 Official
109 Event 2 (Semi 1) Men's 1x, Top 2 to Final 07:00 Official
110 Event 2 (Semi 2) Men's 1x 07:07 Official
111 Event 2 (Semi 3) Men's 1x 07:14 Official
112 Event 3 (Semi 1) Women's F/N 4+, Top 2 to Final 07:21 Official
113 Event 3 (Semi 2) Women's F/N 4+ 07:27 Official
114 Event 3 (Semi 3) Women's F/N 4+ 07:33 Official
115 Event 4 (Semi 1) Men's F/N 4+, Top 2 to Final 07:39 Official
116 Event 4 (Semi 2) Men's F/N 4+ 07:45 Official
117 Event 4 (Semi 3) Men's F/N 4+ 07:51 Official
118 Event 6 (Semi 1) Women's F/N 8+, Top 2 to Final 07:57 Official
119 Event 6 (Semi 2) Women's F/N 8+ 08:03 Official
120 Event 6 (Semi 3) Women's F/N 8+ 08:09 Official
121 Event 7 (Semi 1) Men's F/N 8+, Top 2 to Final 08:15 Official
122 Event 7 (Semi 2) Men's F/N 8+ 08:21 Official
123 Event 7 (Semi 3) Men's F/N 8+ 08:27 Official
124 Event 11 (Semi 1) Men's JV 8+, Top 3 to Final 08:33 Official
125 Event 11 (Semi 2) Men's JV 8+ 08:39 Official
126 Event 8 (Semi 1) Women's 2-, Top 3 to Final 08:45 Official
127 Event 8 (Semi 2) Women's 2- 08:51 Official
128 Event 9 (Semi 1) Men's 2-, Top 2 to Final 08:57 Official
129 Event 9 (Semi 2) Men's 2- 09:03 Official
130 Event 9 (Semi 3) Men's 2- 09:09 Official
131 Event 13 (Semi 1) Men's Ltwt 4+, Top 2 to Final 09:15 Official
132 Event 13 (Semi 2) Men's Ltwt 4+ 09:20 Official
133 Event 13 (Semi 3) Men's Ltwt 4+ 09:25 Official
134 Event 15 (Semi 1) Women's V. Hwt 4+, Top 2 to Final 09:30 Official
135 Event 15 (Semi 2) Women's V. Hwt 4+ 09:35 Official
136 Event 15 (Semi 3) Women's V. Hwt 4+ 09:40 Official
137 Event 16 (Semi 1) Men's V. Hwt 4+, Top 2 to Final 09:45 Official
138 Event 16 (Semi 2) Men's V. Hwt 4+ 09:50 Official
139 Event 16 (Semi 3) Men's V. Hwt 4+ 09:55 Official
140 Event 21 (Semi 1) Women's V. Hwt 8+, Top 2 to Grand Final, Next 2 to Petite Final 10:00 Official
141 Event 21 (Semi 2) Women's V. Hwt 8+ 10:05 Official
142 Event 21 (Semi 3) Women's V. Hwt 8+ 10:10 Official
143 Event 22 (Semi 1) Men's V. Hwt 8+, Top 2 to Grand Final, Next 2 to Petite Final 10:15 Official
144 Event 22 (Semi 2) Men's V. Hwt 8+ 10:20 Official
145 Event 22 (Semi 3) Men's V. Hwt 8+ 10:25 Official
146 Corporate Challenge Cup NOVICE 11:00 Official
147 Corporate Challenge Cup INTERMEDIATE 11:10 Official
148 Corporate Challenge Cup SENIOR 11:20 Official
149 Matthew J Ledwith Coaches Award 11:45 Official
150 25th Anniversary Crew 12:00 Official
151 John A Seitz Award 12:15 Official
152 50th Anniversary Crew 12:30 Official
153 Event 1 Women's Collegiate Single - FINAL 13:03 Official
154 Event 2 Men's Collegiate Single - FINAL 13:13 Official
155 Event 3 Women's Frosh/Novice Four - FINAL 13:23 Official
156 Event 4 Men's Frosh/Novice Four - FINAL LINDY CUP 13:33 Official
157 Event 5 Men's Frosh/Novice Ltwt Eight - FINAL LEV BRETT BOWL 13:43 Official
158 Event 6 Women's Frosh/Novice Hvwt Eight - FINAL 13:53 Official
159 Event 7 Men's Frosh/Novice Hvwt Eight - FINAL TOBY WALLACE BOWL 14:03 Official
160 Event 8 Women's Varsity Pair - FINAL 14:13 Official
161 Event 9 Men's Varsity Pair - FINAL BOB NEGAARD CUP 14:23 Official
162 Event 10 Women's JV Heavyweight Eight - FINAL COLEMAN D. BOYLAN 14:33 Official
163 Event 11 Men's JV Heavyweight Eight - FINAL ERNIE BAYER TROPHY 14:43 Official
164 Ev 12 Women's V. Ltwt Four - FINAL ROBERT ESPESETH TROPHY 14:53 Official
165 Ev 13 Men's V. Ltwt Four - FINAL JAMES J. LYNCH TROPHY 15:03 Official
166 Ev 14 Women's V. Hwt. 4+ (Div. II & III) - FINAL 15:13 Official
167 Ev 15 Women's V. Hwt Four - FINAL MARAGARET McNIFF TROPHY 15:23 Official
168 Ev 16 Men's V. Hwt Four - FINAL THOMAS A. CURRAN CUP 15:33 Official
169 Ev 17 Women's V. Ltwt Eight - FINAL DENNIS KAMRAD TROPHY 15:43 Official
170 Ev 18 Men's V. Ltwt Eight - FINAL THOMAS W. LOSCHIAVO TROPHY 15:53 Official
171 Ev 19 Women's V. Hwt. Eight Div II - FINAL - HENRY BACKE TROPHY 16:03 Official
172 Ev 20 Women's V. Hwt. Eight Div III - FINAL 16:13 Official
173 Ev 21 Women's V. Hwt Eight - Open - FINAL EVELYN BERGMAN TROPHY 16:23 Official
174 Ev 21 Women's V. 8+ - FINAL 2 16:28 Official
175 Ev 22 Men's V. Hwt Eight - FINAL RICHARD O'BRIEN TROPHY 16:38 Official
176 Ev 22 Men's V. 8+ - FINAL 2 16:43 Official
177 Ev 19 W V. 8+ Div II - FINAL 2 16:48 Official
178 Ev 20 W V. 8+ Div III - FINAL 2 16:53 Official