Princeton, NJ United States
Nov 2, 2025
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 1 | 12:23.350
|
|||
| 2 | 17 | 12:30.283
|
06.933 | ||
| 3 | 2 | 12:37.430
|
14.080 | ||
| 4 | 14 | 12:51.004
|
27.654 | ||
| 5 | 29 | 12:51.375
|
28.025 | ||
| 6 | 3 | 12:51.747
|
28.397 | ||
| 7 | 30 | 12:53.871
|
30.521 | ||
| 8 | 5 | 12:55.003
|
31.653 | ||
| 9 | 4 | 12:55.597
|
32.247 | ||
| 10 | 6 | 12:57.966
|
34.616 | ||
| 11 | 7 | 12:58.566
|
35.216 | ||
| 12 | 21 | 13:02.636
|
39.286 | ||
| 13 | 8 | 13:03.050
|
39.700 | ||
| 14 | 18 |
+00:20.000 0B(2)
|
13:06.860
12:46.860
|
43.510 | |
| 15 | 37 | 13:14.708
|
51.358 | ||
| 16 | 9 | 13:15.929
|
52.579 | ||
| 17 | 38 | 13:19.846
|
56.496 | ||
| 18 | 23 | 13:20.073
|
56.723 | ||
| 19 | 10 | 13:21.768
|
58.418 | ||
| 20 | 35 | 13:22.906
|
59.556 | ||
| 21 | 15 | 13:24.399
|
01:01.049 | ||
| 22 | 22 | 13:25.390
|
01:02.040 | ||
| 23 | 20 | 13:27.226
|
01:03.876 | ||
| 24 | 32 | 13:27.834
|
01:04.484 | ||
| 25 | 19 | 13:31.556
|
01:08.206 | ||
| 26 | 28 | 13:33.385
|
01:10.035 | ||
| 27 | 31 | 13:35.415
|
01:12.065 | ||
| 28 | 33 | 13:45.652
|
01:22.302 | ||
| 29 | 25 | 13:46.621
|
01:23.271 | ||
| 30 | 42 | 13:48.545
|
01:25.195 | ||
| 31 | 41 | 13:48.689
|
01:25.339 | ||
| 32 | 16 | 13:50.806
|
01:27.456 | ||
| 33 | 34 | 13:53.790
|
01:30.440 | ||
| 34 | 43 |
+00:10.000 0B(1)
|
14:04.549
13:54.549
|
01:41.199 | |
| 35 | 11 | 14:04.982
|
01:41.632 | ||
| 36 | 24 | 14:05.767
|
01:42.417 | ||
| 37 | 36 | 14:17.627
|
01:54.277 | ||
| 38 | 44 | 14:23.643
|
02:00.293 | ||
| 39 | 40 | 14:27.845
|
02:04.495 | ||
| 40 | 12 | 14:40.156
|
02:16.806 | ||
| 41 | 13 | 15:19.634
|
02:56.284 | ||
| 42 | 46 | 17:28.491
|
05:05.141 | ||
| - | 26 | Scratch
|
- | ||
| - | 27 | Scratch
|
- | ||
| - | 39 | DNS
|
- | ||
| - | 45 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 50 | 12:29.071
|
|||
| 2 | 51 | 12:37.112
|
08.041 | ||
| 3 | 49 | 12:50.346
|
21.275 | ||
| 4 | 55 | 12:57.056
|
27.985 | ||
| 5 | 52 | 12:59.415
|
30.344 | ||
| 6 | 57 | 13:10.173
|
41.102 | ||
| 7 | 56 | 13:10.239
|
41.168 | ||
| 8 | 53 | 13:10.637
|
41.566 | ||
| 9 | 58 | 13:11.178
|
42.107 | ||
| 10 | 62 | 13:16.417
|
47.346 | ||
| 11 | 60 | 13:23.008
|
53.937 | ||
| 12 | 59 | 13:26.236
|
57.165 | ||
| 13 | 54 | 13:33.393
|
01:04.322 | ||
| 14 | 64 | 13:47.304
|
01:18.233 | ||
| 15 | 66 | 13:49.177
|
01:20.106 | ||
| 16 | 61 | 13:51.672
|
01:22.601 | ||
| 17 | 65 | 13:58.334
|
01:29.263 | ||
| 18 | 67 | 14:13.038
|
01:43.967 | ||
| 19 | 63 | 14:13.096
|
01:44.025 | ||
| 20 | 68 | 14:33.690
|
02:04.619 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 72 | 13:56.055
|
|||
| 2 | 76 | 13:56.926
|
00.871 | ||
| 3 | 97 | 14:11.147
|
15.092 | ||
| 4 | 75 | 14:13.302
|
17.247 | ||
| 5 | 73 | 14:21.862
|
25.807 | ||
| 6 | 93 | 14:27.236
|
31.181 | ||
| 7 | 77 | 14:27.393
|
31.338 | ||
| 8 | 87 | 14:32.027
|
35.972 | ||
| 9 | 94 | 14:33.253
|
37.198 | ||
| 10 | 74 | 14:34.456
|
38.401 | ||
| 11 | 80 | 14:35.032
|
38.977 | ||
| 12 | 78 | 14:35.242
|
39.187 | ||
| 13 | 112 | 14:40.507
|
44.452 | ||
| 14 | 96 | 14:48.950
|
52.895 | ||
| 15 | 82 | 14:48.991
|
52.936 | ||
| 16 | 88 | 14:51.218
|
55.163 | ||
| 17 | 111 | 14:59.636
|
01:03.581 | ||
| 18 | 124 | 15:00.355
|
01:04.300 | ||
| 19 | 81 | 15:02.092
|
01:06.037 | ||
| 20 | 98 | 15:02.752
|
01:06.697 | ||
| 21 | 113 | 15:02.791
|
01:06.736 | ||
| 22 | 95 | 15:03.018
|
01:06.963 | ||
| 23 | 126 | 15:07.512
|
01:11.457 | ||
| 24 | 114 | 15:08.179
|
01:12.124 | ||
| 25 | 101 | 15:13.245
|
01:17.190 | ||
| 26 | 125 | 15:16.016
|
01:19.961 | ||
| 27 | 99 | 15:18.307
|
01:22.252 | ||
| 28 | 89 | 15:20.327
|
01:24.272 | ||
| 29 | 115 | 15:21.478
|
01:25.423 | ||
| 30 | 127 | 15:24.374
|
01:28.319 | ||
| 31 | 85 | 15:27.839
|
01:31.784 | ||
| 32 | 84 | 15:28.468
|
01:32.413 | ||
| 33 | 107 | 15:28.805
|
01:32.750 | ||
| 34 | 83 | 15:35.837
|
01:39.782 | ||
| 35 | 103 | 15:38.078
|
01:42.023 | ||
| 36 | 79 | 15:43.442
|
01:47.387 | ||
| 37 | 132 | 15:43.834
|
01:47.779 | ||
| 38 | 131 | 15:45.087
|
01:49.032 | ||
| 39 | 102 | 15:48.371
|
01:52.316 | ||
| 40 | 117 | 15:58.835
|
02:02.780 | ||
| 41 | 90 | 16:01.034
|
02:04.979 | ||
| 42 | 91 | 16:03.556
|
02:07.501 | ||
| 43 | 119 | 16:06.581
|
02:10.526 | ||
| 44 | 100 | 16:11.301
|
02:15.246 | ||
| 45 | 105 | 16:12.948
|
02:16.893 | ||
| 46 | 104 | 16:14.696
|
02:18.641 | ||
| 47 | 108 | 16:20.463
|
02:24.408 | ||
| 48 | 106 | 16:24.486
|
02:28.431 | ||
| 49 | 116 | 16:26.225
|
02:30.170 | ||
| 50 | 118 | 16:26.287
|
02:30.232 | ||
| 51 | 120 | 16:29.757
|
02:33.702 | ||
| 52 | 86 | 16:34.652
|
02:38.597 | ||
| 53 | 128 | 16:37.935
|
02:41.880 | ||
| 54 | 122 | 16:38.537
|
02:42.482 | ||
| 55 | 109 | 16:46.641
|
02:50.586 | ||
| 56 | 110 | 16:51.273
|
02:55.218 | ||
| 57 | 121 | 17:16.320
|
03:20.265 | ||
| 58 | 123 | 17:20.166
|
03:24.111 | ||
| 59 | 129 | 17:23.692
|
03:27.637 | ||
| 60 | 92 | 18:02.147
|
04:06.092 | ||
| - | 130 | Scratch
|
- | ||
| - | 133 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 138 | 13:01.436
|
|||
| 2 | 139 | 13:19.460
|
18.024 | ||
| 3 | 144 | 13:33.582
|
32.146 | ||
| 4 | 146 | 13:34.124
|
32.688 | ||
| 5 | 140 | 13:38.081
|
36.645 | ||
| 6 | 137 | 13:52.727
|
51.291 | ||
| 7 | 150 | 14:17.431
|
01:15.995 | ||
| 8 | 141 | 14:36.916
|
01:35.480 | ||
| 9 | 147 | 15:02.916
|
02:01.480 | ||
| 10 | 143 | 15:03.748
|
02:02.312 | ||
| 11 | 148 | 15:05.477
|
02:04.041 | ||
| 12 | 142 | 15:18.215
|
02:16.779 | ||
| 13 | 145 | 17:28.652
|
04:27.216 | ||
| - | 149 | DNS
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 155 | 14:54.857
|
|||
| 2 | 156 | 15:08.482
|
13.625 | ||
| - | 154 | DNS
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 160 | 14:42.921
|
|||
| 2 | 161 | 14:47.732
|
04.811 | ||
| 3 | 163 | 15:38.859
|
55.938 | ||
| 4 | 162 | 16:18.322
|
01:35.401 | ||
| - | 164 | DNS
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 168 | 15:04.162
|
|||
| 2 | 169 | 15:18.825
|
14.663 | ||
| 3 | 174 | 16:28.783
|
01:24.621 | ||
| 4 | 170 | 16:28.949
|
01:24.787 | ||
| 5 | 171 | 16:56.837
|
01:52.675 | ||
| 6 | 172 | 18:33.534
|
03:29.372 | ||
| - | 173 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 177 | 14:15.285
|
|||
| 2 | 179 | 14:24.414
|
09.129 | ||
| 3 | 200 | 14:32.078
|
16.793 | ||
| 4 | 192 | 14:42.397
|
27.112 | ||
| 5 | 190 | 14:42.571
|
27.286 | ||
| 6 | 180 | 14:45.372
|
30.087 | ||
| 7 | 193 | 14:45.577
|
30.292 | ||
| 8 | 185 | 14:50.840
|
35.555 | ||
| 9 | 211 | 14:53.232
|
37.947 | ||
| 10 | 183 | 15:00.887
|
45.602 | ||
| 11 | 203 | 15:11.419
|
56.134 | ||
| 12 | 198 | 15:11.752
|
56.467 | ||
| 13 | 195 | 15:17.049
|
01:01.764 | ||
| 14 | 182 | 15:18.444
|
01:03.159 | ||
| 15 | 206 | 15:35.897
|
01:20.612 | ||
| 16 | 207 | 15:39.277
|
01:23.992 | ||
| 17 | 184 | 15:43.960
|
01:28.675 | ||
| 18 | 181 | 15:44.857
|
01:29.572 | ||
| 19 | 194 | 15:49.905
|
01:34.620 | ||
| 20 | 208 | 15:52.858
|
01:37.573 | ||
| 21 | 202 | 15:55.067
|
01:39.782 | ||
| 22 | 201 | 15:56.648
|
01:41.363 | ||
| 23 | 191 | 15:59.135
|
01:43.850 | ||
| 24 | 196 | 16:01.965
|
01:46.680 | ||
| 25 | 209 | 16:09.812
|
01:54.527 | ||
| 26 | 186 | 16:10.541
|
01:55.256 | ||
| 27 | 210 | 16:12.187
|
01:56.902 | ||
| 28 | 197 | 16:28.514
|
02:13.229 | ||
| 29 | 204 | 16:28.700
|
02:13.415 | ||
| 30 | 189 | 17:05.846
|
02:50.561 | ||
| 31 | 188 | 17:15.252
|
02:59.967 | ||
| - | 178 | DNS
|
- | ||
| - | 187 | Scratch
|
- | ||
| - | 199 | Scratch
|
- | ||
| - | 205 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 214 | 15:51.011
|
|||
| - | 215 | Scratch
|
- | ||
| - | 216 | Scratch
|
- | ||
| - | 217 | DNS
|
- | ||
| - | 218 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 222 | 15:44.617
|
|||
| 2 | 228 | 15:52.899
|
08.282 | ||
| 3 | 233 | 16:09.757
|
25.140 | ||
| 4 | 229 | 16:15.435
|
30.818 | ||
| 5 | 224 | 16:19.720
|
35.103 | ||
| 6 | 227 | 16:59.150
|
01:14.533 | ||
| 7 | 236 | 17:14.608
|
01:29.991 | ||
| 8 | 234 |
+00:10.000 0B(1)
|
17:24.266
17:14.266
|
01:39.649 | |
| 9 | 232 |
+00:10.000 0B(1)
|
17:48.771
17:38.771
|
02:04.154 | |
| 10 | 223 |
+00:10.000 0B(1)
|
18:48.887
18:38.887
|
03:04.270 | |
| - | 225 | Scratch
|
- | ||
| - | 226 | Scratch
|
- | ||
| - | 230 | Scratch
|
- | ||
| - | 231 | Scratch
|
- | ||
| - | 235 | DNS
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 241 | 17:37.029
|
|||
| 2 | 242 | 17:55.929
|
18.900 | ||
| 3 | 243 | 20:04.700
|
02:27.671 | ||
| - | 240 | DNS
|
- | ||
| - | 244 | DNS
|
- | ||
| - | 245 | Scratch
|
- | ||
| - | 246 | DNS
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 258 | 16:21.846
|
|||
| 2 | 250 | 16:35.240
|
13.394 | ||
| 3 | 266 | 16:35.581
|
13.735 | ||
| 4 | 251 | 16:38.042
|
16.196 | ||
| 5 | 254 | 16:50.520
|
28.674 | ||
| 6 | 259 | 16:51.080
|
29.234 | ||
| 7 | 252 | 16:52.587
|
30.741 | ||
| 8 | 260 | 17:05.357
|
43.511 | ||
| 9 | 268 | 17:08.267
|
46.421 | ||
| 10 | 261 | 17:08.808
|
46.962 | ||
| 11 | 267 | 17:11.404
|
49.558 | ||
| 12 | 253 | 17:18.622
|
56.776 | ||
| 13 | 269 | 17:22.661
|
01:00.815 | ||
| 14 | 276 | 17:30.177
|
01:08.331 | ||
| 15 | 275 | 17:33.127
|
01:11.281 | ||
| 16 | 264 | 17:35.626
|
01:13.780 | ||
| 17 | 256 | 17:39.360
|
01:17.514 | ||
| 18 | 272 | 17:45.360
|
01:23.514 | ||
| 19 | 277 | 17:47.294
|
01:25.448 | ||
| 20 | 262 | 17:51.928
|
01:30.082 | ||
| 21 | 270 | 17:56.050
|
01:34.204 | ||
| 22 | 281 | 18:01.502
|
01:39.656 | ||
| 23 | 263 | 18:05.653
|
01:43.807 | ||
| 24 | 284 | 18:12.855
|
01:51.009 | ||
| 25 | 257 | 18:17.215
|
01:55.369 | ||
| 26 | 278 | 18:17.733
|
01:55.887 | ||
| 27 | 265 | 18:18.936
|
01:57.090 | ||
| 28 | 285 | 18:46.027
|
02:24.181 | ||
| 29 | 273 | 19:12.539
|
02:50.693 | ||
| 30 | 279 | 19:13.429
|
02:51.583 | ||
| 31 | 283 | 19:55.100
|
03:33.254 | ||
| 32 | 255 | 20:32.323
|
04:10.477 | ||
| - | 271 | Scratch
|
- | ||
| - | 274 | Scratch
|
- | ||
| - | 280 | Scratch
|
- | ||
| - | 282 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 287 | 17:32.970
|
|||
| 2 | 294 | 17:41.304
|
08.334 | ||
| 3 | 290 | 17:56.788
|
23.818 | ||
| 4 | 295 | 18:05.032
|
32.062 | ||
| 5 | 288 | 19:07.408
|
01:34.438 | ||
| 6 | 292 | 19:43.614
|
02:10.644 | ||
| 7 | 289 |
+00:10.000 0B(1)
|
20:58.662
20:48.662
|
03:25.692 | |
| 8 | 291 | 21:17.920
|
03:44.950 | ||
| - | 293 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 297 | 21:32.237
|
|||
| - | 298 | Scratch
|
- | ||
| - | 299 | Scratch
|
- | ||
| - | 300 | Scratch
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 304 | 18:47.498
|
|||
| 2 | 306 | 19:02.976
|
15.478 | ||
| 3 | 308 | 20:01.690
|
01:14.192 | ||
| 4 | 307 | 20:58.934
|
02:11.436 | ||
| 5 | 309 | 22:13.647
|
03:26.149 | ||
| 6 | 305 |
+00:30.000 0B(3)
|
22:32.853
22:02.853
|
03:45.355 |