Pennsauken, NJ United States
May 18, 2025
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:49.440
|
|||
2 | 4 | 08:16.242
|
26.802 | ||
3 | 2 | 08:28.667
|
39.227 | ||
4 | 5 | 10:07.520
|
02:18.080 | ||
5 | 1 | 10:35.518
|
02:46.078 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:40.817
|
|||
2 | 4 | 07:44.399
|
03.582 | ||
3 | 2 | 08:54.708
|
01:13.891 | ||
4 | 5 | 09:13.750
|
01:32.933 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.888
|
|||
2 | 2 | 07:15.441
|
22.553 | ||
3 | 4 | 07:18.286
|
25.398 | ||
4 | 5 | 08:02.217
|
01:09.329 | ||
5 | 1 | 08:06.681
|
01:13.793 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:00.427
|
|||
2 | 3 | 07:13.958
|
13.531 | ||
3 | 2 | 07:21.003
|
20.576 | ||
4 | 5 | 07:32.756
|
32.329 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:40.289
|
|||
2 | 3 | 06:51.422
|
11.133 | ||
3 | 2 | 06:53.984
|
13.695 | ||
4 | 5 | 07:09.726
|
29.437 | ||
5 | 1 | 07:14.744
|
34.455 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:39.413
|
|||
2 | 4 | 06:42.702
|
03.289 | ||
3 | 2 | 06:57.609
|
18.196 | ||
4 | 5 | 07:10.077
|
30.664 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:50.838
|
|||
2 | 3 | 07:55.256
|
04.418 | ||
3 | 5 | 08:28.267
|
37.429 | ||
4 | 2 | 08:39.582
|
48.744 | ||
5 | 1 | 08:48.233
|
57.395 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 09:09.026
|
|||
2 | 4 | 09:52.891
|
43.865 | ||
3 | 2 | 11:44.144
|
02:35.118 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:34.859
|
|||
2 | 3 | 07:37.610
|
02.751 | ||
3 | 2 | 07:40.735
|
05.876 | ||
4 | 5 | 08:20.406
|
45.547 | ||
5 | 1 | 08:35.266
|
01:00.407 | ||
6 | 6 | 08:48.579
|
01:13.720 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:35.258
|
|||
2 | 4 | 07:52.622
|
17.364 | ||
3 | 2 | 08:02.104
|
26.846 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.909
|
|||
2 | 2 | 06:56.323
|
03.414 | ||
3 | 5 | 07:00.994
|
08.085 | ||
4 | 4 | 07:03.481
|
10.572 | ||
5 | 6 | 07:11.645
|
18.736 | ||
6 | 1 | 07:17.487
|
24.578 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:03.170
|
|||
2 | 2 | 07:05.899
|
02.729 | ||
3 | 3 | 07:09.463
|
06.293 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:42.866
|
|||
2 | 6 | 06:44.315
|
01.449 | ||
3 | 3 | 06:46.728
|
03.862 | ||
4 | 5 | 06:48.311
|
05.445 | ||
5 | 2 | 06:49.357
|
06.491 | ||
6 | 1 | 06:53.199
|
10.333 |