Pennsauken, NJ United States
May 16, 2025
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:56.441
|
|||
2 | 4 | 08:06.714
|
10.273 | ||
3 | 2 | 08:26.857
|
30.416 | ||
4 | 5 | 08:43.326
|
46.885 | ||
5 | 1 | 09:05.006
|
01:08.565 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:04.364
|
|||
2 | 3 | 08:07.836
|
03.472 | ||
3 | 2 | 08:21.319
|
16.955 | ||
4 | 5 | 08:37.219
|
32.855 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:51.547
|
|||
2 | 4 | 07:59.893
|
08.346 | ||
3 | 2 | 08:00.345
|
08.798 | ||
4 | 5 | 08:06.742
|
15.195 | ||
5 | 1 | 08:52.752
|
01:01.205 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:51.831
|
|||
2 | 4 | 08:07.848
|
16.017 | ||
3 | 2 | 08:22.995
|
31.164 | ||
4 | 5 | 08:45.444
|
53.613 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:59.804
|
|||
2 | 3 | 07:04.388
|
04.584 | ||
3 | 2 | 07:11.255
|
11.451 | ||
4 | 5 | 07:14.617
|
14.813 | ||
5 | 1 | 07:56.146
|
56.342 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:59.727
|
|||
2 | 4 | 07:03.418
|
03.691 | ||
3 | 2 | 07:07.502
|
07.775 | ||
4 | 5 | 07:16.949
|
17.222 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.564
|
|||
2 | 4 | 07:00.204
|
07.640 | ||
3 | 2 | 07:01.077
|
08.513 | ||
4 | 1 | 07:06.959
|
14.395 | ||
5 | 5 | 07:32.726
|
40.162 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:52.974
|
|||
2 | 2 | 06:53.254
|
00.280 | ||
3 | 3 | 06:53.483
|
00.509 | ||
4 | 5 | 07:02.016
|
09.042 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 09:02.093
|
|||
2 | 4 | 09:05.958
|
03.865 | ||
3 | 5 | 09:35.335
|
33.242 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:42.637
|
|||
2 | 4 | 09:02.433
|
19.796 | ||
3 | 5 | 09:12.333
|
29.696 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:31.397
|
|||
2 | 4 | 07:37.237
|
05.840 | ||
3 | 5 | 08:18.062
|
46.665 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:14.201
|
|||
2 | 5 | 07:26.365
|
12.164 | ||
3 | 3 | 07:29.496
|
15.295 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:57.821
|
|||
2 | 5 | 08:21.443
|
23.622 | ||
3 | 4 | 08:23.250
|
25.429 | ||
4 | 1 | 08:32.058
|
34.237 | ||
5 | 6 | 08:37.976
|
40.155 | ||
6 | 2 | 10:42.376
|
02:44.555 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:36.502
|
|||
2 | 4 | 07:40.584
|
04.082 | ||
3 | 2 | 07:49.611
|
13.109 | ||
4 | 1 | 08:10.109
|
33.607 | ||
5 | 6 | 08:22.480
|
45.978 | ||
6 | 5 | 08:24.642
|
48.140 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:58.332
|
|||
2 | 3 | 07:00.270
|
01.938 | ||
3 | 2 | 07:00.843
|
02.511 | ||
4 | 5 | 07:03.530
|
05.198 | ||
5 | 1 | 07:16.250
|
17.918 | ||
6 | 6 | 07:22.363
|
24.031 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.587
|
|||
2 | 4 | 06:49.987
|
07.400 | ||
3 | 5 | 06:52.805
|
10.218 | ||
4 | 1 | 06:55.616
|
13.029 | ||
5 | 2 | 06:56.647
|
14.060 | ||
6 | 6 | 06:57.565
|
14.978 |