West Windsor, NJ United States
May 4, 2025
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:31.507
|
|||
2 | 4 | 07:33.535
|
02.028 | ||
3 | 2 | 07:52.843
|
21.336 | ||
4 | 5 | 08:05.517
|
34.010 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:45.063
|
|||
2 | 4 | 07:54.789
|
09.726 | ||
3 | 2 | 08:28.163
|
43.100 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:24.855
|
|||
2 | 4 | 06:27.925
|
03.070 | ||
3 | 2 | 06:45.407
|
20.552 | ||
4 | 1 | 06:47.125
|
22.270 | ||
5 | 5 | 06:49.241
|
24.386 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:28.036
|
|||
2 | 4 | 06:28.306
|
00.270 | ||
3 | 2 | 06:47.044
|
19.008 | ||
4 | 5 | 07:00.022
|
31.986 | ||
5 | 1 | 07:18.940
|
50.904 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:37.659
|
|||
2 | 2 | 06:38.947
|
01.288 | ||
3 | 3 | 06:52.853
|
15.194 | ||
4 | 4 | 06:56.207
|
18.548 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 07:28.214
|
|||
2 | 1 | 07:33.664
|
05.450 | ||
3 | 4 | 08:04.768
|
36.554 | ||
4 | 2 | 08:06.990
|
38.776 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 09:00.639
|
|||
2 | 2 | 09:14.165
|
13.526 | ||
3 | 4 | 09:30.575
|
29.936 | ||
4 | 5 | 09:39.041
|
38.402 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:10.336
|
|||
2 | 3 | 07:11.980
|
01.644 | ||
3 | 6 | 07:26.330
|
15.994 | ||
4 | 5 | 07:32.176
|
21.840 | ||
5 | 2 | 07:37.760
|
27.424 | ||
6 | 7 | 08:17.874
|
01:07.538 | ||
7 | 1 | 08:18.024
|
01:07.688 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:46.535
|
|||
2 | 4 | 07:57.301
|
10.766 | ||
3 | 5 | 08:06.343
|
19.808 | ||
4 | 2 | 08:27.879
|
41.344 | ||
5 | 1 | 08:41.585
|
55.050 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:24.737
|
|||
2 | 4 | 06:27.077
|
02.340 | ||
3 | 2 | 06:27.257
|
02.520 | ||
4 | 5 | 06:31.591
|
06.854 | ||
5 | 1 | 06:43.307
|
18.570 | ||
6 | 7 | 06:59.477
|
34.740 | ||
7 | 6 | 07:25.441
|
01:00.704 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:48.114
|
|||
2 | 3 | 06:50.414
|
02.300 | ||
3 | 5 | 06:50.518
|
02.404 | ||
4 | 2 | 06:58.968
|
10.854 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:17.951
|
|||
2 | 4 | 07:26.231
|
08.280 | ||
3 | 5 | 07:30.163
|
12.212 | ||
4 | 2 | 07:37.977
|
20.026 | ||
5 | 6 | 07:40.823
|
22.872 | ||
6 | 7 | 07:51.377
|
33.426 | ||
7 | 1 | 07:54.055
|
36.104 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:11.706
|
|||
2 | 4 | 06:14.066
|
02.360 | ||
3 | 5 | 06:14.238
|
02.532 | ||
4 | 2 | 06:19.816
|
08.110 | ||
5 | 6 | 06:36.372
|
24.666 | ||
6 | 1 | 06:46.162
|
34.456 |