Pennsauken, NJ United States
May 17 - 18, 2024
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:55.168
|
|||
2 | 4 | 07:10.290
|
15.122 | ||
3 | 2 | 07:33.038
|
37.870 | ||
4 | 5 | 08:00.263
|
01:05.095 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:03.210
|
|||
2 | 4 | 07:10.600
|
07.390 | ||
3 | 2 | 07:21.110
|
17.900 | ||
4 | 5 | 07:30.250
|
27.040 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:17.707
|
|||
2 | 4 | 07:26.267
|
08.560 | ||
3 | 2 | 07:28.304
|
10.597 | ||
4 | 5 | 08:11.517
|
53.810 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:24.816
|
|||
2 | 3 | 07:29.111
|
04.295 | ||
3 | 2 | 07:39.253
|
14.437 | ||
4 | 5 | 07:46.918
|
22.102 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:16.809
|
|||
2 | 4 | 08:31.142
|
14.333 | ||
3 | 2 | 08:34.319
|
17.510 | ||
4 | 5 | 09:17.984
|
01:01.175 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:23.904
|
|||
2 | 4 | 08:27.056
|
03.152 | ||
3 | 2 | 08:35.257
|
11.353 | ||
4 | 5 | 08:41.704
|
17.800 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:06.085
|
|||
2 | 4 | 07:25.795
|
19.710 | ||
3 | 5 | 07:31.407
|
25.322 | ||
4 | 1 | 07:39.355
|
33.270 | ||
5 | 2 | 07:49.740
|
43.655 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:00.945
|
|||
2 | 1 | 08:06.342
|
05.397 | ||
3 | 4 | 08:09.222
|
08.277 | ||
4 | 5 | 08:10.777
|
09.832 | ||
5 | 6 | 08:24.632
|
23.687 | ||
6 | 2 | 08:27.917
|
26.972 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:02.530
|
|||
2 | 4 | 07:07.385
|
04.855 | ||
3 | 1 | 07:10.450
|
07.920 | ||
4 | 5 | 07:15.003
|
12.473 | ||
5 | 6 | 07:21.090
|
18.560 | ||
6 | 2 | 07:23.616
|
21.086 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:26.412
|
|||
2 | 3 | 07:42.765
|
16.353 |