West Windsor, NJ United States
Apr 28, 2024
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:01.314
|
|||
2 | 3 | 07:07.674
|
06.360 | ||
3 | 5 | 07:23.854
|
22.540 | ||
4 | 2 | 07:33.672
|
32.358 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:27.865
|
|||
2 | 4 | 07:32.713
|
04.848 | ||
3 | 2 | 07:35.301
|
07.436 | ||
4 | 5 | 07:37.577
|
09.712 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:18.323
|
|||
2 | 4 | 07:18.457
|
00.134 | ||
3 | 5 | 07:18.543
|
00.220 | ||
4 | 2 | 07:18.841
|
00.518 | ||
5 | 1 | 07:19.117
|
00.794 | ||
6 | 7 | 07:39.189
|
20.866 | ||
7 | 6 | 07:51.485
|
33.162 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:17.402
|
|||
2 | 3 | 06:21.132
|
03.730 | ||
3 | 2 | 06:25.368
|
07.966 | ||
4 | 5 | 06:29.260
|
11.858 | ||
5 | 1 | 06:34.782
|
17.380 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:11.810
|
|||
2 | 5 | 06:14.260
|
02.450 | ||
3 | 4 | 06:23.116
|
11.306 | ||
4 | 2 | 06:26.382
|
14.572 | ||
5 | 1 | 06:55.836
|
44.026 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:29.272
|
|||
2 | 5 | 06:31.560
|
02.288 | ||
3 | 4 | 06:33.916
|
04.644 | ||
4 | 2 | 06:47.050
|
17.778 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:21.904
|
|||
2 | 3 | 06:23.502
|
01.598 | ||
3 | 5 | 06:23.682
|
01.778 | ||
4 | 2 | 07:17.682
|
55.778 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:26.184
|
|||
2 | 5 | 07:29.112
|
02.928 | ||
3 | 1 | 07:40.672
|
14.488 | ||
4 | 7 | 07:42.004
|
15.820 | ||
5 | 3 | 07:45.724
|
19.540 | ||
6 | 4 | 07:47.408
|
21.224 | ||
7 | 6 | 08:58.040
|
01:31.856 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:30.699
|
|||
2 | 4 | 07:36.665
|
05.966 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:57.906
|
|||
2 | 2 | 08:15.442
|
17.536 | ||
3 | 5 | 08:25.672
|
27.766 | ||
4 | 4 | 08:33.034
|
35.128 | ||
5 | 1 | 08:44.574
|
46.668 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:43.453
|
|||
2 | 4 | 06:59.447
|
15.994 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:05.951
|
|||
2 | 2 | 06:09.071
|
03.120 | ||
3 | 4 | 06:13.805
|
07.854 | ||
4 | 5 | 06:15.421
|
09.470 | ||
5 | 6 | 06:17.445
|
11.494 | ||
6 | 1 | 06:32.883
|
26.932 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:25.132
|
|||
2 | 4 | 07:31.886
|
06.754 | ||
3 | 1 | 07:45.248
|
20.116 | ||
4 | 5 | 07:46.008
|
20.876 | ||
5 | 2 | 07:54.364
|
29.232 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:22.684
|
|||
2 | 3 | 06:23.934
|
01.250 | ||
3 | 2 | 06:36.086
|
13.402 | ||
4 | 5 | 06:56.250
|
33.566 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 05:59.910
|
|||
2 | 2 | 06:03.298
|
03.388 | ||
3 | 4 | 06:08.590
|
08.680 | ||
4 | 5 | 06:10.410
|
10.500 | ||
5 | 1 | 06:28.008
|
28.098 | ||
6 | 6 | 06:30.404
|
30.494 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:04.410
|
|||
2 | 3 | 07:07.098
|
02.688 | ||
3 | 5 | 07:08.348
|
03.938 | ||
4 | 7 | 07:12.456
|
08.046 | ||
5 | 1 | 07:12.754
|
08.344 | ||
6 | 2 | 07:13.854
|
09.444 | ||
7 | 6 | 07:39.650
|
35.240 |