Princeton, NJ United States
Apr 12 - 13, 2024
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:41.805
|
|||
2 | 3 | 06:44.701
|
02.896 | ||
3 | 1 | 07:01.783
|
19.978 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:18.227
|
|||
2 | 4 | 07:42.925
|
24.698 | ||
3 | 1 | 07:47.735
|
29.508 | ||
4 | 3 | 07:48.539
|
30.312 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:08.597
|
|||
2 | 3 | 07:19.759
|
11.162 | ||
3 | 2 | 07:36.895
|
28.298 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:19.072
|
|||
2 | 3 | 06:29.930
|
10.858 | ||
3 | 2 | 06:47.950
|
28.878 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:14.873
|
|||
2 | 4 | 06:17.293
|
02.420 | ||
3 | 2 | 06:35.987
|
21.114 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:22.905
|
|||
2 | 4 | 07:33.139
|
10.234 | ||
3 | 2 | 07:38.375
|
15.470 | ||
4 | 1 | 07:41.263
|
18.358 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:51.295
|
|||
2 | 3 | 07:00.567
|
09.272 | ||
3 | 4 | 07:03.357
|
12.062 | ||
4 | 1 | 07:04.131
|
12.836 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:31.900
|
|||
2 | 3 | 06:35.502
|
03.602 | ||
3 | 1 | 06:49.892
|
17.992 | ||
4 | 4 | 07:00.148
|
28.248 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:07.923
|
|||
2 | 2 | 07:10.227
|
02.304 | ||
3 | 1 | 07:30.415
|
22.492 | ||
4 | 4 | 07:52.381
|
44.458 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:34.428
|
|||
2 | 2 | 05:40.098
|
05.670 | ||
3 | 3 | 05:52.730
|
18.302 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 05:42.915
|
|||
2 | 4 | 05:55.451
|
12.536 | ||
3 | 2 | 05:59.239
|
16.324 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:50.716
|
|||
2 | 3 | 05:54.742
|
04.026 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:00.132
|
|||
2 | 2 | 06:02.910
|
02.778 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:21.448
|
|||
2 | 2 | 06:21.688
|
00.240 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:25.970
|
|||
2 | 2 | 07:41.024
|
15.054 | ||
3 | 4 | 08:25.644
|
59.674 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:49.853
|
|||
2 | 1 | 07:00.517
|
10.664 | ||
3 | 2 | 07:03.757
|
13.904 | ||
4 | 4 | 07:24.835
|
34.982 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:05.299
|
|||
2 | 3 | 07:26.735
|
21.436 | ||
3 | 4 | 07:27.241
|
21.942 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:45.346
|
|||
2 | 4 | 08:05.678
|
20.332 | ||
3 | 3 | 08:15.864
|
30.518 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:30.146
|
|||
2 | 2 | 07:36.022
|
05.876 | ||
3 | 4 | 07:52.544
|
22.398 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:47.311
|
|||
2 | 4 | 07:04.785
|
17.474 | ||
3 | 3 | 07:17.353
|
30.042 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:26.933
|
|||
2 | 4 | 06:55.345
|
28.412 | ||
3 | 2 | 07:02.693
|
35.760 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:50.561
|
|||
2 | 3 | 07:51.419
|
00.858 | ||
3 | 2 | 08:02.403
|
11.842 | ||
- | 1 | DNS
|
- |