Gold River, CA United States
May 18, 2024
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:30.180
|
|||
2 | 2 | 07:56.140
|
25.960 | ||
3 | 3 | 08:02.380
|
32.200 | ||
4 | 4 | 08:11.690
|
41.510 | ||
5 | 6 | 08:16.460
|
46.280 | ||
6 | 5 | 08:29.000
|
58.820 | ||
7 | 7 | 09:32.450
|
02:02.270 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:51.390
|
|||
2 | 1 | 06:52.390
|
01.000 | ||
3 | 4 | 07:12.840
|
21.450 | ||
4 | 3 | 07:14.200
|
22.810 | ||
5 | 6 | 07:26.310
|
34.920 | ||
6 | 5 | 07:36.030
|
44.640 | ||
7 | 7 | 08:18.760
|
01:27.370 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:38.800
|
|||
2 | 2 | 06:50.860
|
12.060 | ||
3 | 3 | 06:52.790
|
13.990 | ||
4 | 4 | 06:56.890
|
18.090 | ||
5 | 5 | 07:00.070
|
21.270 | ||
6 | 6 | 07:02.870
|
24.070 | ||
7 | 7 | 07:31.130
|
52.330 |