Pennsauken, NJ United States
Oct 28, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:32.137
|
|||
2 | 4 | 02:37.994
|
05.857 | ||
3 | 3 | 02:38.536
|
06.399 | ||
4 | 8 | 02:40.658
|
08.521 | ||
5 | 6 | 02:41.627
|
09.490 | ||
6 | 7 | 02:42.278
|
10.141 | ||
7 | 5 | 02:45.224
|
13.087 | ||
8 | 1 | 02:54.859
|
22.722 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 25 | 02:12.870
|
|||
2 | 12 | 02:13.860
|
00.990 | ||
3 | 19 | 02:15.122
|
02.252 | ||
4 | 27 | 02:17.908
|
05.038 | ||
5 | 16 | 02:18.506
|
05.636 | ||
6 | 33 | 02:19.989
|
07.119 | ||
7 | 24 | 02:20.601
|
07.731 | ||
8 | 36 | 02:21.508
|
08.638 | ||
9 | 34 | 02:21.653
|
08.783 | ||
10 | 32 | 02:21.821
|
08.951 | ||
11 | 14 | 02:22.096
|
09.226 | ||
12 | 18 | 02:23.052
|
10.182 | ||
13 | 17 | 02:23.879
|
11.009 | ||
14 | 15 | 02:25.337
|
12.467 | ||
15 | 30 | 02:25.501
|
12.631 | ||
16 | 11 | 02:26.405
|
13.535 | ||
17 | 28 | 02:26.415
|
13.545 | ||
18 | 26 | 02:29.207
|
16.337 | ||
19 | 29 | 02:29.406
|
16.536 | ||
20 | 20 | 02:29.498
|
16.628 | ||
21 | 35 | 02:29.551
|
16.681 | ||
22 | 13 | 02:29.808
|
16.938 | ||
23 | 31 | 02:30.280
|
17.410 | ||
24 | 23 | 02:32.137
|
19.267 | ||
25 | 22 | 02:32.415
|
19.545 | ||
- | 21 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 6 | 02:15.736
|
|||
2 | 2 | 02:16.103
|
00.367 | ||
3 | 3 | 02:19.896
|
04.160 | ||
4 | 7 | 02:21.114
|
05.378 | ||
5 | 5 | 02:21.938
|
06.202 | ||
6 | 4 | 02:23.059
|
07.323 | ||
- | 1 | Scratch
|
- | ||
- | 8 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 17 | 02:02.512
|
|||
2 | 24 | 02:04.018
|
01.506 | ||
3 | 21 | 02:06.263
|
03.751 | ||
4 | 15 | 02:06.429
|
03.917 | ||
5 | 26 | 02:06.439
|
03.927 | ||
6 | 20 | 02:07.064
|
04.552 | ||
7 | 18 | 02:07.277
|
04.765 | ||
8 | 19 | 02:09.173
|
06.661 | ||
9 | 25 | 02:10.520
|
08.008 | ||
10 | 27 | 02:10.929
|
08.417 | ||
11 | 22 | 02:11.929
|
09.417 | ||
12 | 16 | 02:15.758
|
13.246 | ||
- | 23 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:51.343
|
|||
2 | 3 | 03:01.921
|
10.578 | ||
3 | 1 | 03:04.383
|
13.040 | ||
4 | 4 | 03:04.657
|
13.314 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 02:31.779
|
|||
2 | 2 | 02:32.043
|
00.264 | ||
3 | 3 | 02:38.009
|
06.230 | ||
4 | 4 | 02:41.645
|
09.866 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:40.772
|
|||
2 | 3 | 02:41.626
|
00.854 | ||
3 | 1 | 02:43.492
|
02.720 | ||
4 | 4 | 02:43.548
|
02.776 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 02:24.425
|
|||
2 | 2 | 02:26.139
|
01.714 | ||
3 | 1 | 02:27.111
|
02.686 | ||
4 | 4 | 02:34.807
|
10.382 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:22.040
|
|||
2 | 4 | 02:23.680
|
01.640 | ||
3 | 1 | 02:24.270
|
02.230 | ||
4 | 3 | 02:24.500
|
02.460 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 02:33.942
|
|||
2 | 3 | 02:36.516
|
02.574 | ||
3 | 1 | 02:39.108
|
05.166 | ||
4 | 4 | 02:39.558
|
05.616 |