Worcester, MA United States
May 14, 2023
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:06.190
|
|||
2 | 2 | 06:11.795
|
05.605 | ||
3 | 3 | 06:23.975
|
17.785 | ||
4 | 4 | 06:37.379
|
31.189 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:08.391
|
|||
2 | 1 | 06:17.259
|
08.868 | ||
3 | 3 | 06:20.364
|
11.973 | ||
4 | 4 | 06:30.647
|
22.256 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:10.166
|
|||
2 | 2 | 06:18.836
|
08.670 | ||
3 | 3 | 06:35.749
|
25.583 | ||
4 | 4 | 06:45.966
|
35.800 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:13.278
|
|||
2 | 2 | 06:17.635
|
04.357 | ||
3 | 4 | 06:29.701
|
16.423 | ||
4 | 3 | 06:32.036
|
18.758 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:01.321
|
|||
2 | 3 | 07:04.369
|
03.048 | ||
3 | 2 | 07:05.946
|
04.625 | ||
4 | 4 | 07:36.496
|
35.175 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:49.518
|
|||
2 | 2 | 06:54.035
|
04.517 | ||
3 | 3 | 07:15.718
|
26.200 | ||
4 | 4 | 07:28.351
|
38.833 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:04.706
|
|||
2 | 2 | 07:11.855
|
07.149 | ||
3 | 3 | 07:20.826
|
16.120 | ||
4 | 4 | 07:52.328
|
47.622 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:05.788
|
|||
2 | 2 | 07:09.414
|
03.626 | ||
3 | 3 | 07:14.534
|
08.746 | ||
4 | 4 | 07:39.694
|
33.906 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:27.182
|
|||
2 | 3 | 06:36.091
|
08.909 | ||
3 | 2 | 06:42.147
|
14.965 | ||
4 | 4 | 06:56.107
|
28.925 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:28.282
|
|||
2 | 2 | 06:31.264
|
02.982 | ||
3 | 4 | 06:40.445
|
12.163 | ||
4 | 3 | 06:43.275
|
14.993 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 0 | 07:20.146
|
|||
2 | 4 | 07:21.889
|
01.743 | ||
3 | 3 | 07:22.381
|
02.235 | ||
4 | 1 | 07:31.004
|
10.858 | ||
5 | 2 | 07:33.451
|
13.305 | ||
6 | 6 | 07:36.669
|
16.523 | ||
7 | 5 | 08:05.736
|
45.590 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:38.677
|
|||
2 | 1 | 07:43.660
|
04.983 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:56.583
|
|||
2 | 1 | 07:00.937
|
04.354 | ||
3 | 4 | 07:05.993
|
09.410 | ||
4 | 6 | 07:09.363
|
12.780 | ||
5 | 3 | 07:14.963
|
18.380 | ||
6 | 5 | 07:24.253
|
27.670 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:49.867
|
|||
2 | 2 | 06:55.791
|
05.924 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:26.572
|
|||
2 | 2 | 06:29.411
|
02.839 | ||
3 | 3 | 06:38.244
|
11.672 | ||
4 | 4 | 06:42.837
|
16.265 | ||
5 | 6 | 06:46.051
|
19.479 | ||
6 | 5 | 06:54.631
|
28.059 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:31.821
|
|||
2 | 1 | 07:34.334
|
02.513 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:55.175
|
|||
2 | 4 | 06:58.798
|
03.623 | ||
3 | 1 | 07:03.870
|
08.695 | ||
4 | 5 | 07:10.497
|
15.322 | ||
5 | 6 | 07:17.765
|
22.590 | ||
6 | 3 | 07:19.072
|
23.897 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:36.871
|
|||
2 | 2 | 06:51.569
|
14.698 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:12.720
|
|||
2 | 1 | 06:15.150
|
02.430 | ||
3 | 4 | 06:17.240
|
04.520 | ||
4 | 3 | 06:18.573
|
05.853 | ||
5 | 6 | 06:34.335
|
21.615 | ||
6 | 5 | 06:44.443
|
31.723 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:29.174
|
|||
2 | 2 | 06:36.619
|
07.445 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:01.806
|
|||
2 | 4 | 06:03.372
|
01.566 | ||
3 | 1 | 06:07.106
|
05.300 | ||
4 | 3 | 06:07.362
|
05.556 | ||
5 | 5 | 06:15.597
|
13.791 | ||
6 | 6 | 06:16.201
|
14.395 |