Pennsauken, NJ United States
Oct 29 - 30, 2022
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 8 | 02:40.062
|
|||
| 2 | 5 | 02:40.259
|
00.197 | ||
| 3 | 1 | 02:42.492
|
02.430 | ||
| 4 | 7 | 02:44.512
|
04.450 | ||
| 5 | 3 | 02:44.902
|
04.840 | ||
| 6 | 2 | 02:48.126
|
08.064 | ||
| 7 | 4 | 02:53.794
|
13.732 | ||
| 8 | 6 | 02:58.086
|
18.024 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 17 | 02:18.614
|
|||
| 2 | 22 | 02:25.760
|
07.146 | ||
| 3 | 18 | 02:26.046
|
07.432 | ||
| 4 | 16 | 02:26.260
|
07.646 | ||
| 5 | 15 | 02:26.518
|
07.904 | ||
| 6 | 20 | 02:28.200
|
09.586 | ||
| 7 | 13 | 02:29.212
|
10.598 | ||
| 8 | 14 | 02:29.650
|
11.036 | ||
| 9 | 19 | 02:29.734
|
11.120 | ||
| 10 | 12 | 02:29.914
|
11.300 | ||
| 11 | 11 | 02:34.880
|
16.266 | ||
| 12 | 21 | 02:40.682
|
22.068 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 2 | 02:24.506
|
|||
| 2 | 4 | 02:25.660
|
01.154 | ||
| 3 | 9 | 02:25.809
|
01.303 | ||
| 4 | 1 | 02:25.954
|
01.448 | ||
| 5 | 8 | 02:26.116
|
01.610 | ||
| 6 | 6 | 02:28.160
|
03.654 | ||
| 7 | 3 | 02:30.838
|
06.332 | ||
| 8 | 7 | 02:37.850
|
13.344 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 18 | 02:09.058
|
|||
| 2 | 12 | 02:09.150
|
00.092 | ||
| 3 | 23 | 02:11.082
|
02.024 | ||
| 4 | 20 | 02:11.950
|
02.892 | ||
| 5 | 15 | 02:12.540
|
03.482 | ||
| 6 | 11 | 02:12.792
|
03.734 | ||
| 7 | 24 | 02:13.182
|
04.124 | ||
| 8 | 13 | 02:15.616
|
06.558 | ||
| 9 | 21 | 02:16.106
|
07.048 | ||
| 10 | 25 | 02:17.420
|
08.362 | ||
| 11 | 19 | 02:18.900
|
09.842 | ||
| 12 | 22 | 02:19.554
|
10.496 | ||
| 13 | 17 | 02:20.876
|
11.818 | ||
| - | 16 | DNS
|
- |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 2 | 03:48.696
|
|||
| 2 | 3 | 03:59.178
|
10.482 | ||
| 3 | 1 | 04:11.966
|
23.270 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 2 | 04:01.447
|
|||
| 2 | 1 | 04:02.663
|
01.216 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 3 | 03:09.731
|
|||
| 2 | 1 | 03:11.605
|
01.874 | ||
| 3 | 2 | 03:11.937
|
02.206 | ||
| 4 | 4 | 03:23.591
|
13.860 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 3 | 02:42.810
|
|||
| 2 | 2 | 02:49.416
|
06.606 | ||
| 3 | 4 | 02:51.484
|
08.674 | ||
| 4 | 1 | 02:55.298
|
12.488 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 1 | 02:53.917
|
|||
| 2 | 2 | 02:56.887
|
02.970 | ||
| 3 | 4 | 03:02.291
|
08.374 | ||
| 4 | 3 | 03:03.187
|
09.270 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 3 | 02:33.931
|
|||
| 2 | 2 | 02:35.010
|
01.079 | ||
| 3 | 1 | 02:35.840
|
01.909 | ||
| 4 | 4 | 02:40.618
|
06.687 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 3 | 02:48.683
|
|||
| 2 | 2 | 02:51.046
|
02.363 | ||
| 3 | 4 | 02:56.626
|
07.943 | ||
| 4 | 1 | 02:57.740
|
09.057 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 3 | 02:33.912
|
|||
| 2 | 1 | 02:35.474
|
01.562 | ||
| 3 | 4 | 02:36.107
|
02.195 | ||
| 4 | 2 | 02:41.492
|
07.580 |