Princeton, NJ United States
Nov 6, 2022
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 12:59.826
|
|||
2 | 1 | 13:03.294
|
03.468 | ||
3 | 4 | 13:25.706
|
25.880 | ||
4 | 15 | 13:27.802
|
27.976 | ||
5 | 7 | 13:34.646
|
34.820 | ||
6 | 16 | 13:49.046
|
49.220 | ||
7 | 26 | 13:49.259
|
49.433 | ||
8 | 21 | 13:49.272
|
49.446 | ||
9 | 5 | 13:50.701
|
50.875 | ||
10 | 6 | 13:51.557
|
51.731 | ||
11 | 3 | 13:54.896
|
55.070 | ||
12 | 28 | 13:57.341
|
57.515 | ||
13 | 33 | 13:57.937
|
58.111 | ||
14 | 27 | 13:58.452
|
58.626 | ||
15 | 18 | 14:01.022
|
01:01.196 | ||
16 | 9 | 14:05.562
|
01:05.736 | ||
17 | 34 | 14:06.536
|
01:06.710 | ||
18 | 11 | 14:09.412
|
01:09.586 | ||
19 | 10 | 14:09.914
|
01:10.088 | ||
20 | 30 | 14:20.716
|
01:20.890 | ||
21 | 12 | 14:22.220
|
01:22.394 | ||
22 | 22 | 14:23.139
|
01:23.313 | ||
23 | 29 | 14:27.027
|
01:27.201 | ||
24 | 17 | 14:27.609
|
01:27.783 | ||
25 | 35 | 14:31.559
|
01:31.733 | ||
26 | 23 | 14:35.676
|
01:35.850 | ||
27 | 38 | 14:39.848
|
01:40.022 | ||
28 | 41 | 14:44.443
|
01:44.617 | ||
29 | 24 | 14:47.142
|
01:47.316 | ||
30 | 8 | 14:52.401
|
01:52.575 | ||
31 | 19 | 14:53.357
|
01:53.531 | ||
32 | 13 | 14:57.459
|
01:57.633 | ||
33 | 31 | 14:58.102
|
01:58.276 | ||
34 | 39 | 15:05.563
|
02:05.737 | ||
35 | 20 | 15:13.382
|
02:13.556 | ||
36 | 32 | 15:16.620
|
02:16.794 | ||
37 | 36 | 15:27.949
|
02:28.123 | ||
38 | 37 | 15:37.319
|
02:37.493 | ||
39 | 14 | 16:23.501
|
03:23.675 | ||
40 | 40 | 18:04.431
|
05:04.605 | ||
41 | 25 | 18:48.291
|
05:48.465 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 47 | 13:31.673
|
|||
2 | 45 | 13:39.270
|
07.597 | ||
3 | 48 | 13:42.953
|
11.280 | ||
4 | 46 | 13:43.202
|
11.529 | ||
5 | 54 | 13:49.963
|
18.290 | ||
6 | 58 | 13:51.065
|
19.392 | ||
7 | 53 | 13:51.795
|
20.122 | ||
8 | 50 | 14:02.042
|
30.369 | ||
9 | 52 | 14:04.866
|
33.193 | ||
10 | 51 | 14:11.414
|
39.741 | ||
11 | 56 | 14:11.770
|
40.097 | ||
12 | 59 | 14:21.921
|
50.248 | ||
13 | 60 | 14:35.177
|
01:03.504 | ||
14 | 49 | 14:35.771
|
01:04.098 | ||
15 | 57 | 14:40.875
|
01:09.202 | ||
16 | 62 | 14:43.361
|
01:11.688 | ||
17 | 65 | 15:08.202
|
01:36.529 | ||
- | 55 | Scratch
|
- | ||
- | 61 | Excluded
|
- | ||
- | 63 | Scratch
|
- | ||
- | 64 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 70 | 15:08.119
|
|||
2 | 79 | 15:23.878
|
15.759 | ||
3 | 89 | 15:24.350
|
16.231 | ||
4 | 69 | 15:26.343
|
18.224 | ||
5 | 71 | 15:38.875
|
30.756 | ||
6 | 90 | 15:47.569
|
39.450 | ||
7 | 73 | 15:54.684
|
46.565 | ||
8 | 74 | 15:59.263
|
51.144 | ||
9 | 104 | 16:00.349
|
52.230 | ||
10 | 84 | 16:02.554
|
54.435 | ||
11 | 81 | 16:04.691
|
56.572 | ||
12 | 72 | 16:13.235
|
01:05.116 | ||
13 | 80 | 16:13.829
|
01:05.710 | ||
14 | 97 | 16:14.571
|
01:06.452 | ||
15 | 78 | 16:15.328
|
01:07.209 | ||
16 | 88 | 16:22.550
|
01:14.431 | ||
17 | 91 | 16:23.433
|
01:15.314 | ||
18 | 110 | 16:25.856
|
01:17.737 | ||
19 | 99 | 16:31.417
|
01:23.298 | ||
20 | 106 | 16:32.730
|
01:24.611 | ||
21 | 98 | 16:35.459
|
01:27.340 | ||
22 | 105 | 16:35.819
|
01:27.700 | ||
23 | 115 | 16:35.950
|
01:27.831 | ||
24 | 92 | 16:38.246
|
01:30.127 | ||
25 | 76 | 16:39.324
|
01:31.205 | ||
26 | 83 | 16:45.866
|
01:37.747 | ||
27 | 112 | 16:54.627
|
01:46.508 | ||
28 | 118 | 16:59.264
|
01:51.145 | ||
29 | 82 | 17:00.223
|
01:52.104 | ||
30 | 111 | 17:00.493
|
01:52.374 | ||
31 | 107 | 17:07.233
|
01:59.114 | ||
32 | 125 | 17:08.169
|
02:00.050 | ||
33 | 101 | 17:12.763
|
02:04.644 | ||
34 | 75 | 17:13.079
|
02:04.960 | ||
35 | 116 | 17:13.950
|
02:05.831 | ||
36 | 102 | 17:14.449
|
02:06.330 | ||
37 | 119 | 17:14.473
|
02:06.354 | ||
38 | 114 | 17:14.758
|
02:06.639 | ||
39 | 77 | 17:16.794
|
02:08.675 | ||
40 | 121 | 17:17.544
|
02:09.425 | ||
41 | 86 | 17:18.184
|
02:10.065 | ||
42 | 93 | 17:20.747
|
02:12.628 | ||
43 | 117 | 17:29.017
|
02:20.898 | ||
44 | 95 | 17:30.536
|
02:22.417 | ||
45 | 100 | 17:32.765
|
02:24.646 | ||
46 | 85 | 17:32.995
|
02:24.876 | ||
47 | 96 | 17:33.913
|
02:25.794 | ||
48 | 123 | 17:34.563
|
02:26.444 | ||
49 | 103 | 17:40.556
|
02:32.437 | ||
50 | 122 | 17:41.934
|
02:33.815 | ||
51 | 108 | 17:53.095
|
02:44.976 | ||
52 | 128 | 17:57.190
|
02:49.071 | ||
53 | 109 | 18:02.815
|
02:54.696 | ||
54 | 94 | 18:03.868
|
02:55.749 | ||
55 | 127 | 18:09.862
|
03:01.743 | ||
56 | 113 | 18:11.157
|
03:03.038 | ||
57 | 87 | 18:34.810
|
03:26.691 | ||
58 | 126 | 18:38.587
|
03:30.468 | ||
59 | 124 | 19:01.979
|
03:53.860 | ||
- | 120 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 132 | 13:19.681
|
|||
2 | 144 | 13:35.310
|
15.629 | ||
3 | 148 | 13:38.821
|
19.140 | ||
4 | 136 | 13:43.634
|
23.953 | ||
5 | 150 | 13:50.487
|
30.806 | ||
6 | 139 | 13:51.607
|
31.926 | ||
7 | 140 | 13:57.537
|
37.856 | ||
8 | 138 | 13:58.600
|
38.919 | ||
9 | 134 | 14:01.492
|
41.811 | ||
10 | 133 | 14:01.966
|
42.285 | ||
11 | 143 | 14:02.707
|
43.026 | ||
12 | 151 | 14:03.562
|
43.881 | ||
13 | 142 | 14:16.339
|
56.658 | ||
14 | 152 | 14:19.401
|
59.720 | ||
15 | 135 | 14:25.366
|
01:05.685 | ||
16 | 146 | 14:27.078
|
01:07.397 | ||
17 | 153 | 14:31.272
|
01:11.591 | ||
18 | 145 | 15:02.341
|
01:42.660 | ||
19 | 149 | 15:03.928
|
01:44.247 | ||
20 | 141 | 15:22.321
|
02:02.640 | ||
21 | 137 | 15:37.503
|
02:17.822 | ||
22 | 147 | 17:15.059
|
03:55.378 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 157 | 13:58.217
|
|||
2 | 159 | 14:32.413
|
34.196 | ||
3 | 158 | 14:42.931
|
44.714 | ||
4 | 162 | 14:50.012
|
51.795 | ||
5 | 161 | 14:55.460
|
57.243 | ||
- | 160 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 167 | 14:44.612
|
|||
2 | 166 | 14:48.232
|
03.620 | ||
3 | 168 | 15:10.108
|
25.496 | ||
- | 169 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 170 | 15:55.331
|
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 227 | 15:30.250
|
|||
2 | 228 | 16:54.662
|
01:24.412 | ||
- | 229 | DNS
|
- | ||
- | 230 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 174 | 15:53.558
|
|||
2 | 173 | 16:15.611
|
22.053 | ||
3 | 180 | 16:21.928
|
28.370 | ||
4 | 179 | 16:24.243
|
30.685 | ||
5 | 175 | 16:44.087
|
50.529 | ||
6 | 182 | 17:27.821
|
01:34.263 | ||
7 | 184 | 17:49.048
|
01:55.490 | ||
8 | 183 | 17:51.055
|
01:57.497 | ||
9 | 181 | 17:59.717
|
02:06.159 | ||
10 | 178 | 18:00.029
|
02:06.471 | ||
- | 176 | Scratch
|
- | ||
- | 177 | Scratch
|
- | ||
- | 185 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 186 | 14:06.464
|
|||
2 | 201 | 14:09.221
|
02.757 | ||
3 | 187 | 14:21.602
|
15.138 | ||
4 | 205 | 14:39.129
|
32.665 | ||
5 | 212 | 14:43.097
|
36.633 | ||
6 | 200 | 14:43.617
|
37.153 | ||
7 | 189 | 14:47.868
|
41.404 | ||
8 | 193 | 14:54.184
|
47.720 | ||
9 | 211 | 15:00.768
|
54.304 | ||
10 | 199 | 15:04.020
|
57.556 | ||
11 | 188 | 15:04.356
|
57.892 | ||
12 | 219 | 15:04.599
|
58.135 | ||
13 | 190 | 15:11.805
|
01:05.341 | ||
14 | 218 | 15:12.051
|
01:05.587 | ||
15 | 222 | 15:19.106
|
01:12.642 | ||
16 | 204 | 15:19.453
|
01:12.989 | ||
17 | 202 | 15:23.668
|
01:17.204 | ||
18 | 215 | 15:27.057
|
01:20.593 | ||
19 | 213 | 15:30.091
|
01:23.627 | ||
20 | 198 | 15:30.444
|
01:23.980 | ||
21 | 192 | 15:33.197
|
01:26.733 | ||
22 | 220 | 15:44.045
|
01:37.581 | ||
23 | 194 | 15:49.478
|
01:43.014 | ||
24 | 206 | 15:50.344
|
01:43.880 | ||
25 | 196 | 15:56.094
|
01:49.630 | ||
26 | 208 | 16:00.776
|
01:54.312 | ||
27 | 209 | 16:03.189
|
01:56.725 | ||
28 | 210 | 16:12.669
|
02:06.205 | ||
29 | 191 | 16:20.753
|
02:14.289 | ||
30 | 217 | 16:35.152
|
02:28.688 | ||
31 | 197 | 17:10.122
|
03:03.658 | ||
32 | 216 | 17:46.659
|
03:40.195 | ||
- | 195 | Scratch
|
- | ||
- | 203 | Scratch
|
- | ||
- | 207 | Scratch
|
- | ||
- | 214 | Scratch
|
- | ||
- | 221 | Scratch
|
- | ||
- | 223 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 235 | 16:14.477
|
|||
2 | 237 | 16:22.101
|
07.624 | ||
3 | 239 | 16:30.941
|
16.464 | ||
4 | 243 | 16:44.208
|
29.731 | ||
5 | 236 | 16:58.190
|
43.713 | ||
6 | 238 | 17:31.739
|
01:17.262 | ||
7 | 240 | 17:36.153
|
01:21.676 | ||
8 | 241 | 17:43.525
|
01:29.048 | ||
9 | 244 | 18:09.479
|
01:55.002 | ||
- | 234 | Scratch
|
- | ||
- | 242 | Scratch
|
- | ||
- | 245 | Scratch
|
- | ||
- | 246 | Scratch
|
- | ||
- | 247 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 251 |
+00:20.000 0B(2)
|
16:44.787
16:24.787
|
||
2 | 255 | 16:58.936
|
14.149 | ||
3 | 254 | 17:38.787
|
54.000 | ||
4 | 252 | 17:41.372
|
56.585 | ||
5 | 253 | 18:33.977
|
01:49.190 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 259 | 16:27.798
|
|||
2 | 258 | 16:32.777
|
04.979 | ||
3 | 263 | 16:45.978
|
18.180 | ||
4 | 262 | 16:55.041
|
27.243 | ||
5 | 269 | 16:55.573
|
27.775 | ||
6 | 261 | 16:57.448
|
29.650 | ||
7 | 273 | 17:02.074
|
34.276 | ||
8 | 260 | 17:05.245
|
37.447 | ||
9 | 270 | 17:12.135
|
44.337 | ||
10 | 272 | 17:13.359
|
45.561 | ||
11 | 287 | 17:26.885
|
59.087 | ||
12 | 268 | 17:27.018
|
59.220 | ||
13 | 284 | 17:27.789
|
59.991 | ||
14 | 265 | 17:28.564
|
01:00.766 | ||
15 | 282 | 17:30.297
|
01:02.499 | ||
16 | 277 | 17:32.582
|
01:04.784 | ||
17 | 285 | 17:33.028
|
01:05.230 | ||
18 | 286 | 17:33.126
|
01:05.328 | ||
19 | 289 | 17:49.013
|
01:21.215 | ||
20 | 278 | 17:58.168
|
01:30.370 | ||
21 | 271 | 17:59.000
|
01:31.202 | ||
22 | 291 | 18:04.792
|
01:36.994 | ||
23 | 281 | 18:05.872
|
01:38.074 | ||
24 | 283 | 18:07.368
|
01:39.570 | ||
25 | 264 | 18:09.267
|
01:41.469 | ||
26 | 274 | 18:22.959
|
01:55.161 | ||
27 | 288 | 18:25.568
|
01:57.770 | ||
28 | 266 | 18:44.064
|
02:16.266 | ||
29 | 275 | 18:50.142
|
02:22.344 | ||
30 | 276 | 19:20.063
|
02:52.265 | ||
- | 267 | Scratch
|
- | ||
- | 279 | Scratch
|
- | ||
- | 280 | Scratch
|
- | ||
- | 290 | Scratch
|
- | ||
- | 292 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 297 | 17:54.261
|
|||
2 | 300 | 18:15.502
|
21.241 | ||
3 | 298 | 18:20.879
|
26.618 | ||
4 | 302 | 18:28.857
|
34.596 | ||
5 | 296 | 18:51.002
|
56.741 | ||
6 | 301 | 19:26.829
|
01:32.568 | ||
- | 299 | Scratch
|
- | ||
- | 303 | DNS
|
- | ||
- | 304 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 307 | 17:06.722
|
|||
2 | 314 | 17:46.315
|
39.593 | ||
3 | 311 | 17:47.883
|
41.161 | ||
4 | 309 | 18:03.499
|
56.777 | ||
5 | 306 | 18:07.839
|
01:01.117 | ||
6 | 308 | 18:08.475
|
01:01.753 | ||
7 | 310 | 18:14.872
|
01:08.150 | ||
8 | 320 | 18:21.729
|
01:15.007 | ||
9 | 317 | 18:27.160
|
01:20.438 | ||
10 | 321 | 18:33.803
|
01:27.081 | ||
11 | 315 | 18:33.862
|
01:27.140 | ||
12 | 318 | 18:40.979
|
01:34.257 | ||
13 | 313 | 18:46.236
|
01:39.514 | ||
14 | 324 |
+00:10.000 0B(1)
|
18:53.050
18:43.050
|
01:46.328 | |
15 | 323 | 19:10.700
|
02:03.978 | ||
16 | 316 |
+00:10.000 0B(1)
|
19:15.705
19:05.705
|
02:08.983 | |
17 | 312 | 19:16.930
|
02:10.208 | ||
18 | 326 | 19:46.592
|
02:39.870 | ||
- | 319 | Scratch
|
- | ||
- | 322 | Scratch
|
- | ||
- | 325 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 329 | 18:55.755
|
|||
2 | 331 | 19:51.093
|
55.338 | ||
3 | 332 | 20:19.849
|
01:24.094 | ||
- | 330 | DNS
|
- | ||
- | 333 | DNS
|
- | ||
- | 334 | Scratch
|
- |