Camden, NJ United States
May 15, 2022
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:50.628
|
|||
2 | 2 | 08:28.023
|
37.395 | ||
3 | 4 | 08:54.270
|
01:03.642 | ||
4 | 5 | 09:33.538
|
01:42.910 | ||
5 | 1 | 09:46.836
|
01:56.208 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:11.238
|
|||
2 | 4 | 07:17.468
|
06.230 | ||
3 | 2 | 07:28.577
|
17.339 | ||
4 | 5 | 07:37.763
|
26.525 | ||
5 | 1 | 08:14.860
|
01:03.622 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:48.278
|
|||
2 | 4 | 06:53.371
|
05.093 | ||
3 | 2 | 07:02.490
|
14.212 | ||
4 | 5 | 07:11.038
|
22.760 | ||
5 | 1 | 07:37.735
|
49.457 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:53.759
|
|||
2 | 4 | 08:15.770
|
22.011 | ||
3 | 2 | 08:46.572
|
52.813 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:59.750
|
|||
2 | 4 | 09:13.736
|
13.986 | ||
3 | 2 | 10:38.893
|
01:39.143 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:36.942
|
|||
2 | 4 | 07:42.468
|
05.526 | ||
3 | 2 | 07:48.035
|
11.093 | ||
4 | 5 | 08:32.008
|
55.066 | ||
5 | 1 | 08:44.598
|
01:07.656 | ||
6 | 6 | 08:52.513
|
01:15.571 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:40.190
|
|||
2 | 3 | 07:43.917
|
03.727 | ||
3 | 2 | 08:11.884
|
31.694 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:00.666
|
|||
2 | 2 | 07:04.898
|
04.232 | ||
3 | 4 | 07:06.143
|
05.477 | ||
4 | 5 | 07:23.948
|
23.282 | ||
5 | 6 | 07:27.380
|
26.714 | ||
6 | 1 | 07:27.726
|
27.060 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:03.238
|
|||
2 | 3 | 07:07.449
|
04.211 | ||
3 | 2 | 07:36.299
|
33.061 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:41.512
|
|||
2 | 5 | 06:44.212
|
02.700 | ||
3 | 2 | 06:46.289
|
04.777 | ||
4 | 4 | 06:47.317
|
05.805 | ||
5 | 1 | 06:55.775
|
14.263 | ||
6 | 6 | 07:09.385
|
27.873 |