Camden, NJ United States
May 15, 2022
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:57.071
|
|||
2 | 4 | 07:00.641
|
03.570 | ||
3 | 2 | 07:07.531
|
10.460 | ||
4 | 1 | 07:23.475
|
26.404 | ||
5 | 6 | 07:26.968
|
29.897 | ||
6 | 5 | 07:46.835
|
49.764 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:29.037
|
|||
2 | 3 | 07:32.747
|
03.710 | ||
3 | 1 | 07:41.669
|
12.632 | ||
4 | 5 | 07:46.464
|
17.427 | ||
5 | 0 | 07:46.621
|
17.584 | ||
6 | 6 | 07:50.637
|
21.600 | ||
7 | 2 | 08:16.927
|
47.890 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:41.032
|
|||
2 | 6 | 06:55.157
|
14.125 | ||
3 | 4 | 06:55.767
|
14.735 | ||
4 | 5 | 07:00.084
|
19.052 | ||
5 | 2 | 07:02.989
|
21.957 | ||
6 | 1 | 07:06.734
|
25.702 | ||
7 | 0 | 07:13.920
|
32.888 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:30.691
|
|||
2 | 4 | 06:37.386
|
06.695 | ||
3 | 1 | 06:41.651
|
10.960 | ||
4 | 2 | 06:46.254
|
15.563 | ||
5 | 6 | 06:46.688
|
15.997 | ||
6 | 5 | 06:57.809
|
27.118 | ||
7 | 0 | 07:07.929
|
37.238 |