Camden, NJ United States
May 15, 2022
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:19.859
|
|||
2 | 4 | 06:23.430
|
03.571 | ||
3 | 2 | 06:41.595
|
21.736 | ||
4 | 5 | 06:56.165
|
36.306 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:18.551
|
|||
2 | 3 | 06:22.421
|
03.870 | ||
3 | 2 | 06:42.958
|
24.407 | ||
4 | 5 | 06:51.685
|
33.134 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:25.602
|
|||
2 | 4 | 06:29.893
|
04.291 | ||
3 | 2 | 06:44.803
|
19.201 | ||
4 | 5 | 06:50.623
|
25.021 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:30.012
|
|||
2 | 4 | 06:34.162
|
04.150 | ||
3 | 5 | 06:43.867
|
13.855 | ||
4 | 2 | 06:48.838
|
18.826 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:19.160
|
|||
2 | 2 | 07:23.172
|
04.012 | ||
3 | 4 | 07:29.387
|
10.227 | ||
4 | 5 | 07:51.834
|
32.674 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:11.878
|
|||
2 | 4 | 07:17.570
|
05.692 | ||
3 | 2 | 07:34.513
|
22.635 | ||
4 | 5 | 07:57.973
|
46.095 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:31.118
|
|||
2 | 4 | 07:34.265
|
03.147 | ||
3 | 2 | 07:39.806
|
08.688 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:03.276
|
|||
2 | 3 | 07:05.959
|
02.683 | ||
3 | 5 | 07:06.058
|
02.782 | ||
4 | 2 | 07:19.894
|
16.618 | ||
5 | 6 | 07:32.743
|
29.467 | ||
6 | 7 | 07:36.026
|
32.750 | ||
7 | 1 | 07:47.996
|
44.720 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:29.601
|
|||
2 | 3 | 06:33.268
|
03.667 | ||
3 | 5 | 06:36.108
|
06.507 | ||
4 | 7 | 06:46.216
|
16.615 | ||
5 | 2 | 06:48.166
|
18.565 | ||
6 | 6 | 06:55.541
|
25.940 | ||
7 | 1 | 07:08.346
|
38.745 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:31.975
|
|||
2 | 3 | 07:34.778
|
02.803 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:52.301
|
|||
2 | 3 | 06:56.491
|
04.190 | ||
3 | 4 | 07:00.633
|
08.332 | ||
4 | 2 | 07:07.071
|
14.770 | ||
5 | 1 | 07:10.866
|
18.565 | ||
6 | 6 | 07:15.314
|
23.013 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:49.552
|
|||
- | 4 | NTT
|
4:33:49.448 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:16.256
|
|||
2 | 5 | 06:18.565
|
02.309 | ||
3 | 2 | 06:20.343
|
04.087 | ||
4 | 4 | 06:23.616
|
07.360 | ||
5 | 6 | 06:41.625
|
25.369 | ||
6 | 1 | 06:43.463
|
27.207 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:42.944
|
|||
2 | 3 | 06:47.047
|
04.103 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:11.703
|
|||
2 | 4 | 06:13.730
|
02.027 | ||
3 | 2 | 06:13.930
|
02.227 | ||
4 | 5 | 06:17.078
|
05.375 | ||
5 | 1 | 06:29.935
|
18.232 | ||
6 | 6 | 06:42.712
|
31.009 |