Camden, NJ United States
May 13, 2022
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:25.732
|
|||
2 | 4 | 08:28.329
|
02.597 | ||
3 | 2 | 09:06.987
|
41.255 | ||
4 | 1 | 09:36.274
|
01:10.542 | ||
- | 5 | Scratch
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:22.122
|
|||
2 | 4 | 08:24.393
|
02.271 | ||
3 | 2 | 08:44.265
|
22.143 | ||
4 | 5 | 09:22.812
|
01:00.690 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:18.418
|
|||
2 | 2 | 07:37.028
|
18.610 | ||
3 | 4 | 07:41.203
|
22.785 | ||
4 | 1 | 08:09.419
|
51.001 | ||
5 | 5 | 08:17.578
|
59.160 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:25.207
|
|||
2 | 4 | 07:39.711
|
14.504 | ||
3 | 2 | 07:46.031
|
20.824 | ||
4 | 5 | 07:53.129
|
27.922 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:02.569
|
|||
2 | 4 | 07:07.110
|
04.541 | ||
3 | 2 | 07:24.034
|
21.465 | ||
4 | 5 | 07:39.799
|
37.230 | ||
5 | 1 | 08:12.200
|
01:09.631 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:03.077
|
|||
2 | 2 | 07:14.629
|
11.552 | ||
3 | 4 | 07:17.817
|
14.740 | ||
4 | 5 | 07:30.436
|
27.359 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 09:10.344
|
|||
2 | 2 | 09:21.244
|
10.900 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:54.469
|
|||
2 | 1 | 08:03.249
|
08.780 | ||
3 | 3 | 08:26.146
|
31.677 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:32.138
|
|||
2 | 2 | 07:33.900
|
01.762 | ||
3 | 3 | 08:03.895
|
31.757 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 08:11.846
|
|||
2 | 2 | 08:14.742
|
02.896 | ||
3 | 3 | 08:16.739
|
04.893 | ||
4 | 4 | 08:22.746
|
10.900 | ||
5 | 6 | 08:37.146
|
25.300 | ||
6 | 5 | 08:52.329
|
40.483 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:06.624
|
|||
2 | 2 | 07:09.483
|
02.859 | ||
3 | 3 | 07:20.554
|
13.930 | ||
4 | 4 | 07:23.449
|
16.825 | ||
5 | 5 | 07:45.563
|
38.939 | ||
6 | 6 | 07:54.599
|
47.975 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 6 | 06:49.813
|
|||
2 | 1 | 06:57.150
|
07.337 | ||
3 | 4 | 06:59.210
|
09.397 | ||
4 | 3 | 07:04.686
|
14.873 | ||
5 | 2 | 07:10.123
|
20.310 | ||
6 | 5 | 07:15.940
|
26.127 |