Pennsauken, NJ United States
May 16, 2021
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:13.210
|
|||
2 | 4 | 08:32.384
|
19.174 | ||
3 | 2 | 08:41.522
|
28.312 | ||
4 | 5 | 08:53.916
|
40.706 | ||
5 | 1 | 09:03.652
|
50.442 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:14.065
|
|||
2 | 3 | 08:43.051
|
28.986 | ||
3 | 2 | 08:43.469
|
29.404 | ||
4 | 5 | 08:43.861
|
29.796 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:04.715
|
|||
2 | 2 | 07:13.771
|
09.056 | ||
3 | 5 | 07:15.227
|
10.512 | ||
4 | 4 | 07:18.903
|
14.188 | ||
5 | 1 | 07:36.997
|
32.282 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:58.854
|
|||
2 | 4 | 07:10.710
|
11.856 | ||
3 | 2 | 07:21.066
|
22.212 | ||
4 | 5 | 07:25.698
|
26.844 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.934
|
|||
2 | 2 | 06:56.336
|
03.402 | ||
3 | 4 | 06:59.814
|
06.880 | ||
4 | 5 | 07:06.232
|
13.298 | ||
5 | 1 | 07:08.850
|
15.916 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:43.637
|
|||
2 | 4 | 09:12.681
|
29.044 | ||
3 | 2 | 09:16.145
|
32.508 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:58.042
|
|||
2 | 3 | 08:00.146
|
02.104 | ||
3 | 5 | 08:30.970
|
32.928 | ||
4 | 1 | 08:39.238
|
41.196 | ||
5 | 2 | 08:46.036
|
47.994 | ||
6 | 6 | 08:50.478
|
52.436 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:20.518
|
|||
2 | 3 | 07:28.090
|
07.572 | ||
3 | 2 | 07:37.410
|
16.892 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:58.534
|
|||
2 | 3 | 07:03.556
|
05.022 | ||
3 | 2 | 07:11.934
|
13.400 | ||
4 | 5 | 07:25.008
|
26.474 | ||
5 | 1 | 07:32.928
|
34.394 | ||
6 | 6 | 07:34.310
|
35.776 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:07.349
|
|||
2 | 2 | 07:11.297
|
03.948 | ||
3 | 4 | 07:12.973
|
05.624 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:41.274
|
|||
2 | 2 | 06:41.290
|
00.016 | ||
3 | 3 | 06:47.848
|
06.574 | ||
4 | 6 | 06:59.206
|
17.932 | ||
5 | 1 | 07:08.752
|
27.478 | ||
6 | 5 | 07:14.620
|
33.346 |