Pennsauken, NJ United States
May 14, 2021
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:49.334
|
|||
2 | 4 | 07:05.398
|
16.064 | ||
3 | 2 | 07:22.926
|
33.592 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:03.158
|
|||
2 | 3 | 07:05.744
|
02.586 | ||
3 | 2 | 07:26.608
|
23.450 | ||
4 | 5 | 07:45.708
|
42.550 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:10.966
|
|||
2 | 2 | 07:35.226
|
24.260 | ||
3 | 4 | 07:39.554
|
28.588 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:20.307
|
|||
2 | 3 | 07:26.823
|
06.516 | ||
3 | 2 | 07:33.411
|
13.104 | ||
4 | 5 | 08:12.699
|
52.392 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:50.149
|
|||
2 | 2 | 08:41.691
|
51.542 | ||
3 | 4 | 08:44.603
|
54.454 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:07.738
|
|||
2 | 4 | 08:11.226
|
03.488 | ||
3 | 2 | 09:30.390
|
01:22.652 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:07.199
|
|||
2 | 4 | 07:11.375
|
04.176 | ||
3 | 2 | 07:19.493
|
12.294 | ||
4 | 6 | 07:26.157
|
18.958 | ||
5 | 5 | 07:37.745
|
30.546 | ||
6 | 1 | 07:46.881
|
39.682 | ||
7 | 0 | 08:02.225
|
55.026 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:40.074
|
|||
2 | 4 | 07:43.228
|
03.154 | ||
3 | 2 | 07:43.576
|
03.502 | ||
4 | 5 | 08:35.500
|
55.426 | ||
5 | 1 | 08:42.400
|
01:02.326 | ||
6 | 6 | 09:29.916
|
01:49.842 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:34.638
|
|||
2 | 5 | 06:37.386
|
02.748 | ||
3 | 4 | 06:43.674
|
09.036 | ||
4 | 2 | 06:46.526
|
11.888 | ||
5 | 1 | 07:14.516
|
39.878 | ||
6 | 6 | 07:21.044
|
46.406 | ||
7 | 0 | 07:35.757
|
01:01.119 |