Lake Natoma, CA United States
May 31 - Jun 2, 2019
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:12.047
|
|||
2 | 4 | 06:15.119
|
03.072 | ||
3 | 2 | 06:17.690
|
05.643 | ||
4 | 5 | 06:17.964
|
05.917 | ||
5 | 3 | 06:26.510
|
14.463 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:15.368
|
|||
2 | 3 | 06:21.296
|
05.928 | ||
3 | 2 | 06:21.458
|
06.090 | ||
4 | 4 | 06:22.926
|
07.558 | ||
5 | 1 | 06:34.626
|
19.258 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:38.371
|
|||
2 | 2 | 05:41.393
|
03.022 | ||
3 | 3 | 05:44.476
|
06.105 | ||
4 | 5 | 05:45.798
|
07.427 | ||
5 | 4 | 05:51.863
|
13.492 | ||
6 | 6 | 05:56.806
|
18.435 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:35.003
|
|||
2 | 2 | 05:41.539
|
06.536 | ||
3 | 3 | 05:47.459
|
12.456 | ||
4 | 4 | 05:49.138
|
14.135 | ||
5 | 5 | 05:51.788
|
16.785 | ||
6 | 6 | 06:03.823
|
28.820 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:37.319
|
|||
2 | 2 | 05:41.557
|
04.238 | ||
3 | 3 | 05:46.992
|
09.673 | ||
4 | 4 | 05:51.347
|
14.028 | ||
5 | 5 | 05:53.694
|
16.375 | ||
6 | 6 | 05:57.469
|
20.150 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:40.407
|
|||
2 | 2 | 05:43.363
|
02.956 | ||
3 | 3 | 05:45.688
|
05.281 | ||
4 | 4 | 05:45.742
|
05.335 | ||
5 | 5 | 05:54.607
|
14.200 | ||
6 | 6 | 06:08.250
|
27.843 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:45.603
|
|||
2 | 3 | 05:46.181
|
00.578 | ||
3 | 1 | 05:47.538
|
01.935 | ||
4 | 4 | 05:48.371
|
02.768 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:47.800
|
|||
2 | 1 | 05:49.199
|
01.399 | ||
3 | 2 | 05:50.640
|
02.840 | ||
4 | 3 | 05:52.064
|
04.264 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:47.446
|
|||
2 | 3 | 05:49.926
|
02.480 | ||
3 | 2 | 05:53.453
|
06.007 | ||
4 | 4 | 06:00.114
|
12.668 | ||
5 | 5 | 06:18.554
|
31.108 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:47.385
|
|||
2 | 2 | 05:49.782
|
02.397 | ||
3 | 3 | 05:52.110
|
04.725 | ||
4 | 4 | 05:57.388
|
10.003 | ||
5 | 5 | 05:58.152
|
10.767 | ||
6 | 6 | 06:14.167
|
26.782 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:41.064
|
|||
2 | 2 | 05:52.104
|
11.040 | ||
3 | 3 | 06:00.769
|
19.705 | ||
4 | 5 | 06:08.335
|
27.271 | ||
5 | 4 | 06:13.062
|
31.998 | ||
6 | 6 | 06:17.310
|
36.246 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:46.784
|
|||
2 | 2 | 05:49.259
|
02.475 | ||
3 | 3 | 05:59.176
|
12.392 | ||
4 | 5 | 06:00.674
|
13.890 | ||
5 | 4 | 06:01.989
|
15.205 | ||
6 | 6 | 06:11.686
|
24.902 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:47.318
|
|||
2 | 3 | 05:50.936
|
03.618 | ||
3 | 2 | 05:54.238
|
06.920 | ||
4 | 5 | 06:12.376
|
25.058 | ||
5 | 4 | 06:17.891
|
30.573 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:50.108
|
|||
2 | 2 | 05:51.819
|
01.711 | ||
3 | 3 | 05:57.994
|
07.886 | ||
4 | 5 | 06:06.108
|
16.000 | ||
5 | 4 | 06:06.683
|
16.575 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:48.633
|
|||
2 | 3 | 05:50.291
|
01.658 | ||
3 | 2 | 05:59.830
|
11.197 | ||
4 | 4 | 06:16.118
|
27.485 | ||
5 | 5 | 06:24.203
|
35.570 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:47.861
|
|||
2 | 1 | 05:49.702
|
01.841 | ||
3 | 3 | 06:00.307
|
12.446 | ||
4 | 4 | 06:11.141
|
23.280 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:30.248
|
|||
2 | 5 | 06:34.885
|
04.637 | ||
3 | 1 | 06:42.043
|
11.795 | ||
4 | 2 | 06:55.682
|
25.434 | ||
5 | 3 | 06:56.052
|
25.804 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:29.791
|
|||
2 | 4 | 06:33.091
|
03.300 | ||
3 | 2 | 06:36.334
|
06.543 | ||
4 | 5 | 06:39.564
|
09.773 | ||
5 | 3 | 06:49.854
|
20.063 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:32.058
|
|||
2 | 5 | 06:36.093
|
04.035 | ||
3 | 2 | 06:39.402
|
07.344 | ||
4 | 4 | 06:40.102
|
08.044 | ||
5 | 1 | 06:46.065
|
14.007 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:31.716
|
|||
2 | 2 | 06:34.255
|
02.539 | ||
3 | 1 | 06:36.793
|
05.077 | ||
4 | 4 | 06:56.521
|
24.805 | ||
- | 5 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:32.044
|
|||
2 | 4 | 06:34.406
|
02.362 | ||
3 | 5 | 06:34.534
|
02.490 | ||
4 | 2 | 06:40.824
|
08.780 | ||
5 | 1 | 06:52.206
|
20.162 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:31.976
|
|||
2 | 3 | 06:34.166
|
02.190 | ||
3 | 2 | 06:37.054
|
05.078 | ||
4 | 1 | 06:41.268
|
09.292 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:51.495
|
|||
2 | 2 | 05:54.611
|
03.116 | ||
3 | 3 | 05:56.915
|
05.420 | ||
4 | 4 | 06:04.200
|
12.705 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:50.697
|
|||
2 | 2 | 05:53.699
|
03.002 | ||
3 | 3 | 05:57.669
|
06.972 | ||
4 | 4 | 06:01.847
|
11.150 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:51.039
|
|||
2 | 3 | 05:53.529
|
02.490 | ||
3 | 2 | 05:55.504
|
04.465 | ||
4 | 4 | 06:02.332
|
11.293 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:47.881
|
|||
2 | 1 | 05:49.424
|
01.543 | ||
3 | 3 | 05:59.951
|
12.070 | ||
4 | 4 | 06:01.864
|
13.983 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:57.113
|
|||
2 | 3 | 06:04.166
|
07.053 | ||
3 | 2 | 06:04.876
|
07.763 | ||
4 | 4 | 06:20.178
|
23.065 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:56.098
|
|||
2 | 2 | 06:00.802
|
04.704 | ||
3 | 4 | 06:12.645
|
16.547 | ||
4 | 3 | 06:15.635
|
19.537 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:55.027
|
|||
2 | 2 | 05:58.765
|
03.738 | ||
3 | 4 | 06:05.719
|
10.692 | ||
4 | 3 | 06:13.032
|
18.005 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:03.093
|
|||
2 | 3 | 06:06.276
|
03.183 | ||
3 | 2 | 06:18.246
|
15.153 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:54.212
|
|||
2 | 1 | 05:54.854
|
00.642 | ||
3 | 4 | 06:08.167
|
13.955 | ||
4 | 3 | 06:12.685
|
18.473 | ||
5 | 6 | 06:18.902
|
24.690 | ||
6 | 5 | 06:23.569
|
29.357 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:57.134
|
|||
2 | 2 | 06:00.737
|
03.603 | ||
3 | 5 | 06:12.649
|
15.515 | ||
4 | 4 | 06:15.252
|
18.118 | ||
5 | 3 | 06:15.439
|
18.305 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:41.527
|
|||
2 | 2 | 06:43.325
|
01.798 | ||
3 | 3 | 06:45.183
|
03.656 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:37.859
|
|||
2 | 4 | 06:40.492
|
02.633 | ||
3 | 2 | 06:52.637
|
14.778 | ||
4 | 3 | 06:58.122
|
20.263 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:35.045
|
|||
2 | 2 | 06:36.776
|
01.731 | ||
3 | 3 | 06:43.339
|
08.294 | ||
4 | 4 | 06:49.387
|
14.342 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:34.874
|
|||
2 | 3 | 06:38.550
|
03.676 | ||
3 | 2 | 06:41.825
|
06.951 | ||
4 | 4 | 06:50.829
|
15.955 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 6 | 07:49.649
|
|||
2 | 3 | 07:50.233
|
00.584 | ||
3 | 2 | 07:50.608
|
00.959 | ||
4 | 4 | 07:51.478
|
01.829 | ||
5 | 7 | 07:57.203
|
07.554 | ||
6 | 5 | 08:11.619
|
21.970 | ||
7 | 1 | 08:20.896
|
31.247 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | -
|
|||
2 | 5 | -
|
09.981 | ||
3 | 7 | -
|
12.720 | ||
4 | 2 | -
|
17.720 | ||
5 | 6 | -
|
21.798 | ||
6 | 1 | -
|
33.953 | ||
7 | 4 | -
|
40.375 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:29.234
|
|||
2 | 2 | 06:34.744
|
05.510 | ||
3 | 3 | 06:37.771
|
08.537 | ||
4 | 5 | 06:38.421
|
09.187 | ||
5 | 6 | 06:41.498
|
12.264 | ||
6 | 4 | 06:43.103
|
13.869 | ||
7 | 7 | 06:59.541
|
30.307 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:33.044
|
|||
2 | 2 | 05:34.897
|
01.853 | ||
3 | 4 | 05:36.104
|
03.060 | ||
4 | 3 | 05:40.622
|
07.578 | ||
5 | 6 | 05:46.720
|
13.676 | ||
6 | 5 | 05:49.435
|
16.391 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:34.645
|
|||
2 | 1 | 05:36.635
|
01.990 | ||
3 | 4 | 05:38.115
|
03.470 | ||
4 | 3 | 05:39.305
|
04.660 | ||
5 | 5 | 05:44.702
|
10.057 | ||
6 | 6 | 05:50.940
|
16.295 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:37.310
|
|||
2 | 2 | 05:39.344
|
02.034 | ||
3 | 4 | 05:46.935
|
09.625 | ||
4 | 3 | 05:53.344
|
16.034 | ||
5 | 6 | 05:53.659
|
16.349 | ||
6 | 5 | 06:08.305
|
30.995 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:45.492
|
|||
2 | 4 | 05:47.289
|
01.797 | ||
3 | 2 | 05:50.489
|
04.997 | ||
4 | 3 | 05:52.057
|
06.565 | ||
5 | 5 | 05:52.091
|
06.599 | ||
6 | 6 | 05:55.986
|
10.494 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:45.683
|
|||
2 | 1 | 05:47.392
|
01.709 | ||
3 | 4 | 05:48.285
|
02.602 | ||
4 | 3 | 05:48.772
|
03.089 | ||
5 | 5 | 05:57.707
|
12.024 | ||
6 | 6 | 06:03.242
|
17.559 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:45.333
|
|||
2 | 2 | 05:46.453
|
01.120 | ||
3 | 4 | 05:47.821
|
02.488 | ||
4 | 3 | 05:52.938
|
07.605 | ||
5 | 5 | 05:56.069
|
10.736 | ||
6 | 6 | 05:56.876
|
11.543 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:47.941
|
|||
2 | 1 | 05:48.884
|
00.943 | ||
3 | 3 | 05:52.801
|
04.860 | ||
4 | 5 | 05:54.476
|
06.535 | ||
5 | 4 | 05:54.986
|
07.045 | ||
6 | 6 | 06:03.393
|
15.452 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:46.897
|
|||
2 | 2 | 05:46.987
|
00.090 | ||
3 | 3 | 05:48.163
|
01.266 | ||
4 | 4 | 05:48.307
|
01.410 | ||
5 | 6 | 05:57.625
|
10.728 | ||
6 | 5 | 05:59.570
|
12.673 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:56.287
|
|||
2 | 2 | 05:59.278
|
02.991 | ||
3 | 3 | 06:02.765
|
06.478 | ||
4 | 5 | 06:05.560
|
09.273 | ||
5 | 6 | 06:09.695
|
13.408 | ||
6 | 4 | 06:13.672
|
17.385 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:53.273
|
|||
2 | 2 | 05:54.526
|
01.253 | ||
3 | 3 | 05:58.294
|
05.021 | ||
4 | 4 | 05:58.353
|
05.080 | ||
5 | 5 | 06:05.236
|
11.963 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:22.502
|
|||
2 | 4 | 06:26.532
|
04.030 | ||
3 | 2 | 06:26.560
|
04.058 | ||
4 | 3 | 06:26.922
|
04.420 | ||
5 | 5 | 06:33.028
|
10.526 | ||
6 | 6 | 06:38.538
|
16.036 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:25.637
|
|||
2 | 2 | 06:27.242
|
01.605 | ||
3 | 3 | 06:29.430
|
03.793 | ||
4 | 5 | 06:29.480
|
03.843 | ||
5 | 6 | 06:37.867
|
12.230 | ||
6 | 4 | 06:37.970
|
12.333 |
Place Pl. | Lane | Entry | Time | Margin |
---|
Place Pl. | Lane | Entry | Time | Margin |
---|
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:51.794
|
|||
2 | 5 | 07:55.439
|
03.645 | ||
3 | 2 | 07:56.169
|
04.375 | ||
4 | 3 | 07:58.281
|
06.487 | ||
5 | 4 | 08:00.499
|
08.705 | ||
6 | 6 | 08:17.374
|
25.580 | ||
7 | 7 | 08:30.386
|
38.592 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:18.347
|
|||
2 | 2 | 06:19.925
|
01.578 | ||
3 | 3 | 06:20.237
|
01.890 | ||
4 | 4 | 06:39.690
|
21.343 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:11.353
|
|||
2 | 3 | 06:17.533
|
06.180 | ||
3 | 2 | 06:19.030
|
07.677 | ||
4 | 4 | 06:20.487
|
09.134 | ||
5 | 6 | 06:23.503
|
12.150 | ||
6 | 5 | 06:25.938
|
14.585 |
Place Pl. | Lane | Entry | Time | Margin |
---|
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:36.266
|
|||
2 | 4 | 06:37.323
|
01.057 | ||
3 | 1 | 06:38.823
|
02.557 | ||
4 | 7 | 06:39.976
|
03.710 | ||
5 | 6 | 06:41.763
|
05.497 | ||
6 | 5 | 06:42.463
|
06.197 | ||
- | 3 | DNS
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:12.848
|
|||
2 | 2 | 07:19.504
|
06.656 | ||
3 | 3 | 07:25.798
|
12.950 | ||
4 | 4 | 07:32.598
|
19.750 | ||
5 | 5 | 07:36.553
|
23.705 | ||
6 | 6 | 07:45.843
|
32.995 | ||
7 | 7 | 07:57.789
|
44.941 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:33.089
|
|||
2 | 1 | 06:37.939
|
04.850 | ||
3 | 3 | 06:47.411
|
14.322 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:25.819
|
|||
2 | 2 | 06:27.702
|
01.883 | ||
3 | 5 | 06:28.350
|
02.531 | ||
4 | 4 | 06:28.535
|
02.716 | ||
5 | 3 | 06:32.454
|
06.635 | ||
6 | 6 | 06:33.172
|
07.353 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:31.602
|
|||
2 | 3 | 06:33.506
|
01.904 | ||
3 | 4 | 06:34.841
|
03.239 | ||
4 | 6 | 06:36.394
|
04.792 | ||
5 | 2 | 06:36.504
|
04.902 | ||
6 | 5 | 06:39.851
|
08.249 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:19.868
|
|||
2 | 2 | 06:20.963
|
01.095 | ||
3 | 4 | 06:25.467
|
05.599 | ||
4 | 3 | 06:29.090
|
09.222 | ||
5 | 5 | 06:29.445
|
09.577 | ||
6 | 6 | 06:36.008
|
16.140 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:04.426
|
|||
2 | 2 | 06:06.986
|
02.560 | ||
3 | 6 | 06:08.284
|
03.858 | ||
4 | 4 | 06:09.522
|
05.096 | ||
5 | 7 | 06:12.882
|
08.456 | ||
6 | 3 | 06:13.574
|
09.148 | ||
7 | 5 | 06:18.552
|
14.126 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:04.730
|
|||
2 | 1 | 06:07.353
|
02.623 | ||
3 | 3 | 06:08.496
|
03.766 | ||
4 | 5 | 06:09.458
|
04.728 | ||
5 | 4 | 06:10.020
|
05.290 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:56.545
|
|||
2 | 2 | 05:57.978
|
01.433 | ||
3 | 4 | 05:58.192
|
01.647 | ||
4 | 3 | 06:00.108
|
03.563 | ||
5 | 6 | 06:03.052
|
06.507 | ||
6 | 5 | 06:04.795
|
08.250 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:49.150
|
|||
2 | 1 | 05:50.025
|
00.875 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:52.362
|
|||
2 | 2 | 05:54.912
|
02.550 | ||
3 | 3 | 05:56.504
|
04.142 | ||
4 | 4 | 05:57.574
|
05.212 | ||
5 | 5 | 05:59.272
|
06.910 | ||
6 | 6 | 06:01.736
|
09.374 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:43.668
|
|||
2 | 1 | 05:46.083
|
02.415 | ||
3 | 3 | 05:47.478
|
03.810 | ||
4 | 4 | 05:47.655
|
03.987 | ||
5 | 6 | 05:51.643
|
07.975 | ||
6 | 5 | 05:51.910
|
08.242 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:50.124
|
|||
2 | 2 | 05:51.919
|
01.795 | ||
3 | 3 | 05:52.976
|
02.852 | ||
4 | 5 | 05:53.273
|
03.149 | ||
5 | 4 | 05:54.964
|
04.840 | ||
6 | 6 | 06:02.053
|
11.929 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:38.205
|
|||
2 | 4 | 05:40.347
|
02.142 | ||
3 | 3 | 05:42.567
|
04.362 | ||
4 | 1 | 05:42.775
|
04.570 | ||
5 | 6 | 05:45.612
|
07.407 | ||
6 | 5 | 05:45.932
|
07.727 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:51.588
|
|||
2 | 4 | 05:55.091
|
03.503 | ||
3 | 2 | 05:56.793
|
05.205 | ||
4 | 6 | 06:00.211
|
08.623 | ||
5 | 3 | 06:00.386
|
08.798 | ||
6 | 5 | 06:05.245
|
13.657 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:32.825
|
|||
2 | 2 | 06:37.335
|
04.510 | ||
3 | 3 | 06:40.462
|
07.637 | ||
4 | 4 | 06:43.100
|
10.275 | ||
5 | 5 | 06:44.263
|
11.438 | ||
6 | 6 | 06:48.508
|
15.683 | ||
7 | 7 | 07:06.993
|
34.168 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 05:48.910
|
|||
2 | 3 | 05:49.655
|
00.745 | ||
3 | 6 | 05:50.050
|
01.140 | ||
4 | 1 | 05:50.490
|
01.580 | ||
5 | 2 | 05:51.027
|
02.117 | ||
6 | 5 | 05:58.708
|
09.798 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:44.426
|
|||
2 | 2 | 05:44.849
|
00.423 | ||
3 | 5 | 05:46.244
|
01.818 | ||
4 | 3 | 05:47.573
|
03.147 | ||
5 | 4 | 05:49.914
|
05.488 | ||
6 | 6 | 05:50.086
|
05.660 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:42.892
|
|||
2 | 1 | 05:44.207
|
01.315 | ||
3 | 3 | 05:44.680
|
01.788 | ||
4 | 6 | 05:46.763
|
03.871 | ||
5 | 5 | 05:46.767
|
03.875 | ||
6 | 4 | 05:48.430
|
05.538 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:32.939
|
|||
2 | 1 | 05:36.079
|
03.140 | ||
3 | 3 | 05:37.389
|
04.450 | ||
4 | 4 | 05:37.939
|
05.000 | ||
5 | 6 | 05:41.346
|
08.407 | ||
6 | 5 | 05:43.771
|
10.832 |