Cooper R, Pennsauken, NJ United States
May 13, 2018
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:37.870
|
|||
2 | 5 | 07:50.691
|
12.821 | ||
3 | 4 | 07:53.990
|
16.120 | ||
4 | 2 | 08:07.463
|
29.593 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:07.209
|
|||
2 | 4 | 08:13.714
|
06.505 | ||
3 | 2 | 08:23.753
|
16.544 | ||
4 | 5 | 08:34.548
|
27.339 | ||
5 | 1 | 08:55.374
|
48.165 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:13.231
|
|||
2 | 4 | 07:27.761
|
14.530 | ||
3 | 5 | 07:35.231
|
22.000 | ||
4 | 2 | 07:40.183
|
26.952 | ||
5 | 1 | 08:14.246
|
01:01.015 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:57.859
|
|||
2 | 2 | 07:04.476
|
06.617 | ||
3 | 4 | 07:16.619
|
18.760 | ||
4 | 1 | 07:18.246
|
20.387 | ||
5 | 5 | 07:29.669
|
31.810 |