Mercer, NJ United States
May 13, 2018
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:46.646
|
|||
2 | 2 | 08:55.148
|
08.502 | ||
3 | 4 | 09:10.706
|
24.060 | ||
4 | 1 | 09:22.783
|
36.137 | ||
5 | 5 | 10:10.749
|
01:24.103 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:01.294
|
|||
2 | 4 | 08:05.811
|
04.517 | ||
3 | 2 | 08:10.686
|
09.392 | ||
4 | 1 | 08:14.044
|
12.750 | ||
5 | 5 | 08:37.172
|
35.878 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:55.488
|
|||
2 | 4 | 08:00.307
|
04.819 | ||
3 | 2 | 08:27.698
|
32.210 | ||
4 | 5 | 08:40.738
|
45.250 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:31.764
|
|||
2 | 2 | 07:38.566
|
06.802 | ||
3 | 4 | 07:44.194
|
12.430 | ||
4 | 5 | 08:04.481
|
32.717 | ||
5 | 1 | 08:09.566
|
37.802 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:31.952
|
|||
2 | 4 | 07:47.810
|
15.858 | ||
3 | 2 | 08:01.127
|
29.175 | ||
4 | 5 | 08:18.435
|
46.483 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 09:29.673
|
|||
2 | 4 | 09:58.255
|
28.582 | ||
3 | 2 | 10:19.860
|
50.187 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:39.878
|
|||
2 | 3 | 08:51.302
|
11.424 | ||
3 | 2 | 08:53.415
|
13.537 | ||
4 | 5 | 09:03.518
|
23.640 | ||
5 | 1 | 09:14.875
|
34.997 | ||
6 | 6 | 09:37.387
|
57.509 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:29.765
|
|||
2 | 2 | 08:39.015
|
09.250 | ||
3 | 3 | 08:45.740
|
15.975 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:56.052
|
|||
2 | 3 | 07:57.499
|
01.447 | ||
3 | 5 | 07:58.232
|
02.180 | ||
4 | 2 | 08:07.411
|
11.359 | ||
5 | 6 | 08:27.327
|
31.275 | ||
6 | 1 | 08:29.152
|
33.100 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:06.394
|
|||
2 | 3 | 08:12.484
|
06.090 | ||
3 | 2 | 08:14.107
|
07.713 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:16.666
|
|||
2 | 4 | 07:18.383
|
01.717 | ||
3 | 5 | 07:37.058
|
20.392 | ||
4 | 2 | 07:38.546
|
21.880 | ||
5 | 1 | 07:45.771
|
29.105 | ||
6 | 6 | 08:02.721
|
46.055 |