Cooper River (Camden), NJ United States
May 13, 2018
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:46.027
|
|||
2 | 4 | 06:54.287
|
08.260 | ||
3 | 2 | 06:57.755
|
11.728 | ||
4 | 5 | 07:07.792
|
21.765 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:48.569
|
|||
2 | 3 | 06:51.898
|
03.329 | ||
3 | 2 | 06:59.283
|
10.714 | ||
4 | 5 | 07:06.224
|
17.655 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:04.027
|
|||
2 | 4 | 07:12.822
|
08.795 | ||
3 | 2 | 07:18.206
|
14.179 | ||
4 | 5 | 07:23.054
|
19.027 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:55.624
|
|||
2 | 3 | 06:58.904
|
03.280 | ||
3 | 2 | 07:06.204
|
10.580 | ||
4 | 5 | 07:16.159
|
20.535 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:56.715
|
|||
2 | 4 | 08:00.992
|
04.277 | ||
3 | 2 | 08:03.606
|
06.891 | ||
4 | 5 | 08:17.288
|
20.573 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:51.403
|
|||
2 | 2 | 07:58.861
|
07.458 | ||
3 | 5 | 08:08.368
|
16.965 | ||
4 | 4 | 08:09.758
|
18.355 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:11.944
|
|||
2 | 4 | 08:21.357
|
09.413 | ||
3 | 2 | 08:31.440
|
19.496 | ||
4 | 5 | 08:37.334
|
25.390 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:05.244
|
|||
2 | 3 | 08:11.306
|
06.062 | ||
3 | 2 | 08:17.668
|
12.424 | ||
4 | 5 | 08:25.011
|
19.767 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:09.776
|
|||
2 | 4 | 07:14.271
|
04.495 | ||
3 | 2 | 07:20.436
|
10.660 | ||
4 | 5 | 07:33.296
|
23.520 | ||
5 | 1 | 07:36.336
|
26.560 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:18.825
|
|||
2 | 4 | 08:33.065
|
14.240 | ||
3 | 5 | 08:37.775
|
18.950 | ||
4 | 2 | 08:44.260
|
25.435 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:15.866
|
|||
2 | 4 | 08:21.106
|
05.240 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:02.697
|
|||
2 | 4 | 08:07.694
|
04.997 | ||
3 | 2 | 08:11.437
|
08.740 | ||
4 | 5 | 08:12.721
|
10.024 | ||
5 | 6 | 08:14.084
|
11.387 | ||
6 | 1 | 08:39.191
|
36.494 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 08:12.818
|
|||
2 | 3 | 08:22.131
|
09.313 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:37.659
|
|||
2 | 5 | 07:40.426
|
02.767 | ||
3 | 3 | 07:43.829
|
06.170 | ||
4 | 1 | 07:58.203
|
20.544 | ||
5 | 6 | 08:06.719
|
29.060 | ||
- | 2 | Excluded
|
- |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:00.483
|
|||
2 | 3 | 07:03.511
|
03.028 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:47.136
|
|||
2 | 2 | 06:49.994
|
02.858 | ||
3 | 3 | 06:52.541
|
05.405 | ||
4 | 5 | 07:03.521
|
16.385 | ||
5 | 6 | 07:07.347
|
20.211 | ||
6 | 1 | 07:18.964
|
31.828 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:54.583
|
|||
2 | 3 | 07:01.186
|
06.603 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:37.176
|
|||
2 | 4 | 06:40.036
|
02.860 | ||
3 | 6 | 06:43.970
|
06.794 | ||
4 | 2 | 06:44.641
|
07.465 | ||
5 | 5 | 06:50.578
|
13.402 | ||
6 | 1 | 06:52.161
|
14.985 |