Lake Natoma, CA United States
May 12, 2018
Place Pl. | Lane | Entry | Time | Margin |
---|
Place Pl. | Lane | Entry | Time | Margin |
---|
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:45.447
|
|||
2 | 3 | 07:52.104
|
06.657 | ||
3 | 1 | 07:56.728
|
11.281 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:41.205
|
|||
2 | 2 | 07:50.501
|
09.296 | ||
3 | 4 | 07:52.038
|
10.833 | ||
4 | 3 | 08:01.284
|
20.079 | ||
5 | 5 | 08:14.788
|
33.583 | ||
6 | 7 | 08:28.882
|
47.677 | ||
7 | 6 | 08:59.968
|
01:18.763 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:57.080
|
|||
2 | 3 | 07:05.903
|
08.823 | ||
3 | 2 | 07:09.966
|
12.886 | ||
4 | 5 | 07:17.732
|
20.652 | ||
5 | 4 | 07:20.795
|
23.715 | ||
6 | 7 | 07:28.315
|
31.235 | ||
7 | 6 | 07:35.365
|
38.285 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:39.526
|
|||
2 | 2 | 06:44.086
|
04.560 | ||
3 | 3 | 06:55.061
|
15.535 | ||
4 | 4 | 07:00.279
|
20.753 | ||
5 | 6 | 07:03.964
|
24.438 | ||
6 | 5 | 07:04.524
|
24.998 | ||
7 | 7 | 07:11.784
|
32.258 |