Lake Natoma, CA United States
May 12, 2018
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:13.207
|
|||
2 | 2 | 06:51.661
|
38.454 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:01.505
|
|||
2 | 3 | 08:04.525
|
01:03.020 | ||
3 | 2 | 08:17.018
|
01:15.513 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 09:04.749
|
|||
2 | 1 | 09:15.067
|
10.318 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:56.617
|
|||
2 | 3 | 08:14.719
|
18.102 | ||
3 | 5 | 08:19.857
|
23.240 | ||
4 | 2 | 08:40.241
|
43.624 | ||
5 | 4 | 10:48.091
|
02:51.474 |