Cooper R, Pennsauken, NJ United States
May 14, 2017
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:04.530
|
|||
2 | 5 | 07:07.995
|
03.465 | ||
3 | 2 | 07:16.747
|
12.217 | ||
4 | 3 | 07:21.132
|
16.602 | ||
5 | 6 | 07:49.262
|
44.732 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:31.288
|
|||
2 | 3 | 07:45.767
|
14.479 | ||
3 | 5 | 08:02.502
|
31.214 | ||
4 | 1 | 08:12.768
|
41.480 | ||
5 | 2 | 08:22.375
|
51.087 | ||
6 | 6 | 08:32.210
|
01:00.922 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:43.517
|
|||
2 | 3 | 06:57.262
|
13.745 | ||
3 | 6 | 07:02.637
|
19.120 | ||
4 | 2 | 07:09.278
|
25.761 | ||
5 | 1 | 07:15.555
|
32.038 | ||
6 | 5 | 07:18.142
|
34.625 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:33.059
|
|||
2 | 3 | 06:46.284
|
13.225 | ||
3 | 6 | 06:48.412
|
15.353 | ||
4 | 5 | 06:50.780
|
17.721 | ||
5 | 2 | 06:53.534
|
20.475 | ||
6 | 1 | 07:18.990
|
45.931 |