Cooper River (Camden), NJ United States
May 14, 2017
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:32.028
|
|||
2 | 4 | 06:37.691
|
05.663 | ||
3 | 2 | 06:41.611
|
09.583 | ||
4 | 5 | 06:42.923
|
10.895 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:21.374
|
|||
2 | 4 | 06:24.824
|
03.450 | ||
3 | 2 | 06:33.597
|
12.223 | ||
4 | 5 | 06:37.102
|
15.728 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:39.440
|
|||
2 | 2 | 06:43.118
|
03.678 | ||
3 | 4 | 06:52.726
|
13.286 | ||
4 | 5 | 07:10.973
|
31.533 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:30.868
|
|||
2 | 3 | 06:39.643
|
08.775 | ||
3 | 2 | 06:47.790
|
16.922 | ||
4 | 5 | 06:56.590
|
25.722 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:26.441
|
|||
2 | 4 | 07:32.149
|
05.708 | ||
3 | 2 | 07:43.188
|
16.747 | ||
4 | 5 | 08:04.728
|
38.287 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:18.813
|
|||
2 | 2 | 07:20.703
|
01.890 | ||
3 | 4 | 07:20.714
|
01.901 | ||
4 | 5 | 07:49.892
|
31.079 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:29.425
|
|||
2 | 4 | 07:32.003
|
02.578 | ||
3 | 2 | 07:52.256
|
22.831 | ||
4 | 5 | 08:08.508
|
39.083 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:35.232
|
|||
2 | 2 | 07:37.355
|
02.123 | ||
3 | 4 | 07:39.550
|
04.318 | ||
4 | 5 | 07:47.095
|
11.863 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:34.273
|
|||
2 | 3 | 06:38.438
|
04.165 | ||
3 | 4 | 06:39.168
|
04.895 | ||
4 | 1 | 06:48.818
|
14.545 | ||
5 | 5 | 07:07.598
|
33.325 | ||
6 | 6 | 07:18.143
|
43.870 | ||
7 | 7 | 07:21.395
|
47.122 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:32.190
|
|||
2 | 4 | 07:35.805
|
03.615 | ||
3 | 5 | 07:42.859
|
10.669 | ||
4 | 2 | 08:01.259
|
29.069 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:45.274
|
|||
2 | 3 | 07:47.918
|
02.644 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:14.752
|
|||
2 | 5 | 07:17.152
|
02.400 | ||
3 | 1 | 07:27.956
|
13.204 | ||
4 | 3 | 07:31.591
|
16.839 | ||
5 | 6 | 07:33.892
|
19.140 | ||
6 | 2 | 07:40.409
|
25.657 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:33.649
|
|||
2 | 3 | 07:56.584
|
22.935 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:05.270
|
|||
2 | 1 | 07:06.640
|
01.370 | ||
3 | 3 | 07:08.497
|
03.227 | ||
4 | 5 | 07:18.348
|
13.078 | ||
5 | 6 | 07:23.888
|
18.618 | ||
6 | 2 | 07:28.240
|
22.970 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.735
|
|||
2 | 4 | 06:55.422
|
02.687 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:17.692
|
|||
2 | 5 | 06:20.575
|
02.883 | ||
3 | 4 | 06:24.260
|
06.568 | ||
4 | 2 | 06:28.515
|
10.823 | ||
5 | 6 | 06:33.704
|
16.012 | ||
6 | 1 | 06:45.854
|
28.162 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:30.349
|
|||
2 | 4 | 06:43.320
|
12.971 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:07.383
|
|||
2 | 4 | 06:11.388
|
04.005 | ||
3 | 5 | 06:14.531
|
07.148 | ||
4 | 6 | 06:22.784
|
15.401 | ||
5 | 2 | 06:23.588
|
16.205 | ||
6 | 1 | 06:28.868
|
21.485 |