Mercer, NJ United States
May 17, 2015
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:16.404
|
|||
2 | 2 | 07:20.968
|
04.564 | ||
3 | 4 | 07:23.854
|
07.450 | ||
4 | 5 | 07:38.649
|
22.245 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:14.371
|
|||
2 | 2 | 07:24.814
|
10.443 | ||
3 | 5 | 07:39.305
|
24.934 | ||
4 | 4 | 07:58.326
|
43.955 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:09.921
|
|||
2 | 5 | 07:17.455
|
07.534 | ||
3 | 2 | 07:18.465
|
08.544 | ||
4 | 4 | 07:21.910
|
11.989 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:06.636
|
|||
2 | 2 | 07:12.005
|
05.369 | ||
3 | 5 | 07:23.215
|
16.579 | ||
4 | 4 | 07:30.971
|
24.335 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:25.127
|
|||
2 | 2 | 06:32.069
|
06.942 | ||
3 | 4 | 06:44.652
|
19.525 | ||
4 | 5 | 06:48.604
|
23.477 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:26.513
|
|||
2 | 3 | 06:30.550
|
04.037 | ||
3 | 5 | 06:38.138
|
11.625 | ||
4 | 4 | 06:46.710
|
20.197 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:15.450
|
|||
2 | 2 | 06:21.245
|
05.795 | ||
3 | 4 | 06:29.802
|
14.352 | ||
4 | 5 | 06:39.396
|
23.946 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:17.118
|
|||
2 | 2 | 06:21.417
|
04.299 | ||
3 | 4 | 06:29.628
|
12.510 | ||
4 | 5 | 06:33.421
|
16.303 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:29.232
|
|||
2 | 2 | 06:33.737
|
04.505 | ||
3 | 4 | 06:36.366
|
07.134 | ||
4 | 5 | 06:36.547
|
07.315 | ||
5 | 1 | 06:52.545
|
23.313 | ||
6 | 6 | 06:59.728
|
30.496 | ||
7 | 7 | 07:20.621
|
51.389 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:31.830
|
|||
2 | 3 | 07:41.420
|
09.590 | ||
3 | 5 | 07:42.182
|
10.352 | ||
4 | 1 | 07:42.717
|
10.887 | ||
5 | 6 | 07:48.147
|
16.317 | ||
6 | 2 | 08:00.673
|
28.843 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:39.329
|
|||
2 | 4 | 08:03.276
|
23.947 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:59.255
|
|||
2 | 2 | 07:02.820
|
03.565 | ||
3 | 5 | 07:06.601
|
07.346 | ||
4 | 3 | 07:06.631
|
07.376 | ||
5 | 1 | 07:23.976
|
24.721 | ||
6 | 6 | 07:30.298
|
31.043 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:39.075
|
|||
2 | 3 | 07:43.474
|
04.399 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:08.818
|
|||
2 | 4 | 07:10.197
|
01.379 | ||
3 | 2 | 07:14.312
|
05.494 | ||
4 | 6 | 07:27.709
|
18.891 | ||
5 | 1 | 07:31.360
|
22.542 | ||
6 | 5 | 07:37.220
|
28.402 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:49.477
|
|||
2 | 3 | 06:55.348
|
05.871 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:21.793
|
|||
2 | 5 | 06:27.138
|
05.345 | ||
3 | 4 | 06:29.471
|
07.678 | ||
4 | 2 | 06:35.888
|
14.095 | ||
5 | 6 | 06:46.797
|
25.004 | ||
6 | 1 | 06:50.640
|
28.847 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:39.296
|
|||
2 | 3 | 06:43.465
|
04.169 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:15.421
|
|||
2 | 2 | 06:18.900
|
03.479 | ||
3 | 4 | 06:19.703
|
04.282 | ||
4 | 5 | 06:24.538
|
09.117 | ||
5 | 1 | 06:31.128
|
15.707 | ||
6 | 6 | 06:45.418
|
29.997 |