Lake Natoma (Sacramento), CA
May 17, 2015
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:32.760
|
|||
2 | 2 | 06:43.240
|
10.480 | ||
3 | 3 | 07:02.820
|
30.060 | ||
4 | 4 | 08:03.610
|
01:30.850 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:47.340
|
|||
2 | 1 | 06:57.810
|
10.470 | ||
3 | 3 | 07:01.560
|
14.220 | ||
4 | 5 | 07:10.380
|
23.040 | ||
5 | 6 | 07:11.860
|
24.520 | ||
6 | 4 | 07:12.260
|
24.920 | ||
7 | 7 | 07:12.600
|
25.260 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:54.100
|
|||
2 | 1 | 05:56.670
|
02.570 | ||
3 | 3 | 06:31.700
|
37.600 | ||
4 | 4 | 06:36.050
|
41.950 | ||
5 | 5 | 06:51.650
|
57.550 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 07:29.950
|
|||
2 | 2 | 07:31.460
|
01.510 | ||
3 | 3 | 07:36.280
|
06.330 | ||
4 | 4 | 07:40.790
|
10.840 | ||
5 | 5 | 07:41.340
|
11.390 | ||
6 | 6 | 07:51.560
|
21.610 | ||
7 | 7 | 08:11.200
|
41.250 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:58.360
|
|||
2 | 2 | 06:00.010
|
01.650 | ||
3 | 3 | 06:28.620
|
30.260 | ||
4 | 4 | 06:35.130
|
36.770 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:39.490
|
|||
2 | 2 | 06:44.060
|
04.570 | ||
3 | 3 | 06:46.240
|
06.750 | ||
4 | 4 | 06:49.130
|
09.640 | ||
5 | 6 | 06:56.570
|
17.080 | ||
6 | 7 | 06:57.900
|
18.410 | ||
7 | 5 | 07:09.070
|
29.580 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 05:54.070
|
|||
2 | 2 | 05:59.700
|
05.630 | ||
3 | 3 | 06:16.360
|
22.290 | ||
4 | 4 | 06:21.180
|
27.110 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:30.230
|
|||
2 | 2 | 06:36.420
|
06.190 | ||
3 | 3 | 06:38.830
|
08.600 | ||
4 | 4 | 06:43.590
|
13.360 | ||
5 | 5 | 06:48.450
|
18.220 | ||
6 | 6 | 06:53.220
|
22.990 | ||
7 | 7 | 06:55.810
|
25.580 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 05:44.660
|
|||
2 | 1 | 05:48.650
|
03.990 | ||
3 | 3 | 06:06.870
|
22.210 | ||
4 | 4 | 06:09.230
|
24.570 | ||
5 | 5 | 06:23.400
|
38.740 | ||
6 | 6 | 06:47.750
|
01:03.090 |
Place Pl. | Lane | Entry | Time | Margin |
---|