Camden, NJ United States
May 3, 2015
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:11.000
|
|||
2 | 4 | 07:29.700
|
18.700 | ||
3 | 2 | 07:45.100
|
34.100 | ||
4 | 1 | 07:55.900
|
44.900 | ||
5 | 5 | 08:00.200
|
49.200 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:15.315
|
|||
2 | 3 | 07:24.206
|
08.891 | ||
3 | 5 | 07:25.281
|
09.966 | ||
4 | 2 | 07:41.502
|
26.187 | ||
5 | 1 | 07:51.791
|
36.476 | ||
6 | 6 | 07:55.260
|
39.945 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:36.012
|
|||
2 | 4 | 06:47.301
|
11.289 | ||
3 | 2 | 06:56.964
|
20.952 | ||
4 | 5 | 06:57.118
|
21.106 | ||
5 | 1 | 07:02.581
|
26.569 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.387
|
|||
2 | 4 | 06:46.247
|
03.860 | ||
3 | 2 | 06:47.076
|
04.689 | ||
4 | 5 | 06:58.579
|
16.192 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:40.418
|
|||
2 | 4 | 06:43.944
|
03.526 | ||
3 | 2 | 06:50.064
|
09.646 | ||
4 | 5 | 07:04.860
|
24.442 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.971
|
|||
2 | 2 | 06:54.911
|
11.940 | ||
3 | 4 | 06:59.037
|
16.066 | ||
4 | 5 | 07:07.523
|
24.552 | ||
5 | 1 | 07:25.601
|
42.630 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.568
|
|||
2 | 4 | 06:57.442
|
04.874 | ||
3 | 2 | 07:05.250
|
12.682 | ||
4 | 5 | 07:13.741
|
21.173 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:54.887
|
|||
2 | 4 | 06:59.207
|
04.320 | ||
3 | 2 | 07:06.876
|
11.989 | ||
4 | 5 | 07:16.657
|
21.770 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:30.904
|
|||
2 | 2 | 07:34.556
|
03.652 | ||
3 | 4 | 07:49.043
|
18.139 | ||
4 | 5 | 08:18.774
|
47.870 | ||
5 | 1 | 08:33.617
|
01:02.713 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:43.520
|
|||
2 | 4 | 07:53.508
|
09.988 | ||
3 | 2 | 08:01.334
|
17.814 | ||
4 | 5 | 08:06.788
|
23.268 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:54.299
|
|||
2 | 3 | 08:00.789
|
06.490 | ||
3 | 2 | 08:24.406
|
30.107 | ||
4 | 5 | 08:30.608
|
36.309 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:44.914
|
|||
2 | 4 | 08:01.319
|
16.405 | ||
3 | 2 | 08:07.113
|
22.199 | ||
4 | 5 | 08:56.423
|
01:11.509 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:42.224
|
|||
2 | 2 | 07:50.359
|
08.135 | ||
3 | 3 | 07:53.902
|
11.678 | ||
4 | 5 | 09:03.355
|
01:21.131 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:41.273
|
|||
2 | 3 | 08:07.536
|
26.263 | ||
3 | 2 | 08:17.756
|
36.483 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:47.383
|
|||
2 | 3 | 07:52.077
|
04.694 | ||
3 | 1 | 07:58.372
|
10.989 | ||
4 | 2 | 08:16.739
|
29.356 | ||
5 | 5 | 08:23.099
|
35.716 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.893
|
|||
2 | 2 | 06:47.447
|
04.554 | ||
3 | 4 | 06:50.847
|
07.954 | ||
4 | 5 | 06:59.730
|
16.837 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:57.882
|
|||
2 | 3 | 08:38.580
|
40.698 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:33.305
|
|||
2 | 4 | 07:41.465
|
08.160 | ||
3 | 5 | 07:42.340
|
09.035 | ||
4 | 2 | 07:49.063
|
15.758 | ||
5 | 6 | 07:51.940
|
18.635 | ||
6 | 1 | 08:01.468
|
28.163 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:26.164
|
|||
2 | 6 | 07:31.321
|
05.157 | ||
3 | 2 | 07:39.433
|
13.269 | ||
4 | 3 | 07:43.608
|
17.444 | ||
5 | 5 | 07:49.517
|
23.353 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:50.862
|
|||
2 | 4 | 07:01.482
|
10.620 | ||
3 | 2 | 07:04.122
|
13.260 | ||
4 | 5 | 07:05.779
|
14.917 | ||
5 | 6 | 07:13.405
|
22.543 | ||
6 | 1 | 07:45.310
|
54.448 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:36.267
|
|||
2 | 2 | 06:39.183
|
02.916 | ||
3 | 3 | 06:43.860
|
07.593 | ||
4 | 5 | 06:50.915
|
14.648 | ||
5 | 1 | 07:00.886
|
24.619 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:40.449
|
|||
2 | 1 | 07:51.494
|
11.045 | ||
3 | 4 | 07:56.254
|
15.805 | ||
4 | 6 | 08:00.626
|
20.177 | ||
5 | 7 | 08:15.601
|
35.152 | ||
6 | 2 | 08:21.841
|
41.392 | ||
7 | 5 | 08:22.047
|
41.598 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:21.198
|
|||
2 | 6 | 07:22.781
|
01.583 | ||
3 | 4 | 07:31.481
|
10.283 | ||
4 | 1 | 07:40.648
|
19.450 | ||
5 | 5 | 07:44.186
|
22.988 | ||
6 | 2 | 07:50.006
|
28.808 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:49.500
|
|||
2 | 2 | 06:51.010
|
01.510 | ||
3 | 3 | 06:54.830
|
05.330 | ||
4 | 5 | 07:03.570
|
14.070 | ||
5 | 7 | 07:06.860
|
17.360 | ||
6 | 6 | 07:12.520
|
23.020 | ||
7 | 1 | 07:16.250
|
26.750 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:32.416
|
|||
2 | 4 | 06:43.896
|
11.480 | ||
3 | 2 | 06:45.839
|
13.423 | ||
4 | 5 | 06:49.490
|
17.074 | ||
5 | 1 | 06:54.716
|
22.300 | ||
6 | 6 | 06:58.579
|
26.163 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:37.684
|
|||
2 | 4 | 06:41.850
|
04.166 | ||
3 | 3 | 06:45.284
|
07.600 | ||
4 | 6 | 06:47.261
|
09.577 | ||
5 | 5 | 06:47.993
|
10.309 | ||
6 | 1 | 06:52.015
|
14.331 | ||
7 | 7 | 06:56.455
|
18.771 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:20.750
|
|||
2 | 2 | 06:31.514
|
10.764 | ||
3 | 6 | 06:31.988
|
11.238 | ||
4 | 4 | 06:39.600
|
18.850 | ||
5 | 5 | 06:40.437
|
19.687 | ||
6 | 1 | 06:45.657
|
24.907 |