Camden, NJ United States
May 18, 2014
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:36.837
|
|||
2 | 2 | 07:46.811
|
09.974 | ||
3 | 4 | 07:58.416
|
21.579 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:29.899
|
|||
2 | 2 | 07:35.155
|
05.256 | ||
3 | 5 | 07:53.410
|
23.511 | ||
4 | 4 | 07:58.380
|
28.481 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:18.061
|
|||
2 | 2 | 07:25.332
|
07.271 | ||
3 | 4 | 07:33.032
|
14.971 | ||
4 | 5 | 08:30.236
|
01:12.175 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:22.494
|
|||
2 | 3 | 07:28.482
|
05.988 | ||
3 | 4 | 07:32.987
|
10.493 | ||
4 | 5 | 07:44.785
|
22.291 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:35.212
|
|||
2 | 2 | 06:38.933
|
03.721 | ||
3 | 4 | 06:42.190
|
06.978 | ||
4 | 5 | 06:49.455
|
14.243 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:32.201
|
|||
2 | 2 | 06:38.076
|
05.875 | ||
3 | 4 | 06:43.181
|
10.980 | ||
4 | 5 | 06:47.729
|
15.528 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:23.167
|
|||
2 | 4 | 06:26.805
|
03.638 | ||
3 | 2 | 06:28.935
|
05.768 | ||
4 | 5 | 06:35.502
|
12.335 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:20.255
|
|||
2 | 2 | 06:24.674
|
04.419 | ||
3 | 4 | 06:25.094
|
04.839 | ||
4 | 5 | 06:37.282
|
17.027 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:38.684
|
|||
2 | 1 | 07:52.012
|
13.328 | ||
3 | 2 | 07:55.134
|
16.450 | ||
4 | 3 | 08:03.152
|
24.468 | ||
5 | 5 | 08:10.640
|
31.956 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:07.143
|
|||
2 | 4 | 07:31.643
|
24.500 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:33.608
|
|||
2 | 4 | 06:41.143
|
07.535 | ||
3 | 5 | 06:50.338
|
16.730 | ||
4 | 1 | 06:53.263
|
19.655 | ||
5 | 2 | 06:58.741
|
25.133 | ||
6 | 6 | 07:05.018
|
31.410 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:20.593
|
|||
2 | 5 | 07:23.899
|
03.306 | ||
3 | 4 | 07:25.688
|
05.095 | ||
4 | 2 | 07:40.949
|
20.356 | ||
5 | 6 | 07:55.081
|
34.488 | ||
6 | 1 | 08:19.036
|
58.443 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 07:41.768
|
|||
2 | 4 | 08:18.601
|
36.833 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:05.157
|
|||
2 | 4 | 07:10.532
|
05.375 | ||
3 | 5 | 07:13.640
|
08.483 | ||
4 | 2 | 07:19.507
|
14.350 | ||
5 | 6 | 07:20.429
|
15.272 | ||
6 | 1 | 07:28.999
|
23.842 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:55.699
|
|||
2 | 4 | 06:57.472
|
01.773 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:30.892
|
|||
2 | 5 | 06:34.562
|
03.670 | ||
3 | 3 | 06:35.904
|
05.012 | ||
4 | 2 | 06:48.522
|
17.630 | ||
5 | 1 | 06:52.215
|
21.323 | ||
6 | 6 | 06:52.612
|
21.720 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:36.460
|
|||
2 | 4 | 06:40.818
|
04.358 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:15.412
|
|||
2 | 3 | 06:19.722
|
04.310 | ||
3 | 6 | 06:22.622
|
07.210 | ||
4 | 1 | 06:25.153
|
09.741 | ||
5 | 5 | 06:26.873
|
11.461 | ||
6 | 2 | 06:32.115
|
16.703 |