Camden, NJ United States
May 4, 2014
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:38.062
|
|||
2 | 1 | 07:44.938
|
06.876 | ||
3 | 2 | 08:05.090
|
27.028 | ||
4 | 5 | 08:14.678
|
36.616 | ||
5 | 4 | 08:19.122
|
41.060 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:42.114
|
|||
2 | 2 | 07:49.624
|
07.510 | ||
3 | 3 | 07:56.615
|
14.501 | ||
4 | 5 | 08:25.092
|
42.978 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:52.246
|
|||
2 | 2 | 07:02.913
|
10.667 | ||
3 | 4 | 07:06.509
|
14.263 | ||
4 | 1 | 07:08.678
|
16.432 | ||
5 | 5 | 07:16.901
|
24.655 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:58.036
|
|||
2 | 3 | 07:03.217
|
05.181 | ||
3 | 2 | 07:07.147
|
09.111 | ||
4 | 5 | 07:17.277
|
19.241 | ||
5 | 1 | 07:44.339
|
46.303 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.849
|
|||
2 | 2 | 06:45.925
|
03.076 | ||
3 | 4 | 06:46.614
|
03.765 | ||
4 | 5 | 06:54.649
|
11.800 | ||
5 | 1 | 06:57.482
|
14.633 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.892
|
|||
2 | 4 | 06:48.145
|
05.253 | ||
3 | 2 | 06:50.499
|
07.607 | ||
4 | 1 | 06:56.342
|
13.450 | ||
5 | 5 | 06:57.577
|
14.685 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:01.079
|
|||
2 | 2 | 07:06.844
|
05.765 | ||
3 | 5 | 07:24.819
|
23.740 | ||
4 | 4 | 07:43.130
|
42.051 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:01.639
|
|||
2 | 4 | 08:02.479
|
00.840 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:43.380
|
|||
2 | 4 | 07:55.902
|
12.522 | ||
3 | 1 | 08:04.182
|
20.802 | ||
4 | 5 | 08:06.264
|
22.884 | ||
5 | 2 | 08:27.347
|
43.967 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:04.375
|
|||
2 | 4 | 07:11.493
|
07.118 | ||
3 | 3 | 07:20.541
|
16.166 | ||
4 | 1 | 07:36.708
|
32.333 | ||
5 | 5 | 07:39.065
|
34.690 | ||
6 | 6 | 07:50.520
|
46.145 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:56.330
|
|||
2 | 3 | 08:13.567
|
17.237 | ||
3 | 2 | 08:16.892
|
20.562 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:46.455
|
|||
2 | 4 | 07:51.957
|
05.502 | ||
3 | 5 | 08:07.438
|
20.983 | ||
4 | 2 | 08:57.905
|
01:11.450 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 5 | 06:45.569
|
|||
2 | 3 | 06:46.139
|
00.570 | ||
3 | 4 | 06:50.247
|
04.678 | ||
4 | 2 | 07:25.344
|
39.775 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:26.536
|
|||
2 | 2 | 06:30.876
|
04.340 | ||
3 | 4 | 06:34.464
|
07.928 | ||
4 | 5 | 06:38.381
|
11.845 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 08:01.720
|
|||
2 | 4 | 08:07.155
|
05.435 | ||
3 | 5 | 08:11.563
|
09.843 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:16.639
|
|||
2 | 6 | 07:23.173
|
06.534 | ||
3 | 4 | 07:29.108
|
12.469 | ||
4 | 5 | 07:46.211
|
29.572 | ||
5 | 2 | 07:53.029
|
36.390 | ||
6 | 1 | 07:56.181
|
39.542 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:58.270
|
|||
2 | 5 | 07:05.780
|
07.510 | ||
3 | 4 | 07:10.070
|
11.800 | ||
4 | 2 | 07:43.706
|
45.436 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:42.973
|
|||
2 | 4 | 06:46.262
|
03.289 | ||
3 | 1 | 06:46.665
|
03.692 | ||
4 | 5 | 06:54.622
|
11.649 | ||
5 | 2 | 06:56.927
|
13.954 | ||
6 | 6 | 07:11.028
|
28.055 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:40.165
|
|||
2 | 2 | 06:44.880
|
04.715 | ||
3 | 4 | 06:48.442
|
08.277 | ||
4 | 5 | 06:57.260
|
17.095 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:23.358
|
|||
2 | 3 | 06:28.321
|
04.963 | ||
3 | 4 | 06:32.058
|
08.700 | ||
4 | 1 | 06:33.291
|
09.933 | ||
5 | 5 | 06:39.231
|
15.873 | ||
6 | 6 | 06:49.754
|
26.396 |