Indianapolis, IN United States
May 13, 2012
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:45.559
|
|||
2 | 3 | 06:49.145
|
03.586 | ||
3 | 5 | 07:00.499
|
14.940 | ||
4 | 1 | 07:04.069
|
18.510 | ||
5 | 6 | 07:09.659
|
24.100 | ||
6 | 7 | 07:10.599
|
25.040 | ||
7 | 2 | 07:17.599
|
32.040 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:40.677
|
|||
2 | 4 | 06:46.278
|
05.601 | ||
3 | 5 | 06:52.348
|
11.671 | ||
4 | 7 | 06:53.786
|
13.109 | ||
5 | 2 | 07:01.986
|
21.309 | ||
6 | 6 | 07:06.852
|
26.175 | ||
7 | 1 | 07:17.672
|
36.995 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:12.916
|
|||
2 | 5 | 07:22.496
|
09.580 | ||
3 | 4 | 07:27.082
|
14.166 | ||
4 | 6 | 07:29.483
|
16.567 | ||
5 | 2 | 07:37.489
|
24.573 | ||
6 | 1 | 07:50.541
|
37.625 | ||
7 | 7 | 08:04.831
|
51.915 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:01.815
|
|||
2 | 5 | 07:14.185
|
12.370 | ||
3 | 2 | 07:16.530
|
14.715 | ||
4 | 6 | 07:20.210
|
18.395 | ||
5 | 3 | 07:20.724
|
18.909 | ||
6 | 1 | 07:42.012
|
40.197 | ||
7 | 7 | 07:42.757
|
40.942 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:26.826
|
|||
2 | 4 | 06:32.025
|
05.199 | ||
3 | 5 | 06:37.349
|
10.523 | ||
4 | 6 | 06:38.630
|
11.804 | ||
5 | 2 | 06:47.922
|
21.096 | ||
6 | 7 | 06:49.184
|
22.358 | ||
7 | 1 | 06:52.208
|
25.382 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 06:24.350
|
|||
2 | 3 | 06:29.809
|
05.459 | ||
3 | 5 | 06:33.939
|
09.589 | ||
4 | 2 | 06:34.201
|
09.851 | ||
5 | 6 | 06:39.881
|
15.531 | ||
6 | 1 | 06:40.533
|
16.183 | ||
7 | 7 | 06:47.587
|
23.237 |