Lake Natoma, CA United States
May 31 - Jun 2, 2019
# | Event | Time | Status |
---|---|---|---|
1 | Mens Ltwt 4- Heat 1 | 08:00 | Official |
2 | Mens Ltwt 4- Heat 2 | 08:10 | Official |
3 | Varsity Challenge Cup - Mens 8+ Heat 1 | 08:20 | Official |
4 | Varsity Challenge Cup - Mens 8+ Heat 2 | 08:30 | Official |
5 | Varsity Challenge Cup - Mens 8+ Heat 3 | 08:40 | Official |
6 | Varsity Challenge Cup - Mens 8+ Heat 4 | 08:50 | Official |
7 | Mens Ltwt 8+ Heat 1 | 09:00 | Official |
8 | Mens Ltwt 8+ Heat 2 | 09:10 | Official |
9 | Kennedy Challenge Cup - Mens 2nd Varsity 8+ Heat 1 | 09:20 | Official |
10 | Kennedy Challenge Cup - Mens 2nd Varsity 8+ Heat 2 | 09:30 | Official |
Rows per page: