Raleigh, NC United States
Apr 26 - 27, 2024
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 5 | Duke | 07:16.775 | 07:16.775 Raw 07:16.775 | 
 | |
| 2 | 7 | Pennsylvania | 07:22.707 | 07:22.707 Raw 07:22.707 | 05.932 | 
 | 
| 3 | 6 | Syracuse | 07:24.563 | 07:24.563 Raw 07:24.563 | 07.788 | 
 | 
| 4 | 3 | Clemson | 07:31.583 | 07:31.583 Raw 07:31.583 | 14.808 | 
 | 
| 5 | 4 | North Carolina | 07:37.959 | 07:37.959 Raw 07:37.959 | 21.184 | 
 | 
| 6 | 2 | Georgetown | 07:44.831 | 07:44.831 Raw 07:44.831 | 28.056 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key