|
Women's Sprints (EAWRC) 2015
Full Race Results |
#1 3rd Varsity Eight Heat 1 (08:00:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Northeastern | 4 | 18.700 | |
| 3 | Navy | 2 | 34.100 | |
| 4 | Rutgers | 1 | 44.900 | |
| 5 | Buffalo | 5 | 49.200 |
#2 3rd Varsity Eight Heat 2 (08:10:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Dartmouth | 4 | ||
| 2 | Boston College | 3 | 08.891 | |
| 3 | Boston College B | 5 | 09.966 | |
| 4 | Boston Univ. | 2 | 26.187 | |
| 5 | Holy Cross | 1 | 36.476 | |
| 6 | West Virginia | 6 | 39.945 |
#3 Varsity Eight Heat 1 (08:20:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Dartmouth | 4 | 11.289 | |
| 3 | Boston Univ. | 2 | 20.952 | |
| 4 | M.I.T. | 5 | 21.106 | |
| 5 | West Virginia | 1 | 26.569 |
#4 Varsity Eight Heat 2 (08:30:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Northeastern | 3 | ||
| 2 | Navy | 4 | 03.860 | |
| 3 | Georgetown | 2 | 04.689 | |
| 4 | Rutgers | 5 | 16.192 |
#5 Varsity Eight Heat 3 (08:40:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Columbia | 3 | ||
| 2 | Boston College | 4 | 03.526 | |
| 3 | Holy Cross | 2 | 09.646 | |
| 4 | Buffalo | 5 | 24.442 |
#6 2nd Varsity Eight Heat 1 (08:50:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Boston College | 2 | 11.940 | |
| 3 | Boston Univ. | 4 | 16.066 | |
| 4 | Buffalo | 5 | 24.552 | |
| 5 | M.I.T. | 1 | 42.630 |
#7 2nd Varsity Eight Heat 2 (09:00:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Northeastern | 3 | ||
| 2 | Navy | 4 | 04.874 | |
| 3 | Georgetown | 2 | 12.682 | |
| 4 | Holy Cross | 5 | 21.173 |
#8 2nd Varsity Eight Heat 3 (09:10:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Dartmouth | 3 | ||
| 2 | Columbia | 4 | 04.320 | |
| 3 | West Virginia | 2 | 11.989 | |
| 4 | Rutgers | 5 | 21.770 |
#9 Varsity Four A Heat 1 (09:20:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Columbia | 2 | 03.652 | |
| 3 | Dartmouth | 4 | 18.139 | |
| 4 | M.I.T. | 5 | 47.870 | |
| 5 | Rutgers | 1 | 01:02.713 |
#10 Varsity Four A Heat 2 (09:30:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Navy | 3 | ||
| 2 | Northeastern | 4 | 09.988 | |
| 3 | West Virginia | 2 | 17.814 | |
| 4 | Holy Cross | 5 | 23.268 |
#11 Varsity Four A Heat 3 (09:40:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Boston Univ. | 4 | ||
| 2 | Boston College | 3 | 06.490 | |
| 3 | Buffalo | 2 | 30.107 | |
| 4 | Georgetown | 5 | 36.309 |
#12 Varsity Four B Heat 1 (09:50:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Navy | 4 | 16.405 | |
| 3 | Boston Univ. | 2 | 22.199 | |
| 4 | Rutgers | 5 | 01:11.509 |
#13 Varsity Four B Heat 2 (10:00:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Dartmouth | 4 | ||
| 2 | Columbia | 2 | 08.135 | |
| 3 | Boston College | 3 | 11.678 | |
| 4 | Buffalo | 5 | 01:21.131 |
#14 Ltwt. Novice Four Final 1 (12:00:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Wisconsin | 4 | ||
| 2 | Harv.-Radcliffe | 3 | 26.263 | |
| 3 | Princeton | 2 | 36.483 |
#15 Ltwt Varsity Four Final 1 (12:15:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Wisconsin | 4 | ||
| 2 | Harv.-Radcliffe | 3 | 04.694 | |
| 3 | Georgetown | 1 | 10.989 | |
| 4 | Princeton | 2 | 29.356 | |
| 5 | Boston Univ. | 5 | 35.716 |
#16 Ltwt. 2nd Varsity Eight Final 1 (12:30:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Boston Univ. | 3 | ||
| 2 | Harv.-Radcliffe | 2 | 04.554 | |
| 3 | Wisconsin | 4 | 07.954 | |
| 4 | Princeton | 5 | 16.837 |
#17 Varsity Four C Final 1 (13:00:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 4 | ||
| 2 | Boston Univ. | 3 | 40.698 |
#18 Varsity Four B Final 2 (13:10:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Buffalo | 2 | ||
| 2 | Rutgers | 3 | 10.462 |
#19 Varsity Four B Final 1 (13:20:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Dartmouth | 4 | 08.160 | |
| 3 | Navy | 5 | 09.035 | |
| 4 | Columbia | 2 | 15.758 | |
| 5 | Boston Univ. | 6 | 18.635 | |
| 6 | Boston College | 1 | 28.163 |
#20 3rd Varsity Eight Final 2 (13:35:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Boston Univ. | 4 | ||
| 2 | West Virginia | 6 | 05.157 | |
| 3 | Holy Cross | 2 | 13.269 | |
| 4 | Rutgers | 3 | 17.444 | |
| 5 | Buffalo | 5 | 23.353 |
#21 3rd Varsity Eight Final 1 (13:45:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Dartmouth | 4 | 10.620 | |
| 3 | Boston College | 2 | 13.260 | |
| 4 | Northeastern | 5 | 14.917 | |
| 5 | Boston College B | 6 | 22.543 | |
| 6 | Navy | 1 | 54.448 |
#22 Ltwt. Varsity Eight Final 1 (12:45:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 4 | ||
| 2 | Boston Univ. | 2 | 02.916 | |
| 3 | Princeton | 3 | 07.593 | |
| 4 | Wisconsin | 5 | 14.648 | |
| 5 | Georgetown | 1 | 24.619 |
#23 Varsity Four A Final 2 (14:00:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Dartmouth | 3 | ||
| 2 | Holy Cross | 1 | 11.045 | |
| 3 | West Virginia | 4 | 15.805 | |
| 4 | M.I.T. | 6 | 20.177 | |
| 5 | Rutgers | 7 | 35.152 | |
| 6 | Buffalo | 2 | 41.392 | |
| 7 | Georgetown | 5 | 41.598 |
#24 Varsity Four A Final 1 (14:10:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Columbia | 6 | 01.583 | |
| 3 | Navy | 4 | 10.283 | |
| 4 | Northeastern | 1 | 19.450 | |
| 5 | Boston College | 5 | 22.988 | |
| 6 | Boston Univ. | 2 | 28.808 |
#25 2nd Varsity Eight Final 2 (14:25:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Georgetown | 4 | ||
| 2 | West Virginia | 2 | 01.510 | |
| 3 | Boston Univ. | 3 | 05.330 | |
| 4 | Rutgers | 5 | 14.070 | |
| 5 | M.I.T. | 7 | 17.360 | |
| 6 | Buffalo | 6 | 23.020 | |
| 7 | Holy Cross | 1 | 26.750 |
#26 2nd Varsity Eight Final 1 (14:40:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Northeastern | 4 | 11.480 | |
| 3 | Dartmouth | 2 | 13.423 | |
| 4 | Columbia | 5 | 17.074 | |
| 5 | Navy | 1 | 22.300 | |
| 6 | Boston College | 6 | 26.163 |
#27 Varsity Eight Final 2 (14:50:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Holy Cross | 2 | ||
| 2 | Georgetown | 4 | 04.166 | |
| 3 | Boston Univ. | 3 | 07.600 | |
| 4 | M.I.T. | 6 | 09.577 | |
| 5 | Buffalo | 5 | 10.309 | |
| 6 | Rutgers | 1 | 14.331 | |
| 7 | West Virginia | 7 | 18.771 |
#28 Varsity Eight Final 1 (15:05:00) Official
| Place | Entry | Lane | Time | Margin |
|---|---|---|---|---|
| 1 | Harv.-Radcliffe | 3 | ||
| 2 | Columbia | 2 | 10.764 | |
| 3 | Dartmouth | 6 | 11.238 | |
| 4 | Northeastern | 4 | 18.850 | |
| 5 | Boston College | 5 | 19.687 | |
| 6 | Navy | 1 | 24.907 |
|
Copyright Charles River Timing LLC |