2017 Dad Vail Regatta 2017
Full Race Results


#1 Men's Open Collegiate 1x,Top 18 To Semi Final, Remainder to Lower Level Finals (07:30:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 212 Minnesota 72 (Bellows, L.) 06:48.224   06:48.224  
2 201 Ala-Huntsville 1 (Cardno, K.) 06:59.015   06:59.015 2.64
3 203 Pittsburgh 86 (Yaron, M.) 07:02.527   07:02.527 3.5
4 213 Mass-Lowell 64 (Carenza Scholz, M.) 07:04.801   07:04.801 4.06
5 218 Rensselaer 88 (Landuyt, M.) 07:05.585   07:05.585 4.25
6 228 Manhattan 60 (Madden, D.) 07:06.174   07:06.174 4.4
7 202 Stetson 95 (Rouse, A.) 07:09.536   07:09.536 5.22
8 204 TCNJ 100 (Connor, B.) 07:14.953   07:14.953 6.55
9 206 Temple 101 (Leeds, J.) 07:15.454   07:15.454 6.67
10 211 Toronto 103 (Chen, M.) 07:18.389   07:18.389 7.39
11 231 Clarkson 20 (Berry, S.) 07:23.644   07:23.644 8.68
12 225 Chicago 17 (Prapopulos, M.) 07:25.333   07:25.333 9.09
13 216 La Salle 56 (Gormley, M.) 07:26.644   07:26.644 9.41
14 205 Virginia 107 (Whitesell, M.) 07:29.312   07:29.312 10.07
15 208 Delaware 29 (Affinito, R.) 07:29.549   07:29.549 10.12
16 227 Gordon 46 (Hallenbeck, E.) 07:29.892   07:29.892 10.21
17 222 Clemson 25 (Bernard, J.) 07:31.490   07:31.490 10.6
18 215 Ohio St. 81 (Buss, B.) 07:32.344   07:32.344 10.81
19 217 Georgia Tech 45 (Meiller, S.) 07:33.578   07:33.578 11.11
20 207 Michigan 69 (Griffith, S.) 07:34.532   07:34.532 11.34
21 210 Colgate 27 (Emmart, L.) 07:35.835   07:35.835 11.66
22 219 Michigan 69 (Griffin, M.) 07:36.068   07:36.068 11.72
23 220 Chicago 17 (Xue, A.) 07:36.208   07:36.208 11.75
24 224 Georgia Tech 45 (Trout, R.) 07:41.794   07:41.794 13.12
25 209 Grand Valley 47 (Sole, D.) 07:47.083   07:47.083 14.42
26 230 Rutgers-Camden 90 (Pilat, P.) 07:47.811   07:47.811 14.6
27 229 Emory 35 (Harrison-Trent, N.) 07:51.075   07:51.075 15.4
28 226 Georgia Tech 45 (Mehta, A.) 07:52.880   07:52.880 15.84
29 221 Georgia Tech 45 (Sharma, N.) 08:11.932   08:11.932 20.51
30 214 Villanova 106 (Dorenkott, B.) 08:29.724   08:29.724 24.86
31 223 Emory 35 (Braswell, N.) 13:39.555   13:39.555 100.76

#2 Men's Frosh/Novice Four w/Cox,Top 18 To Semi Final, Remainder to Lower Level Finals (07:50:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 238 Colgate 27 (mccarthy, d.) 06:20.654   06:20.654  
2 242 Michigan 69 (Tupper, R.) 06:27.745   06:27.745 1.86
3 244 Mercyhurst 67 (Ott, M.) 06:28.180   06:28.180 1.98
4 240 Temple 101 (Boettger, B.) 06:30.218   06:30.218 2.51
5 266 Toronto 103 (Muise, S.) 06:31.797   06:31.797 2.93
6 246 Middlebury 71 (Groustra, B.) 06:38.945   06:38.945 4.81
7 243 Delaware 29 (Meszoely, Z.) 06:40.935   06:40.935 5.33
8 251 Penn St. 84 (Harris, B.) 06:41.357   06:41.357 5.44
9 252 Case 14 (Nehila, T.) 06:45.315   06:45.315 6.48
10 249 Bowdoin 7 (Gadsby, W.) 06:46.109   06:46.109 6.69
11 261 Georgia Tech 45 (Schultz, J.) 06:46.990   06:46.990 6.92
12 239 Drexel 32 (Bowker, J.) 06:48.694   06:48.694 7.37
13 257 Clemson 25 (McGhee, Z.) 06:51.369   06:51.369 8.07
14 263 MSOE 75 (Olson, J.) 06:51.647   06:51.647 8.14
15 267 Wentworth Inst. 108 (Ruehle, B.) 06:52.748   06:52.748 8.43
16 255 La Salle 56 (Smith, A.) 06:53.067   06:53.067 8.52
17 253 Lafayette 55 (williams, g.) 06:53.881   06:53.881 8.73
18 245 Grand Valley 47 (Foggia, D.) 06:56.110   06:56.110 9.31
19 247 Minnesota 72 (Warkel, M.) 06:57.429   06:57.429 9.66
20 258 Emory 35 (Weitzner, S.) 07:03.168   07:03.168 11.17
21 256 Loyola Maryland 59 (Mollahan, S.) 07:05.677   07:05.677 11.83
22 260 Chicago 17 (Miller, R.) 07:06.016   07:06.016 11.92
23 265 North Carolina St. 78 (Geist, J.) 07:07.559   07:07.559 12.32
24 254 Dayton 28 (Matthew Weiler) 07:15.487   07:15.487 14.4
25 262 Marquette 62 (McCarthy, A.) 07:16.643   07:16.643 14.71
26 250 Ohio U 82 (LaRussa, Z.) 07:19.432   07:19.432 15.44
27 241 Army 2 (Vollbach, B.) 07:22.220   07:22.220 16.17
28 248 Purdue 87 (Spannuth, K.) 07:34.219   07:34.219 19.33
29 259 Brandeis 8 (Mayor, V.) 07:35.089   07:35.089 19.55
30 264 Michigan St. 70 (Corcoran, T.) 07:52.966   07:52.966 24.25

#3 Women's Frosh/Novice Four w/Cox,Top 18 To Semi Final, Remainder to Lower Level Finals (08:10:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 285 Bowdoin 7 (Gray, I.) 07:23.745   07:23.745  
2 286 Purdue 87 (Cronin, E.) 07:24.941   07:24.941 0.27
3 284 George Mason 42 (Williams, A.) 07:25.734   07:25.734 0.45
4 288 Middlebury 71 (Goodman, N.) 07:28.271   07:28.271 1.02
5 294 Ohio St. 81 (Moretina, J.) 07:31.508   07:31.508 1.75
6 287 Army 2 (Owens, A.) 07:33.601   07:33.601 2.22
7 276 Delaware 29 (Giardina, M.) 07:34.559   07:34.559 2.44
8 275 Lafayette 55 (Cranley, C.) 07:36.695   07:36.695 2.92
9 282 Jacksonville 52 (Finsie, L.) 07:37.745   07:37.745 3.15
10 281 Central Okla 15 (Hammonds, S.) 07:38.579   07:38.579 3.34
11 298 High Point 48 (Kelley, T.) 07:39.188   07:39.188 3.48
12 280 Philadelphia U 85 (Reid, B.) 07:41.750   07:41.750 4.06
13 293 North Park 79 (Klippert, H.) 07:44.081   07:44.081 4.58
14 296 Chicago 17 (Ratakonda, M.) 07:45.118   07:45.118 4.82
15 297 Mass-Lowell 64 (Kearns, A.) 07:46.921   07:46.921 5.22
16 290 Emory 35 (Stapel, N.) 07:47.092   07:47.092 5.26
17 278 MSOE 75 (Borgialli, C.) 07:48.710   07:48.710 5.63
18 279 Merchant Marine 66 (Lytle, A.) 07:49.560   07:49.560 5.82
19 283 Grand Valley 47 (Thoits, A.) 07:52.155   07:52.155 6.4
20 299 Ohio U 82 (Brandewiede, E.) 07:53.965   07:53.965 6.81
21 289 Georgia Tech 45 (Brewer, L.) 07:55.287   07:55.287 7.11
22 277 Fordham 40 (Register, L.) 07:55.401   07:55.401 7.13
23 291 Marquette 62 (Riemer, M.) 08:16.112   08:16.112 11.8
24 295 Bryant 10 (Paglierani, L.) 08:27.806   08:27.806 14.44
- 292 Tennessee 102 (Robbins, A.)     DNF  
- 300 Bucknell 11 (Chase, O.)     DNS  

#4 Men's Frosh/Novice Hvwt Eight,Top 18 To Semi Final, Remainder to Lower Level Finals (08:27:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 306 Drexel 32 (Stewart, C.) 05:38.830   05:38.830  
2 307 Temple 101 (Wren, B.) 05:46.559   05:46.559 2.28
3 308 Purdue 87 (Thrift, A.) 05:46.674   05:46.674 2.32
4 315 Delaware 29 (Gilbert, B.) 05:50.610   05:50.610 3.48
5 309 Michigan 69 (Hansen, J.) 05:50.797   05:50.797 3.53
6 318 Minnesota 72 (Tardrew, S.) 05:54.264   05:54.264 4.56
7 311 Saint Josephs 91 (Thompson, M.) 06:01.113   06:01.113 6.58
8 310 Virginia 107 (Ian Davis) 06:02.128   06:02.128 6.88
9 314 Michigan 69 (Popke, D.) 06:04.041   06:04.041 7.44
10 312 Colgate 27 (Shanus, Z.) 06:08.479   06:08.479 8.75
11 320 Mass-Lowell 64 (Burcham, C.) 06:09.280   06:09.280 8.99
12 319 Purdue 87 (Connery, L.) 06:12.632   06:12.632 9.98
13 316 North Carolina 77 (Warwick, A.) 06:12.817   06:12.817 10.03
14 313 Army 2 (Savidge, B.) 06:14.079   06:14.079 10.4
15 317 Lehigh 58 (Smith, C.) 06:16.231   06:16.231 11.04
16 322 Pittsburgh 86 (Volle, C.) 06:19.520   06:19.520 12.01
17 324 Duke 33 (Gottberg, R.) 06:20.437   06:20.437 12.28
18 326 Michigan St. 70 (Rosenberger, C.) 06:21.115   06:21.115 12.48
19 327 SUNY Geneseo 97 (biskup, d.) 06:21.876   06:21.876 12.7
20 321 Ohio St. 81 (Souder, J.) 06:26.294   06:26.294 14.01
21 325 Georgia Tech 45 (Wang, Z.) 06:31.222   06:31.222 15.46
22 323 Iona 50 (Pellegrino, M.) 07:00.692   07:00.692 24.16

#5 Men's Pair without Cox,Top 18 To Semi Final, Remainder to Lower Level Finals (08:42:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 351 Georgia Tech 45 (Carlock, D.) 06:52.224   06:52.224  
2 339 Colgate 27 (Rex, P.) 06:52.379   06:52.379 0.04
3 346 Loyola Maryland 59 (Dougherty, J.) 06:52.828   06:52.828 0.15
4 340 Minnesota 72 (Scow, A.) 06:53.452   06:53.452 0.3
5 334 Michigan 69 (Psarouthakis, A.) 06:53.609   06:53.609 0.34
6 335 Oklahoma City 83 (Izda, V.) 06:54.872   06:54.872 0.64
7 349 Duke 33 (Bergamini, R.) 06:56.187   06:56.187 0.96
8 357 Merchant Marine 66 (Hayton, M.) 07:04.119   07:04.119 2.89
9 350 George Mason 42 (Martini, J.) 07:06.197   07:06.197 3.39
10 355 SUNY Maritime 98 (toscano, c.) 07:06.633   07:06.633 3.5
11 342 Fairfield 37 (Clarkson, M.) 07:08.594   07:08.594 3.97
12 338 Grand Valley 47 (Ragatz, R.) 07:08.669   07:08.669 3.99
13 345 High Point 48 (Cutrona, N.) 07:10.032   07:10.032 4.32
14 341 Virginia 107 (Wowk, A.) 07:10.376   07:10.376 4.4
15 354 MSOE 75 (Herche, N.) 07:12.682   07:12.682 4.96
16 337 North Carolina 77 (Noble, J.) 07:18.257   07:18.257 6.32
17 344 Iona 50 (Gonzalez, E.) 07:18.813   07:18.813 6.45
18 336 Delaware 29 (Baseman, J.) 07:21.719   07:21.719 7.16
19 347 Emory 35 (Bi, A.) 07:37.071   07:37.071 10.88
20 356 Philadelphia U 85 (Deslis, B.) 07:37.242   07:37.242 10.92
21 348 Brandeis 8 (Liu, J.) 07:41.245   07:41.245 11.89
22 352 Gordon 46 (Williams, E.) 07:48.511   07:48.511 13.65
23 353 John Carroll 54 (Jungling, P.) 07:58.885   07:58.885 16.17
- 343 Pittsburgh 86 (Luksik, B.)     DNS  

#6 Men's V. Heavyweight Four w/Cox,Top 18 To Semi Final, Remainder to Lower Level Finals (09:12:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 366 Bowdoin 7 (Ashrafi, A.) 06:08.736   06:08.736  
2 377 Georgia Tech 45 (Olinde, J.) 06:10.224   06:10.224 0.4
3 365 Colgate 27 (Manzi, J.) 06:11.510   06:11.510 0.75
4 384 Cincinnati 18 (Moore, A.) 06:21.422   06:21.422 3.44
5 368 Temple 101 (Grochowski, A.) 06:22.897   06:22.897 3.84
6 367 Army 2 (Schlenker, A.) 06:24.511   06:24.511 4.28
7 376 Lafayette 55 (Coulson, R.) 06:24.907   06:24.907 4.39
8 379 Fairfield 37 (Quentin, W.) 06:26.787   06:26.787 4.9
9 375 Delaware 29 (Dough, T.) 06:26.905   06:26.905 4.93
10 372 Saint Josephs 91 (McCullough, R.) 06:27.017   06:27.017 4.96
11 373 Drexel 32 (Tindall, B.) 06:27.807   06:27.807 5.17
12 371 Rollins 89 (laughlin, M.) 06:29.532   06:29.532 5.64
13 378 Stetson 95 (Rouse, A.) 06:30.681   06:30.681 5.95
14 399 Wentworth Inst. 108 (Kaza, K.) 06:31.389   06:31.389 6.14
15 391 Marquette 62 (Kobiela, A.) 06:33.100   06:33.100 6.61
16 364 George Mason 42 (Price, A.) 06:33.543   06:33.543 6.73
17 374 Michigan 69 (Eby, M.) 06:33.851   06:33.851 6.81
18 392 MSOE 75 (Gloeckle, C.) 06:34.295   06:34.295 6.93
19 387 Emory 35 (Littlefield, E.) 06:34.693   06:34.693 7.04
20 396 SUNY Geneseo 97 (biskup, d.) 06:35.545   06:35.545 7.27
21 389 Fordham 40 (Gebauer, J.) 06:36.531   06:36.531 7.54
22 388 Canisius 13 (Hobika, G.) 06:37.242   06:37.242 7.73
23 369 Virginia 107 (Greenberg, J.) 06:38.591   06:38.591 8.1
24 398 Montreal 74 (Le Scieller, L.) 06:41.139   06:41.139 8.79
25 383 Case 14 (Hoye, L.) 06:45.358   06:45.358 9.93
26 370 Chicago 17 (Xue, A.) 06:46.379   06:46.379 10.21
27 393 North Carolina St. 78 (Nichols, M.) 06:47.555   06:47.555 10.53
28 386 High Point 48 (Whan, W.) 06:48.239   06:48.239 10.71
29 394 New York U 76 (Neaves, I.) 06:49.823   06:49.823 11.14
30 382 Penn St. 84 (Miller, J.) 06:56.044   06:56.044 12.83
31 381 Pittsburgh 86 (Schelbert, S.) 06:58.546   06:58.546 13.51
32 397 Merchant Marine 66 (Tanttari, M.) 07:03.260   07:03.260 14.79
33 380 Ohio U 82 (Hamel, A.) 07:07.031   07:07.031 15.81
34 390 John Carroll 54 (Coker, A.) 07:09.799   07:09.799 16.56
35 395 Stevens 96 (Plunkett, T.) 07:28.830   07:28.830 21.72
- 385 Loyola Maryland 59 (Yacobucci, J.)     DNS  

#7 Women's V. Hvwt Four w/Cox (Open), 18 To Semi Final, Remainder to Lower Level Finals (09:34:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 408 Lafayette 55 (Smith, E.) 06:56.227   06:56.227  
2 407 Wisconsin 110 (Lipe, S.) 07:01.661   07:01.661 1.31
3 411 Drexel 32 (Wojciechowicz, C.) 07:05.888   07:05.888 2.32
4 409 Delaware 29 (Perna, A.) 07:14.571   07:14.571 4.41
5 419 Purdue 87 (Kubacki, M.) 07:15.304   07:15.304 4.58
6 406 Massachusetts 65 (dunlap, H.) 07:16.199   07:16.199 4.8
7 416 Saint Josephs 91 (roman, k.) 07:16.996   07:16.996 4.99
8 422 Oklahoma City 83 (Soper, J.) 07:18.089   07:18.089 5.25
9 426 Emory 35 (Pieper, E.) 07:18.767   07:18.767 5.42
10 413 Fordham 40 (Locher, M.) 07:21.040   07:21.040 5.96
11 430 Ohio St. 81 (Bushman, R.) 07:21.074   07:21.074 5.97
12 412 Bowdoin 7 (Clare Larson) 07:21.236   07:21.236 6.01
13 414 Brock 9 (Spanics, B.) 07:21.285   07:21.285 6.02
14 420 Army 2 (Spell, E.) 07:22.363   07:22.363 6.28
15 433 Mass-Lowell 64 (Lopez, O.) 07:24.021   07:24.021 6.68
16 427 Marquette 62 (Daly, L.) 07:25.133   07:25.133 6.94
17 418 Nova Southeastern 80 (Bukaty, K.) 07:29.968   07:29.968 8.11
18 431 Bryant 10 (Balcom, R.) 07:31.307   07:31.307 8.43
19 429 John Carroll 54 (Bremer, A.) 07:36.783   07:36.783 9.74
20 410 Toronto 103 (Kendall, C.) 07:38.757   07:38.757 10.22
21 432 Chicago 17 (Carpenter, E.) 07:39.143   07:39.143 10.31
22 421 Middlebury 71 (Wolf, J.) 07:39.234   07:39.234 10.33
23 417 Duquesne 34 (Keenoy, M.) 07:39.305   07:39.305 10.35
24 428 High Point 48 (Hudson, E.) 07:39.416   07:39.416 10.38
25 424 Penn St. 84 (Utz, M.) 07:51.352   07:51.352 13.24
26 415 MIT 73 (Thel, H.) 07:53.511   07:53.511 13.76
27 423 La Salle 56 (Howlett, L.) 07:55.804   07:55.804 14.31
28 434 Schenectady 92 (struys, j.) 07:55.965   07:55.965 14.35
29 425 SUNY Geneseo 97 (Pitcher, M.) 08:02.978   08:02.978 16.04

#8 Men's Varsity Heavyweight Eight,Top 18 To Semi Final, Next 6 to Final 4, Remainder Eliminated (09:52:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 441 Saint Josephs 91 (Ladd, M.) 05:26.300   05:26.300  
2 443 Drexel 32 (Gasparini, R.) 05:27.657   05:27.657 0.42
3 446 Michigan 69 (Sonnega, B.) 05:30.173   05:30.173 1.19
4 442 Virginia 107 (Vasquez, F.) 05:30.690   05:30.690 1.35
5 450 Marietta 61 (Leitner-Wise, A.) 05:33.647   05:33.647 2.25
6 444 Temple 101 (McKinney, C.) 05:34.075   05:34.075 2.38
7 448 North Carolina 77 (Fenske, C.) 05:35.987   05:35.987 2.97
8 447 Delaware 29 (Johnson, P.) 05:36.036   05:36.036 2.98
9 445 Army 2 (Curtin, B.) 05:36.591   05:36.591 3.15
10 453 Lehigh 58 (Altmann, J.) 05:39.990   05:39.990 4.2
11 449 Grand Valley 47 (Vielbig, A.) 05:42.616   05:42.616 5
12 452 Middlebury 71 (Hagman, A.) 05:47.933   05:47.933 6.63
13 455 Minnesota 72 (Bellows, L.) 05:49.548   05:49.548 7.12
14 454 Purdue 87 (Anderle, D.) 05:50.189   05:50.189 7.32
15 451 Jacksonville 52 (Milosevic, I.) 05:50.607   05:50.607 7.45
16 457 Villanova 106 (Neri, A.) 05:50.758   05:50.758 7.5
17 463 La Salle 56 (Dunn, S.) 05:51.439   05:51.439 7.7
18 460 Pittsburgh 86 (Petronic, Z.) 05:54.156   05:54.156 8.54
19 462 Dayton 28 (Andy Walczak) 05:58.788   05:58.788 9.96
20 459 Ohio St. 81 (Fisher, M.) 06:00.697   06:00.697 10.54
21 461 Penn St. 84 (Litchfield, M.) 06:01.793   06:01.793 10.88
22 458 DePaul 30 (Shrader, E.) 06:02.719   06:02.719 11.16
23 456 Mass-Lowell 64 (Freeman, S.) 06:07.608   06:07.608 12.66
24 466 Maryland 63 (Silvers, C.) 06:16.579   06:16.579 15.41
- 465 Susquehanna 99 (Pierce, J.)     SCRATCH  

#9 Women's Varsity Heavyweight Eight (Open), Top 18 to Semi Final, Remainder Eliminated (10:09:00) 

Place Bow Entry Raw Time Penalties/HC Adjusted %
1 472 Massachusetts 65 (Edwards, P.) 06:21.571   06:21.571  
2 473 Drexel 32 (Wenzke, K.) 06:23.128   06:23.128 0.41
3 476 Saint Josephs 91 (McCully, C.) 06:24.534   06:24.534 0.78
4 475 Fordham 40 (Leonard, K.) 06:26.362   06:26.362 1.26
5 478 Grand Valley 47 (Niswonger, Z.) 06:26.498   06:26.498 1.29
6 474 Delaware 29 (Teichman, N.) 06:27.487   06:27.487 1.55
7 477 Duquesne 34 (Pennington, S.) 06:29.890   06:29.890 2.18
8 479 George Mason 42 (Justiniano, M.) 06:30.146   06:30.146 2.25
9 480 Pittsburgh 86 (Marshalek, C.) 06:30.363   06:30.363 2.3
10 481 Purdue 87 (Belbin, A.) 06:30.932   06:30.932 2.45
11 482 Army 2 (Kuruc, A.) 06:34.012   06:34.012 3.26
12 483 Georgia Tech 45 (Thomas, B.) 06:41.974   06:41.974 5.35
13 484 La Salle 56 (Lindsay, J.) 06:46.647   06:46.647 6.57
14 486 Penn St. 84 (Calia, C.) 06:52.961   06:52.961 8.23
15 487 SUNY Geneseo 97 (Russo, S.) 06:53.246   06:53.246 8.3
16 488 DePaul 30 (Spencer, E.) 06:54.791   06:54.791 8.71
17 485 New York U 76 (Lauer, N.) 06:57.736   06:57.736 9.48
18 490 Susquehanna 99 (West, E.) 07:29.866   07:29.866 17.9
19 489 Ohio U 82 (Zralik, Z.) 07:32.729   07:32.729 18.65

#10 Women's Open Collegiate 1x, Top 2 to Final, Next 2 to Final 2 (11:30:00) 

Place Entry Lane Time Margin
1 Ala-Huntsville 1 (Thorpe, I.) 4  
2 Massachusetts 65 (du Toit, D.) 3   00.154
3 Rensselaer 88 (Flynn, K.) 1   06.346
4 Toronto 103 (Lu, L.) 5   18.790
5 Emory 35 (Schiffer, A.) 2   01:39.340

#11 Women's Open Collegiate 1x, Top 2 to Final, Next 2 to Final 2 (11:36:00) 

Place Entry Lane Time Margin
1 Boston U 6 (Connell, A.) 4  
2 Virginia 107 (Gale, A.) 3   01.506
3 Boston U 6 (Ippolito, M.) 5   10.929
4 American 4 (Helmick-Schwarzmiller, S.) 2   40.660

#12 Women's Open Collegiate 1x, Top 2 to Final, Next 2 to Final 2 (11:42:00) 

Place Entry Lane Time Margin
1 Skidmore 94 (Springer-Miller, R.) 2  
2 Gordon 46 (Hopkins, M.) 4   33.467
3 Brock 9 (Tofollo, A.) 3   42.031
4 Pittsburgh 86 (Huang, R.) 5   01:29.550

#13 Women's Pair without Cox, Top 2 to Final 1, Next 2 to Final 2, Remainder Final 3 (11:48:00) 

Place Entry Lane Time Margin
1 Massachusetts 65 (Diazcadena, A.) 3  
2 George Mason 42 (Van Oort, N.) 1   06.137
3 Army 2 (Boelter, S.) 4   09.051
4 Central Okla 15 (Hammonds, S.) 5   52.331
5 Drexel 32 (Edwards, K.) 2   54.560

#14 Women's Pair without Cox, Top 2 to Final 1, Next 2 to Final 2, Remainder Final 3 (11:54:00) 

Place Entry Lane Time Margin
1 Brock 9 (Novecosky, J.) 3  
2 MIT 73 (Kelley, A.) 2   17.503
3 Florida Tech 39 (Greene, T.) 4   23.680
4 Philadelphia U 85 (Ptasinski, A.) 5   33.255
5 Emory 35 (Mills, A.) 1   58.270

#15 Women's Pair without Cox, Top 2 to Final 1, Next 2 to Final 2, Remainder Final 3 (12:00:00) 

Place Entry Lane Time Margin
1 Pittsburgh 86 (Marshalek, C.) 5  
2 Lafayette 55 (Golub, A.) 3   17.837
3 Nova Southeastern 80 (Lopez, G.) 4   45.429
4 Brandeis 8 (Kaye, C.) 2   01:01.930
5 Charleston (WV) 16 (Hughes, J.) 1   01:08.033

#16 Women's F/N Hvwt Eight, Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3 (12:06:00) 

Place Entry Lane Time Margin
1 Saint Josephs 91 (Gorman, G.) 3  
2 Marquette 62 (Wojtysiak, E.) 5   27.110
3 DePaul 30 (Russell, L.) 1   35.074
4 Montreal 74 (Désilets, L.) 4   35.603
5 Villanova 106 (Land, S.) 2   54.218

#17 Women's F/N Hvwt Eight, Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3 (12:12:00) 

Place Entry Lane Time Margin
1 Drexel 32 (Wanner, S.) 3  
2 Duquesne 34 (Faxio-Douglas, N.) 5   03.094
3 Army 2 (Foran, M.) 4   06.186
4 Penn St. 84 (Raphael, A.) 2   13.489
5 Scranton 93 (Sullivan, C.) 1   56.316

#18 Women's F/N Hvwt Eight, Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3 (12:18:00) 

Place Entry Lane Time Margin
1 Case 14 (1a, S.) 4  
2 Bucknell 11 (Chase, O.) 3   10.145
3 Rollins 89 (Holland, R.) 2   25.960
4 Pittsburgh 86 (Cooper, J.) 5   45.765
5 Cabrini 12 (Janny, E.) 1   01:09.150
6 Ohio U 82 (Brandewiede, E.) 6   01:21.170

#19 Men's JV Heavyweight Eight, Top 2 to Final 1, Next 2 to Final 2 (12:24:00) 

Place Entry Lane Time Margin
1 Delaware 29 (Razzi, J.) 3  
2 Drexel 32 (Seither, Z.) 4   02.154
3 North Carolina 77 (Fox, T.) 2   02.385
4 DePaul 30 (Dietrich, J.) 1   33.413
5 Villanova 106 (Aanestad, N.) 5   44.121

#20 Men's JV Heavyweight Eight, Top 2 to Final 1, Next 2 to Final 2 (12:30:00) 

Place Entry Lane Time Margin
1 Michigan 69 (Hinkle, K.) 3  
2 Army 2 (Riley, P.) 2   05.893
3 Grand Valley 47 (Collins, M.) 4   09.411
4 Purdue 87 (Evans, N.) 5   18.666

#21 Men's JV Heavyweight Eight, Top 2 to Final 1, Next 2 to Final 2 (12:36:00) 

Place Entry Lane Time Margin
1 Saint Josephs 91 (Jones, E.) 4  
2 Virginia 107 (Janart, G.) 3   06.313
3 Lehigh 58 (Smith, C.) 5   20.048
4 Marietta 61 (Spires, B.) 2   31.081

#22 Women's JV Heavyweight Eight, Top 3 to Final 1, Remainder to Final 2 (12:42:00) 

Place Entry Lane Time Margin
1 Fordham 40 (McGreevey, E.) 3  
2 Saint Josephs 91 (Loue, K.) 4   09.712
3 Delaware 29 (Fellowes, J.) 2   12.386
4 Purdue 87 (Huff, K.) 5   20.960
5 Army 2 (Leahy, S.) 1   36.589

#23 Women's JV Heavyweight Eight, Top 3 to Final 1, Remainder to Final 2 (12:48:00) 

Place Entry Lane Time Margin
1 Massachusetts 65 (Menks, K.) 3  
2 Drexel 32 (Horn, S.) 4   00.993
3 Duquesne 34 (Rocco, S.) 5   18.129
4 Grand Valley 47 (Hicks, A.) 2   22.667
5 Georgia Tech 45 (Bonin, A.) 1   33.702

#24 Men's Lightweight Four w/Cox, Top 2 to Final 1, Next 2 to Final 2 (12:54:00) 

Place Entry Lane Time Margin
1 Delaware 29 (McCaig, K.) 3  
2 SUNY Geneseo 97 (McKinney, P.) 5   09.815
3 MSOE 75 (Kenow, C.) 4   17.974
4 Michigan 69 (Morningstar, N.) 2   22.767
5 Clarkson 20 (Westgard, S.) 1   24.114

#25 Men's Lightweight Four w/Cox, Top 2 to Final 1, Next 2 to Final 2 (13:00:00) 

Place Entry Lane Time Margin
1 Fordham 40 (Tyrrell, K.) 5  
2 Brock 9 (Buchanan, E.) 3   01.092
3 Georgia Tech 45 (Neault, E.) 2   02.123
4 Temple 101 (Burke, A.) 4   09.793

#26 Men's Lightweight Four w/Cox, Top 2 to Final 1, Next 2 to Final 2 (13:06:00) 

Place Entry Lane Time Margin
1 Chicago 17 (McDonald, S.) 4  
2 Mercyhurst 67 (Simovic, D.) 3   05.178
3 Fairfield 37 (Coppola, G.) 5   18.129
4 Emory 35 (Hannikainen, P.) 2   39.619

#27 Women's Lightweight Four w/Cox, Top 3 to Final 1, Remainder to Final 2 (13:12:00) 

Place Entry Lane Time Margin
1 Wisconsin 110 (Claire Kelley) 3  
2 MIT 73 (Parker-Hale, F.) 4   14.551
3 UC Berkeley 104 (Rudoff, H.) 2   20.634
4 Cabrini 12 (Anderson, V.) 5   01:54.560

#28 Women's Lightweight Four w/Cox, Top 3 to Final 1, Remainder to Final 2 (13:18:00) 

Place Entry Lane Time Margin
1 Boston U 6 (Wapner, S.) 4  
2 Brock 9 (Corkery, E.) 3   14.114
3 Penn St. 84 (Grilli, L.) 2   25.356
4 High Point 48 (Flynn, K.) 5   41.890

#29 Women's VHVWT 4 DII/III - Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3 (13:24:00) 

Place Entry Lane Time Margin
1 Marietta 61 (Medykowski, A.) 2  
2 Rollins 89 (Sandoval, I.) 3   05.789
3 UC San Diego 105 (Tribelhorn, C.) 5   11.746
4 Florida Tech 39 (Kammerer, D.) 4   16.499
5 Charleston (WV) 16 (Hailey Carman) 1   38.696

#30 Women's VHVWT 4 DII/III - Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3 (13:30:00) 

Place Entry Lane Time Margin
1 Merrimack 68 (Wypych, T.) 3  
2 Central Okla 15 (Hutchingson, G.) 4   06.711
3 North Park 79 (Klippert, H.) 1   20.474
4 Barry 5 (Kalinowski, A.) 2   25.800
5 Wheaton (IL) 109 (Carlson, A.) 6   43.427
6 Brandeis 8 (Patkin, A.) 5   01:39.054

#31 Women's VHVWT 4 DII/III - Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3 (13:36:00) 

Place Entry Lane Time Margin
1 Humboldt 49 (Kulm, R.) 3  
2 Nova Southeastern 80 (Switzer, M.) 4   10.074
3 Mercyhurst 67 (Kanonczyk, A.) 5   12.064
