Dexter Lake, OR United States
May 14, 2022
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 5 | 08:08.390
|
|||
| 2 | 4 | 08:20.080
|
11.690 | ||
| 3 | 7 | 08:22.940
|
14.550 | ||
| 4 | 6 | 08:28.310
|
19.920 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 5 | 07:54.954
|
|||
| 2 | 6 | 08:05.965
|
11.011 | ||
| 3 | 4 | 08:11.239
|
16.285 | ||
| 4 | 7 | 08:15.332
|
20.378 |
| Place Pl. | Lane | Entry | Time | Margin | |
|---|---|---|---|---|---|
| 1 | 6 | 07:03.430
|
|||
| 2 | 4 | 07:04.320
|
00.890 | ||
| 3 | 5 | 07:06.000
|
02.570 | ||
| 4 | 7 | 07:18.440
|
15.010 |