Pennsauken, NJ United States
May 16, 2021
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 4 | 07:07.318
|
|||
2 | 2 | 07:10.534
|
03.216 | ||
3 | 3 | 07:12.366
|
05.048 | ||
4 | 5 | 07:18.062
|
10.744 | ||
5 | 1 | 07:41.314
|
33.996 | ||
6 | 6 | 08:03.176
|
55.858 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:42.139
|
|||
2 | 4 | 07:44.821
|
02.682 | ||
3 | 5 | 07:47.575
|
05.436 | ||
4 | 2 | 07:55.599
|
13.460 | ||
5 | 1 | 07:58.237
|
16.098 | ||
6 | 0 | 08:00.832
|
18.693 | ||
7 | 6 | 08:40.241
|
58.102 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:53.414
|
|||
2 | 4 | 06:55.406
|
01.992 | ||
3 | 2 | 06:56.426
|
03.012 | ||
4 | 5 | 07:00.122
|
06.708 | ||
5 | 1 | 07:02.444
|
09.030 | ||
6 | 6 | 07:08.114
|
14.700 | ||
7 | 0 | 07:24.489
|
31.075 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:35.101
|
|||
2 | 4 | 06:39.331
|
04.230 | ||
3 | 6 | 06:45.629
|
10.528 | ||
4 | 1 | 06:47.323
|
12.222 | ||
5 | 5 | 06:50.475
|
15.374 | ||
6 | 2 | 06:53.003
|
17.902 | ||
7 | 0 | 07:02.612
|
27.511 |