Raleigh, NC United States
Apr 23 - 24, 2021
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:36.350
|
|||
2 | 2 | 06:43.541
|
07.191 | ||
3 | 1 | 06:45.645
|
09.295 | ||
4 | 4 | 06:53.115
|
16.765 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:43.345
|
|||
2 | 2 | 06:45.447
|
02.102 | ||
3 | 4 | 07:12.397
|
29.052 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:11.410
|
|||
2 | 3 | 07:16.654
|
05.244 | ||
3 | 4 | 07:34.210
|
22.800 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:24.664
|
|||
2 | 2 | 07:34.574
|
09.910 | ||
3 | 4 | 07:53.860
|
29.196 | ||
4 | 1 | 08:15.827
|
51.163 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:22.071
|
|||
2 | 4 | 07:33.604
|
11.533 | ||
3 | 2 | 07:54.401
|
32.330 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:53.838
|
|||
2 | 4 | 06:56.148
|
02.310 | ||
3 | 2 | 07:01.255
|
07.417 | ||
4 | 0 | 07:25.064
|
31.226 | ||
5 | 1 | 07:33.275
|
39.437 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:36.304
|
|||
2 | 3 | 07:40.227
|
03.923 | ||
3 | 4 | 07:50.694
|
14.390 | ||
4 | 1 | 08:42.801
|
01:06.497 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:30.315
|
|||
2 | 3 | 07:39.025
|
08.710 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:59.470
|
|||
2 | 2 | 07:03.353
|
03.883 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 06:41.514
|
|||
2 | 2 | 06:44.721
|
03.207 | ||
3 | 4 | 06:48.621
|
07.107 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 06:36.012
|
|||
2 | 3 | 06:41.812
|
05.800 | ||
3 | 4 | 06:51.715
|
15.703 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:05.794
|
|||
2 | 2 | 07:09.351
|
03.557 | ||
3 | 4 | 07:13.614
|
07.820 | ||
4 | 0 | 07:30.710
|
24.916 | ||
5 | 1 | 07:41.781
|
35.987 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:59.391
|
|||
2 | 2 | 08:55.621
|
56.230 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:38.248
|
|||
2 | 2 | 07:41.168
|
02.920 | ||
3 | 1 | 07:46.015
|
07.767 | ||
4 | 4 | 07:47.742
|
09.494 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:48.553
|
|||
2 | 2 | 08:12.333
|
23.780 | ||
3 | 4 | 08:31.173
|
42.620 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 3 | 07:33.477
|
|||
2 | 1 | 07:33.941
|
00.464 | ||
3 | 2 | 07:39.291
|
05.814 | ||
4 | 4 | 07:50.741
|
17.264 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 2 | 07:14.340
|
|||
2 | 3 | 07:15.803
|
01.463 | ||
3 | 4 | 07:17.010
|
02.670 |
Place Pl. | Lane | Entry | Time | Margin | |
---|---|---|---|---|---|
1 | 1 | 06:56.343
|
|||
2 | 3 | 06:58.463
|
02.120 | ||
3 | 2 | 07:00.006
|
03.663 | ||
4 | 4 | 07:03.776
|
07.433 |